Ratings 2000 and above
(To search for your rating, use the SEARCH facility of your browser, then type in your last name, first name) RANK RATING ID FULL NAME STATS(W~D~L) CNT
-------------------------------------------------------------------------------------
2 2917 14533 Krueger, Hilmar 47~103~9 GER
3 2853 17531 Djuric, Mirko 100~87~26 SER
4 2793 10965 Mayer, Eduardo 169~159~14 CHI
5 2786 10540 Gill, David 55~43~4 USA
6 2745 12060 Ingersol, Harry 56~63~13 USA
-------------------------------------------------------------------------------------
7 2712 14930 Wosch, Andy 36~52~4 GER
8 2674 10066 Alvarez Villar, Horacio Nelson 51~86~21 ARG
9 2638 14859 Petkov, Stamat 104~60~4 BUL
10 2607 15743 Copie, Jose A. 4~5~1 ARG
11 2582 11687 Tuchman, Mendel 4~1~1 USA
-------------------------------------------------------------------------------------
13 2581 17258 Oliveira, Marcio 2~9~0 BRA
12 2581 10916 Ma, Whee Ky 3~1~1 NED
14 2567 12991 Vujadinovic, Milan 75~129~51 SCG
15 2565 11673 Habermehl, Tobias 13~11~0 GER
16 2558 18845 Ivanov, Alexandr Sergeevich 1~2~1 BLR
-------------------------------------------------------------------------------------
17 2535 15716 Muller, Henri 59~84~27 BEL
18 2530 14569 Weber, Karlheinz 28~19~4 GER
19 2525 11917 Van Kempen, Heinz 7~14~3 GER
20 2513 18871 Zoubkov, Alexander 19~21~1 RUS
21 2508 13664 Bergmann, Michael 52~52~17 GER
-------------------------------------------------------------------------------------
23 2506 17372 Zhuravlev, Andrey 0~2~0 RUS
22 2506 10641 Hebert, Jean 2~1~0 CAN
24 2501 17647 Trofimov, Vladimir 32~22~7 RUS
25 2497 13683 Soentges, Karl-Heinz 15~17~8 GER
26 2492 19353 Gujrathi, Vidit S. 0~0~0 IND
-------------------------------------------------------------------------------------
27 2489 15361 Bocanegra, Rufino 0~0~0 ESP
28 2486 15212 Sharden, Alex 0~0~0 RUS
29 2480 11323 Semizarov, Roman 0~0~0 RUS
30 2479 11309 Schutt, Ray 21~7~4 USA
31 2472 13809 Tayhan, Tayhan 1~0~3 TUR
-------------------------------------------------------------------------------------
32 2470 15104 Desmoitier, Jean-Bruno 0~0~0 FRA
33 2459 17056 Frey, Kenneth 0~3~0 MEX
34 2455 15145 Poleschi, Ricardo 12~28~5 ARG
35 2449 13465 Mrkvicka, Josef 21~15~5 CZE
36 2449 18149 Pessoa, Francisco 63~36~5 POR
-------------------------------------------------------------------------------------
37 2446 10758 Kaczorowski, Piotr 43~38~21 POL
38 2443 12635 Collazo, Fernando 35~40~4 USA
39 2442 11361 Smithers, Steve 46~34~21 USA
40 2437 10498 Frolik, Erhard 14~3~2 GER
41 2436 13121 Pierzak, Rafael 7~5~0 POL
-------------------------------------------------------------------------------------
42 2428 12171 De Cort, Walter 3~4~1 ENG
43 2428 14562 Wallace, John-Paul 0~0~2 AUS
44 2427 10525 Gather, Juergen 35~19~2 GER
45 2426 17592 Nebel, Uwe 1~4~1 GER
46 2424 10226 Camper, Donald 66~38~11 USA
-------------------------------------------------------------------------------------
47 2423 12073 Gawehns, Klaus 49~50~13 GER
48 2421 11136 Peddie, Ian 38~38~17 ENG
49 2419 15345 Espindola, Carlos Alejandro 1~2~1 ARG
50 2416 11008 Miraglia, Jorge 15~12~9 BRA
51 2415 13856 Legahn, Dirk 2~2~0 GER
-------------------------------------------------------------------------------------
52 2412 17132 Monacell, James 0~0~0 USA
53 2410 11298 Schulien, Charles 10~9~3 USA
54 2408 15140 Schulze, Michael 0~0~0 GER
55 2407 15519 Thomson, Thomas 3~2~3 SCO
56 2403 11763 Enev, Zlatko 20~10~7 GER
-------------------------------------------------------------------------------------
57 2402 13625 Jacot, Laurent 1~5~4 SUI
58 2401 10328 Culp, Barry 29~1~0 USA
59 2401 18369 Fateev, Sergey 3~2~0 RUS
60 2400 15680 Tucci, Dr. Aniello 0~0~0 ITA
61 2400 17566 ParNenzini, Pedro Alfonso 0~0~0 ARG
-------------------------------------------------------------------------------------
62 2396 10460 Feagin, Joe 9~12~7 USA
63 2393 10333 Dainauskas, Juozas 23~23~9 LTU
64 2389 19252 Staroske, Uwe 0~4~2 GER
65 2386 11048 Muschalek, Ingo 21~20~6 GER
66 2379 17838 Ducci, Roberto 79~39~11 ITA
-------------------------------------------------------------------------------------
67 2375 11565 Woerdemann, Martin 3~1~0 GER
68 2374 15389 Zawadka, Andrzej 3~3~2 POL
69 2374 17223 Taylor, Terry 9~8~2 ENG
70 2374 19175 Cravens, Dennis 104~69~7 USA
71 2374 19895 Borkovec, Milan 0~4~0 CZE
-------------------------------------------------------------------------------------
73 2372 15590 Petrovic, Vojislav 1~5~4 SCG
72 2372 13443 Raffaele, Enzo 82~47~24 ITA
74 2369 12429 Goins, David A. 2~0~0 USA
75 2368 12616 Innes, Jay Scott 0~2~2 SCO
76 2368 14929 Zarske, Juergen 1~2~2 SUI
-------------------------------------------------------------------------------------
77 2366 11364 Soberano, J. Pedro 14~14~3 POR
78 2361 17676 Turati, Pierangelo 3~2~1 ITA
79 2357 17263 Lahiri, Atanu 0~3~1 IND
80 2355 18538 Deschamp, Guy 0~2~0 BEL
81 2353 11539 Wepener, Pieta 13~1~3 RSA
-------------------------------------------------------------------------------------
82 2353 12167 Henry, Bill 8~3~4 USA
84 2352 17661 Bradt, George 2~0~0 CAN
83 2352 13063 Martinec, Bob 3~2~2 USA
85 2351 11057 Neil, David 10~12~4 ENG
86 2350 13607 Bartsch, Marius 18~6~1 GER
-------------------------------------------------------------------------------------
87 2350 19919 Ozen, Bahadir 0~10~0 TUR
88 2347 17713 Sakic, Radislav 124~121~61 SCG
89 2344 13118 Haeusler, Kurt 3~7~2 AUT
90 2343 10095 Beck, Hartmuth 3~10~3 AUT
91 2343 19522 Ojeda, Jose Luis 4~13~3 PER
-------------------------------------------------------------------------------------
92 2340 18148 Kunzmann, Hector A. T. 2~4~3 ARG
93 2337 12074 Roques, Pascal 2~1~1 FRA
94 2336 19808 Osorio Barahona, Jesus Camilo 0~0~0 PAN
95 2335 15725 Ceteras, Marius 9~11~7 ROM
96 2334 18384 Schirmer, Michael 3~1~1 GER
-------------------------------------------------------------------------------------
97 2332 19586 Akram, Fauzi 72~35~1 JOR
98 2331 19352 Delgado, Walter Mauricio 3~2~6 URU
100 2330 15456 Bubir, Alex 9~5~1 UKR
99 2330 14837 Bartos, Miloslav 0~0~0 AUT
101 2329 19250 Quednau, Hans-Joachim 9~16~1 GER
-------------------------------------------------------------------------------------
102 2328 17535 Bley, Manfred 0~0~0 GER
103 2324 15582 Derouineau, Jacques 3~6~6 FRA
105 2321 17033 Davies, Alex 0~0~0 CAN
104 2321 14895 Smotavicius, Gintaras 0~0~4 LTU
106 2320 19354 Baum, Hansjuergen 8~11~8 GER
-------------------------------------------------------------------------------------
107 2319 14414 Brousek, Jiri 110~103~23 CZE
108 2318 11090 Oorebeek, Erwin 13~3~12 NED
109 2317 12834 Laurent, Claude 3~1~1 BEL
110 2317 18212 Laplaza, Jorge 0~0~0 ARG
111 2314 10157 Braakhuis, Wilfried 25~27~20 NED
-------------------------------------------------------------------------------------
112 2312 11308 Schut, Han 12~8~2 NED
113 2312 13205 Bokar, Jason 1~1~0 USA
114 2310 18564 bezukhov, Milen Stoyanov 1~2~1 BUL
115 2309 13766 Koch, Christian 5~9~4 GER
118 2305 19491 Albuquerque Jr., Wellington 0~0~0 BRA
-------------------------------------------------------------------------------------
117 2305 11552 Whitehead, Dale 22~12~11 USA
116 2305 10788 Kiese, Matt 31~45~5 GER
119 2303 10589 Guimaraes, Mario 25~22~10 BRA
120 2302 10109 Berg, Anders 24~7~3 SWE
121 2301 11960 Braun, Andreas 32~25~3 GER
-------------------------------------------------------------------------------------
123 2300 18189 Matic, Davor 1~3~0 CRO
122 2300 17893 Puebla Acebo, Julio Cesar 0~0~0 CUB
124 2298 10507 Gabudeanu, Dragos 6~5~4 USA
125 2298 12102 Hoenig, Bernd 9~9~2 GER
126 2298 15732 Shalamanov, Alexander 0~0~0 RUS
-------------------------------------------------------------------------------------
127 2298 17811 Gaard, Karl Gustav 2~1~1 SWE
128 2297 12682 Boissonnet, Carlos 8~1~3 ARG
129 2296 10679 Hosch, William 44~36~11 USA
130 2293 11825 Johansson, Krister 2~1~0 SWE
131 2293 18770 Steinfl, Alessandro 1~2~1 USA
-------------------------------------------------------------------------------------
132 2292 12598 Novak, Joze 31~17~5 SLO
133 2291 18841 Simmelink, Joop 39~30~15 NED
134 2290 14835 Vujanovic, Bojan 4~1~0 SCG
135 2286 19258 Schlenther, Marco 29~14~1 GER
136 2285 12200 Adams, Mark 89~56~40 WLS
-------------------------------------------------------------------------------------
137 2285 15593 Puntunet, David 1~2~1 ESP
138 2284 15397 Coclet, Olivier 11~15~4 FRA
140 2281 18300 Yarkov, Eugeny 0~0~0 RUS
139 2281 14719 Jedrzejczak, Jozef 5~3~0 POL
141 2279 13190 Nilsson, Matthias 2~2~0 SWE
-------------------------------------------------------------------------------------
142 2279 17554 Djoudi, Amar 22~30~5 FRA
143 2277 15670 Filho, Alcindo Silva 3~4~3 BRA
145 2276 15804 Castellano, Lorenzo 0~1~3 ITA
144 2276 10244 Carvalho, Guillermo 27~10~6 URU
146 2275 15054 Mulenko, Aleksandr 3~7~2 RUS
-------------------------------------------------------------------------------------
147 2275 15363 l'Ami, Erwin 1~0~1 NED
148 2269 18094 Starke, Rene Reiner 2~2~0 GER
149 2268 14896 Mrazik, Lubomir 12~5~3 SVK
150 2268 14923 Rathbone, John 45~27~7 ENG
151 2266 12127 Hagesaether, Halvard 1~0~1 NOR
-------------------------------------------------------------------------------------
152 2266 13033 Jostes, Marko 20~9~5 GER
155 2265 18156 Ozceviz, Sait 3~1~2 TUR
154 2265 15969 Flaherty, Kevin 21~8~0 ENG
153 2265 11417 Taboada, Pedro 15~15~3 CHI
156 2263 15863 Bauk, Slavko 8~9~6 SCG
-------------------------------------------------------------------------------------
157 2261 14322 Manoukyan, Artak 29~22~13 ARM
158 2261 18089 Hnatovsky, Nicholas 0~3~1 UKR
159 2260 12724 Durston, Reginald 5~6~3 USA
160 2259 18494 Stilman, Eduardo 134~122~30 URU
161 2258 10657 Heutgens, Dietmar 3~0~0 GER
-------------------------------------------------------------------------------------
162 2257 15285 Sukhov, Nick 12~8~2 UKR
163 2255 10794 Kindt, Rene 13~17~2 GER
164 2255 12232 Zaremba, Artur 21~49~8 POL
166 2254 19836 Moss, Robin 0~6~1 SCO
165 2254 14802 Tay, Junior 3~1~0 SIN
-------------------------------------------------------------------------------------
167 2253 10290 Colombo, Alberto 5~0~1 ITA
168 2253 17020 Szava, Miklos 5~6~0 HUN
169 2252 12477 Viaggi, Giovanni 19~7~16 ITA
170 2252 13765 Duriez, Jean-Luc 1~2~0 FRA
172 2251 13384 Katz, Rafael 54~22~4 GER
-------------------------------------------------------------------------------------
171 2251 10848 Larsson, Mats 16~7~6 SWE
173 2250 17842 Grafen, Denis 0~0~0 GER
174 2250 18979 Markus, Roland 33~18~4 GER
177 2249 18188 Pacheco, Paulo 0~1~3 POR
176 2249 18019 Carroll, Patrick 4~6~2 ENG
-------------------------------------------------------------------------------------
175 2249 14531 Granara, Sebastian 0~5~2 URU
178 2248 15862 Maiorov, Oleg 5~7~9 RUS
179 2248 18462 Dmitrenko, Nikolay 0~0~0 RUS
182 2247 19904 Hruby, Milan 0~1~1 CZE
181 2247 15935 De Wachter, Mathias 3~0~5 BEL
-------------------------------------------------------------------------------------
180 2247 11479 Turcan, Milan 7~2~7 SVK
183 2246 13264 Kharitonov, Alexander 3~9~2 RUS
184 2246 15086 Taner, Harun 69~67~39 TUR
185 2244 11949 Prevenios, Michail 51~40~12 GRE
186 2244 15704 Chetvertakoff, Valery 25~7~5 UKR
-------------------------------------------------------------------------------------
188 2243 18050 Tritt, Maciej 3~5~2 POL
187 2243 17421 Reithel, Donald P. 0~1~1 USA
189 2242 17385 Cottegnie, Francis 14~14~3 BEL
190 2241 17191 Farkas, Zsolt 0~0~0 HUN
191 2240 10634 Hassim, Unes 75~39~24 CAN
-------------------------------------------------------------------------------------
192 2240 12169 Shell, Greg 25~16~13 USA
194 2239 17394 Krklec, Daniel 0~2~0 GER
193 2239 13605 Dijksman, Leo 68~48~11 NED
195 2238 14963 Dufour, Michael 51~26~5 CAN
196 2237 12584 Bestvina, Mladen 35~21~1 USA
-------------------------------------------------------------------------------------
197 2237 13483 Knudsen, John C. 4~2~2 USA
198 2236 19455 Garau, Bernard 149~101~6 FRA
199 2235 13093 Benatar, Eric 26~19~8 FRA
200 2234 10044 Andresen, Joao 25~2~6 POR
201 2234 10264 Chazalette, Jean-Christophe 3~2~3 FRA
-------------------------------------------------------------------------------------
202 2233 16025 Bartsch, Andres 4~4~0 GER
205 2231 15643 Morin, Stephane 27~28~7 FRA
204 2231 11207 Ratering, Wim 20~20~2 NED
203 2231 10832 Lacasa, Josep Anton 0~1~11 ESP
206 2230 14040 Jorgensen, Brian 0~0~0 DEN
-------------------------------------------------------------------------------------
207 2230 18729 Kotlyanskiy, Edward 3~6~0 USA
208 2227 18861 Amos, Frank 3~3~1 GER
209 2226 10648 Helbich, Jan 3~5~0 SVK
212 2225 15039 Mironov, Anton 2~1~7 EST
211 2225 11097 Ossig, Rainer 8~4~13 GER
-------------------------------------------------------------------------------------
210 2225 10837 Lahn, Steve 6~0~2 USA
213 2224 11652 Deuster, Juergen 1~1~0 GER
214 2224 18955 Mattar, Alaa Mohamed 1~0~4 EGY
215 2223 12428 Mompo, Vicente 0~0~0 ESP
216 2223 17511 Acedanski, Jan 14~8~4 POL
-------------------------------------------------------------------------------------
217 2223 18741 Hernandez, Juan Eduardo 1~5~2 CHI
218 2223 19678 Kamanel Zamora, Juan Felipe 19~67~6 CUB
219 2222 12744 Mueller, Robert 114~55~21 AUT
220 2220 13282 van Deursen, Peter 60~31~17 NED
221 2219 19187 Koh, Kah Huat 36~54~1 SIN
-------------------------------------------------------------------------------------
222 2218 10518 Garay, Luis 12~9~5 ESP
227 2218 18127 Almeida, Ruben Hector 6~27~6 ARG
226 2218 16015 Novak, Vladislav 1~1~0 SVK
225 2218 15971 Dyakov, Alexander 6~3~5 RUS
224 2218 15047 Beninsky, Svejen 53~20~4 BUL
-------------------------------------------------------------------------------------
223 2218 10736 Jochem, Alessandro 1~2~0 BRA
228 2217 13178 Fritz, Manfred 15~11~9 GER
229 2217 19489 Holtorf, Peter 9~11~4 GER
233 2216 19812 Jouan, Claude 8~8~1 FRA
232 2216 18689 Bourgault, Pierre 6~7~3 SUI
-------------------------------------------------------------------------------------
231 2216 14784 Ivanov, Hristo 11~7~1 BUL
230 2216 11466 Trokenheim, Marek 0~5~1 SWE
234 2215 15023 Hardani, Wibi 0~0~0 INA
235 2214 15424 Southwell, Henry 0~0~0 ENG
236 2214 18368 Filip, Daniel 2~0~0 AUT
-------------------------------------------------------------------------------------
237 2213 18812 Salzmann, Stefan 2~4~0 SUI
238 2212 12216 Gombos, Daniel 0~4~2 SVK
239 2212 13031 Joenhede, Marko 71~61~21 FIN
240 2212 17013 Verlinden, Martin 3~1~0 GER
241 2211 12209 Bronsdijk, Loek 12~23~9 NED
-------------------------------------------------------------------------------------
244 2209 14279 Kidder, Wayne 2~6~4 CAN
243 2209 13292 Allen, Andrew 1~1~2 AUS
242 2209 10885 Lewis, Blake 16~16~7 USA
245 2208 14454 Johnson, Neil 2~2~0 IRL
246 2207 14380 Lanin, Boris 15~4~8 RUS
-------------------------------------------------------------------------------------
250 2206 19007 Cabrera, Marcelo Dario 1~3~0 ARG
249 2206 18512 Tasic, Vladimir 4~3~1 SCG
248 2206 17466 Oortwijn, Ron 2~2~0 NED
247 2206 14668 Popovic, Dragan 27~22~7 SCG
251 2205 14820 Peetoom, Frank F. 0~3~9 NED
-------------------------------------------------------------------------------------
252 2205 17005 Carlsson, Nils 0~0~2 SWE
254 2204 13994 Tiitta, Sauli 1~0~0 FIN
253 2204 10646 Heid, Raimund 17~9~3 GER
255 2203 15592 Green, Joshua 0~0~1 USA
259 2202 18661 Miedema, Roi 10~5~5 NED
-------------------------------------------------------------------------------------
258 2202 17377 Ivanovic, Zeljko 1~2~1 CRO
257 2202 11328 Sheppard, Daniel 0~0~6 ENG
256 2202 10877 Lentes, Hans Peter 17~13~0 GER
260 2201 14870 Cehajic, Mustafa 179~116~75 BOS
268 2200 19143 Vallin, Marco Jim Gui 0~0~0 BRA
-------------------------------------------------------------------------------------
267 2200 17367 Delavekouras, Sotiris 0~0~0 GRE
266 2200 17243 Lemaire, Claude 0~1~0 CAN
265 2200 15189 Besleaga, Mircea 0~0~0 ROM
264 2200 14432 Seibel, Matthew 0~0~0 CAN
263 2200 14307 Freitag, Todd 0~0~0 USA
-------------------------------------------------------------------------------------
262 2200 13977 Sunehag, Peter 0~0~0 SWE
261 2200 12485 Femmel, Don 150~106~57 USA
271 2198 17693 Holanda, Dogeval Ferreira 129~124~46 BRA
270 2198 15372 Lee, Robert 0~0~0 USA
269 2198 14903 Khlystov, Alexander 10~2~0 UKR
-------------------------------------------------------------------------------------
272 2197 17586 Dvoinikov, Andrej 52~18~0 RUS
273 2196 10553 Gonzalvez, Jose L. 1~1~1 ESP
274 2195 19797 Tamayo, Rommel 0~2~0 CUB
275 2194 13851 Pitkaenen, Juhani 1~2~1 FIN
276 2193 14553 Lundberg, Bjoern 1~1~2 SWE
-------------------------------------------------------------------------------------
277 2192 18073 Rusinov, Igor 0~1~1 RUS
278 2190 10986 Meier, Kurt 4~2~2 GER
279 2190 14617 Sauberli, Guy 20~8~2 SUI
280 2190 18239 Hartnack, Bob 17~11~8 USA
283 2189 19736 Borgbjerg, Ejner 1~7~2 DEN
-------------------------------------------------------------------------------------
282 2189 13890 Horvat, Milan 0~0~0 SLO
281 2189 12233 Heedt, Thorsten 8~3~1 GER
284 2188 17252 Diaz, Arebrok 0~0~4 ESP
285 2188 19395 Arias, Marlon Jodar 0~1~0 CUB
286 2187 10375 Devault, Roy 20~16~21 USA
-------------------------------------------------------------------------------------
287 2186 12489 Wait, David 0~0~4 USA
288 2186 15666 Flor Trejo, Remigio Francisco 17~19~10 CUB
289 2185 13351 Baker, Dennis 1~0~3 USA
290 2185 19331 Ortiz, Manuel 0~0~0 PUR
291 2184 17399 van Dijk, Erik 14~17~12 NED
-------------------------------------------------------------------------------------
292 2183 15860 Jowett, Pete 7~4~6 ENG
293 2182 14750 Berendsen, Richard 0~1~2 NED
294 2181 12510 Schoenbuchner, Gert 2~3~0 GER
295 2181 14863 Lautier, Daniel 5~3~0 FRA
296 2180 12137 Coltharp, Cam 13~3~6 USA
-------------------------------------------------------------------------------------
300 2179 18990 Duvvuri, Ravishankar 1~0~5 IND
299 2179 17456 Glaubitz, Friedhelm 3~3~0 GER
298 2179 15894 Skonieczny, Jerzy 3~3~0 POL
297 2179 13206 Pieri, Thierry 29~9~2 FRA
301 2178 11951 Grazinys, Vidmantas 134~91~36 LTU
-------------------------------------------------------------------------------------
302 2177 14607 Peigney, Frederic 8~3~3 FRA
303 2176 12502 Woelk, Ralf 9~5~2 GER
304 2176 15193 Bergqvist, Mats 5~2~0 SWE
305 2175 10071 Ballicora, Miguel 8~1~1 ARG
306 2175 11228 Ribeiro, Vitor 16~11~9 POR
-------------------------------------------------------------------------------------
308 2174 19720 Pisani, Carlos Alejandro 4~5~0 ARG
307 2174 19033 de Oliveira, Diogo Luiz 76~52~12 BRA
309 2173 17016 Lifshitz, Samuel 11~22~16 ISR
310 2173 17120 Kachkin, Konstantin 3~4~1 RUS
311 2172 17438 Rouzaud, Philippe 1~0~3 FRA
-------------------------------------------------------------------------------------
312 2171 13674 Urbaneja, Juan Carlos 0~1~3 VEN
314 2170 15794 Zaskalski, Paul 0~1~1 POL
313 2170 12710 Mathes, Christian 115~50~42 GER
315 2169 12624 Hervas, Fernando 133~65~46 ESP
316 2169 14743 Denham, Philip 5~3~6 USA
-------------------------------------------------------------------------------------
317 2169 15977 Zakarias, David 0~1~3 HUN
319 2167 15705 Bubir, Sergei 8~2~0 UKR
318 2167 12360 Nemirovski, Laurent 0~0~2 FRA
320 2166 15100 Popovic, Antonije 20~20~6 SCG
321 2166 17895 Lemanczyk, Thomas 4~4~4 GER
-------------------------------------------------------------------------------------
324 2165 18954 Martinez, Manuel 0~0~3 ARG
323 2165 17320 Mlynek, Petr 2~4~7 CZE
322 2165 17216 Rivest, Jean-Michel 4~6~8 CAN
325 2164 10678 Horwitz, Danny 25~14~9 USA
326 2164 15773 Canizares Cuadra, Pedro 100~148~37 ESP
-------------------------------------------------------------------------------------
327 2163 13950 Scheuermann, Bernhard 13~8~3 GER
329 2162 19708 Shepherd, Christopher Brian 0~0~0 USA
328 2162 19656 Blittkowsky, Ralf 36~39~17 GER
330 2161 13322 Peltier, John 2~4~2 USA
331 2161 13684 Scacco, Mauro 35~17~13 ITA
-------------------------------------------------------------------------------------
332 2161 14611 Jovanovic, Nevenka 1~2~1 SCG
333 2160 13221 Egold, Hans 44~6~3 GER
334 2159 15482 Gomez-Galan, Joaquin 0~0~4 ESP
335 2156 17704 Sadowski, Marek 16~24~11 POL
336 2155 15274 White, Graham 0~0~4 ENG
-------------------------------------------------------------------------------------
337 2155 15661 Nepper, Jens 0~0~0 DEN
340 2154 13336 Maciulewicz, Christopher 16~11~14 USA
339 2154 11912 Tolliver, Mark 18~14~6 USA
338 2154 10602 Halabie, Ariel 11~10~8 SWE
341 2153 10353 De Bouver, Guido 14~10~6 BEL
-------------------------------------------------------------------------------------
342 2153 11203 Ralls, Nelson 186~54~52 USA
343 2153 15499 Chaeichi, Navid 0~0~7 IRI
344 2153 17196 Roman, Vilyavin 3~3~2 UKR
348 2152 19677 Bedevia Rodriguez, Felipe Lorenzo 1~12~5 CUB
347 2152 18826 Simal Moreira, Leonardo 4~13~5 BRA
-------------------------------------------------------------------------------------
346 2152 15228 Koster, Ramon 2~0~4 NED
345 2152 15206 Ward, Christopher 4~0~0 USA
351 2150 19337 Robinson, Johan Riaan 0~0~0 RSA
350 2150 18984 Salvati, Diego Javier 1~2~1 ARG
349 2150 14325 Bambou, Christophe 0~0~0 USA
-------------------------------------------------------------------------------------
352 2148 17255 Jimenez, Jose 4~2~1 ESP
353 2148 19788 Polo, Paul Caresse 31~84~10 FRA
354 2147 17612 Heyvaert, Philippe 161~65~24 BEL
355 2147 19227 Petrovic, Dusan 7~15~21 SCG
356 2146 11359 Smith, Rip 4~2~6 USA
-------------------------------------------------------------------------------------
357 2145 11295 Schoor, Hans 17~5~0 SUI
358 2145 13075 Crowley, Wolf 0~0~3 CAN
359 2145 15447 Ponomarev, Bozidar 35~24~3 SCG
360 2145 15662 Vaassen, Jack 18~40~6 NED
361 2145 17386 Molina, Carlos 3~8~5 USA
-------------------------------------------------------------------------------------
362 2144 14639 Monasterio, Manuel 8~16~5 ENG
363 2143 10108 Berchtold, Axel 10~4~1 AUT
364 2143 12332 Lehtinen, Antti 1~0~1 FIN
365 2143 12815 Noire, Eric 0~0~4 FRA
366 2143 19402 Howarth, Anthony 1~0~5 CAN
-------------------------------------------------------------------------------------
369 2141 13058 Scarani, Antonio 18~26~6 ITA
368 2141 12683 Purga, Oleg 5~5~0 FIN
367 2141 12085 Cadman, Chuck 12~12~12 USA
370 2140 11627 Jensen, Tommy 12~1~1 AUT
371 2139 12253 Meadows, Joe 0~0~2 USA
-------------------------------------------------------------------------------------
372 2137 14758 Stojanov, Jovan 2~1~5 MCD
374 2136 13396 Nogueira, Alejandro 1~0~1 URU
373 2136 11748 McCraw, David 14~16~0 USA
375 2135 15391 Dzwonkowski, Adam 17~19~6 POL
376 2134 11501 Verdier, Jean 35~21~9 FRA
-------------------------------------------------------------------------------------
377 2134 11544 Westin, Ake 7~11~14 SWE
378 2134 19464 Garcia, Pascual 26~19~4 ESP
381 2132 19581 Taschner, Hans-Joachim 3~3~0 GER
380 2132 19382 Polatel, Ali 0~0~0 TUR
379 2132 17937 Catozzi, Mauro 10~22~5 ITA
-------------------------------------------------------------------------------------
382 2131 15356 Kennedy, Solomon 0~0~5 USA
383 2131 17848 Gertner, Hennie 30~11~2 NED
384 2130 18930 Garcia, Manuel Valentim 5~5~0 BRA
387 2129 18947 Busch, Karl 2~2~0 AUT
386 2129 17339 Mantyla, Risto 16~7~2 FIN
-------------------------------------------------------------------------------------
385 2129 13581 Gornall, Kirk 0~0~3 ENG
388 2128 14118 Salai, Josip 25~33~10 SCG
389 2128 14650 Montero, Javier 8~2~0 ESP
390 2128 15375 Thompson, David 4~0~0 JPN
391 2127 11561 Winkler, Thorsten 6~3~2 GER
-------------------------------------------------------------------------------------
392 2127 14061 Blazquez, Josep-Maria 0~0~4 ESP
393 2127 15155 Cesbron, Guy 5~11~3 FRA
398 2126 18528 Eldridge, Mark 2~0~0 ENG
397 2126 15655 MacGregor, Michael 8~4~1 USA
396 2126 15348 Tan, Kevin 1~0~0 NED
-------------------------------------------------------------------------------------
395 2126 13901 Price, Bob 6~7~11 USA
394 2126 10431 Elliott, Tom 109~97~56 USA
399 2125 12654 Hughes, Dave 95~57~69 ENG
400 2124 19927 Javier, Christian 0~1~6 PHI
401 2123 10023 Akramov, Ervin 1~3~4 KGZ
-------------------------------------------------------------------------------------
402 2123 10504 Futida, Souitiro 180~185~107 BRA
403 2123 12848 Richter, Boris 2~2~0 CRO
404 2123 19051 Kasznia, Ireneusz 41~32~8 POL
407 2122 14500 Necula, Iulian 17~24~24 ROM
406 2122 12072 Houpt, David 22~14~9 ENG
-------------------------------------------------------------------------------------
405 2122 10600 Haika, Guenter 28~16~6 AUT
408 2121 12382 Rozzoni, Davide 8~12~6 ITA
409 2121 15321 Sakai, Kiyotaka 33~30~5 JPN
410 2120 11066 Nicolo, Filippo 17~7~3 ITA
411 2120 12386 Haydock, Keith 23~9~2 ENG
-------------------------------------------------------------------------------------
412 2120 13166 Mraz, Miroslav 12~20~7 CZE
413 2120 17035 Dayants, Vladimir 29~23~18 ARM
414 2119 14225 Hughes, Arthur 8~3~1 USA
417 2118 18430 Bouroutzakis, Georgios 0~0~4 GER
416 2118 18191 Guimaraes Da Silva, Gilberto 4~0~0 BRA
-------------------------------------------------------------------------------------
415 2118 10463 Felber, Josef 6~1~3 AUT
418 2117 11625 Biggs, Barry 0~0~0 USA
419 2117 12901 Berthelsen, Roald 0~4~6 NOR
420 2117 17165 Alcantara de Mello, Pedro 0~0~0 BRA
421 2117 18621 st. Claire, Dwight 1~1~0 USA
-------------------------------------------------------------------------------------
424 2116 19606 Verenzuela, Jesus 8~11~4 VEN
423 2116 18294 Blaine, Richard 19~20~8 CAN
422 2116 11632 Buese, Ralf 36~24~7 GER
425 2115 15271 Pecotic, Kuzma 23~15~7 CRO
426 2115 17218 Maceda, Juan Rivas 12~9~6 PER
-------------------------------------------------------------------------------------
429 2114 19695 Wittal, Werner 65~102~36 GER
428 2114 15280 Andrei, Razvan 4~1~1 ROM
427 2114 10640 Hebert, Andre 25~10~7 CAN
430 2113 10249 Caveney, Jeff 3~4~4 USA
431 2113 12643 Ross, Bill 0~0~0 USA
-------------------------------------------------------------------------------------
432 2113 15080 Rossello, Carlos E 13~10~6 ESP
433 2113 15163 Kuckel, Andreas 0~1~0 GER
434 2113 15197 Meltzer, Jonathan 1~1~1 USA
435 2112 19113 Jofre, Gerardo Oscar 0~0~0 ARG
438 2111 18639 Bozyavkin, Anatoly Leonidovich 2~0~1 UKR
-------------------------------------------------------------------------------------
437 2111 14881 Hernandez, Juan Eduardo 1~0~4 CHI
436 2111 14026 Gavrileteanu, Lucian 120~67~40 ROM
445 2110 18086 Melzer, Wilfried 0~0~0 GER
444 2110 16012 Vaz Jr., Mario 8~4~4 BRA
443 2110 15198 Profit, Brian 3~1~1 CAN
-------------------------------------------------------------------------------------
