Ratings 1600 - 1799

(To search for your rating, use the SEARCH facility of your browser, then type in your last name, first name)
 RANK  RATING    ID FULL NAME                             STATS(W~D~L) CNT
-------------------------------------------------------------------------------------
 1255    1799 10572 Grant, Gary B.                        8~1~15       USA
 1256    1799 12161 Grabski, Samuel                       7~3~0        CAN
 1257    1799 14502 Dearey, Paul                          3~1~3        ENG
 1258    1799 19714 Downes, John                          60~15~27     ENG
 1259    1799 19861 Aydin, Cagakan                        0~0~0        TUR
-------------------------------------------------------------------------------------
 1261    1798 18108 de Paus, Pieter                       6~4~11       NED
 1260    1798 17413 Buteica, Alexandru Cosmin             0~1~1        ROM
 1262    1797 13319 Spooner, Frank                        4~11~3       USA
 1263    1797 17293 Davila Paredes, Jose Daniel           0~0~4        PER
 1264    1795 10876 Lenhart, David                        3~2~1        USA
-------------------------------------------------------------------------------------
 1265    1794 11160 Pfeiffer, Andre                       38~8~13      BRA
 1266    1794 15546 Stoynov, Emil                         4~1~3        BUL
 1268    1793 18904 Khan, Shams Pehlwan                   55~29~44     IND
 1267    1793 11860 Wedgeworth, Sam C.                    50~18~29     USA
 1269    1792 11420 Tack, Ken                             31~5~6       USA
-------------------------------------------------------------------------------------
 1270    1792 15613 Carpenter, Alan                       7~0~1        USA
 1274    1791 19468 Sousa, Gabriel                        0~0~0        POR
 1273    1791 18849 Robinson, James                       18~4~2       USA
 1272    1791 18748 Anil, Ali Fazil                       8~17~26      TUR
 1271    1791 15412 Elcoate, Ian                          9~3~4        ENG
-------------------------------------------------------------------------------------
 1275    1790 12853 Davies, Nick                          0~0~1        ENG
 1276    1790 14186 Mullen, John                          26~16~15     KEN
 1277    1790 17683 Malicki, Matthew                      0~0~6        USA
 1283    1789 17353 Eldridge, Ross                        1~1~0        USA
 1282    1789 17217 Sevestre, Frederic                    38~7~3       FRA
-------------------------------------------------------------------------------------
 1281    1789 15897 Lorenzi, Matteo                       1~0~1        ITA
 1280    1789 12702 Froeschl, Stefan                      1~0~1        AUT
 1279    1789 12614 Baier, Helfried                       1~1~2        GER
 1278    1789 11152 Perkams, Detlef                       5~6~14       GER
 1286    1788 13227 Nicholas, Lloyd                       3~0~0        AUS
-------------------------------------------------------------------------------------
 1285    1788 11324 Senter, Stephen                       4~2~5        USA
 1284    1788 10630 Harvey, William                       2~0~4        USA
 1287    1787 11299 Sciarretta, Dominic                   12~22~59     USA
 1288    1787 15957 Clark, Francis                        0~0~2        ENG
 1289    1787 15995 Peschke, Ireneusz                     0~2~0        POL
-------------------------------------------------------------------------------------
 1293    1786 19127 Harrington, Matt                      0~0~0        USA
 1292    1786 18713 Szabo, Sandor                         20~4~1       HUN
 1291    1786 15537 Amen, Miguel                          0~1~0        ENG
 1290    1786 13412 George, Allen                         1~0~11       USA
 1294    1785 12307 Brun Leon, Jacques                    2~0~7        CAN
-------------------------------------------------------------------------------------
 1295    1785 13712 Chizhov, Vadim                        3~3~4        RUS
 1296    1785 14807 van den Bos, Frans Pieter             12~11~11     NED
 1304    1784 17987 McCarron, Peter                       0~0~1        ENG
 1303    1784 17512 Duchemin, Vittorio                    2~4~2        ITA
 1302    1784 14571 Caprioglio, Marco                     23~12~11     ITA
-------------------------------------------------------------------------------------
 1301    1784 13907 Johnson, Frank A.                     0~0~1        USA
 1300    1784 13083 Hlady, Jason                          0~0~4        CAN
 1299    1784 12712 Rambousek, Jiri                       1~0~3        CZE
 1298    1784 11733 Mano, Alexandre                       24~22~23     POR
 1297    1784 10666 Hinkle, Chuck                         1~0~3        USA
-------------------------------------------------------------------------------------
 1305    1783 10685 House, Randall                        17~6~10      USA
 1306    1783 12512 Marret, Benjamin                      0~0~1        FRA
 1312    1782 19691 Hansen, Michael Richard               0~0~0        USA
 1311    1782 18718 Johnson, Ernest                       0~0~1        USA
 1310    1782 15131 Melia, Ken                            31~12~3      ENG
-------------------------------------------------------------------------------------
 1309    1782 14577 Hickman, Alexander                    0~0~1        ENG
 1308    1782 12761 Van Dijk, Rob                         0~1~0        NED
 1307    1782 10591 Gunnels, Patrick                      0~0~2        USA
 1313    1781 11927 Nagley, Tim                           370~277~181  ENG
 1314    1781 17768 Andres, Frederic                      0~0~2        FRA
-------------------------------------------------------------------------------------
 1315    1781 18061 Massimo, Rick                         0~2~2        USA
 1319    1780 19473 Pascuzzi, Juan Manuel                 0~0~0        ARG
 1318    1780 15031 del Castillo, Diego                   0~0~2        VEN
 1317    1780 14759 Corthals, Ivo                         48~2~6       NED
 1316    1780 14515 de Heer, Henk                         3~2~1        NED
-------------------------------------------------------------------------------------
 1323    1779 19557 Gajic, Zoran                          30~5~10      SWE
 1322    1779 16090 Manahan, William                      0~0~1        USA
 1321    1779 14000 Bertrand, Eric                        0~0~1        FRA
 1320    1779 13097 Geus, Jan                             15~9~8       NED
 1328    1778 15866 Tavani, Alberto                       45~7~3       ITA
-------------------------------------------------------------------------------------
 1327    1778 14046 Klein, Robert                         0~0~0        GER
 1326    1778 13876 Rutten, Henk                          20~13~10     NED
 1325    1778 13796 Lagas, Peter                          7~10~1       NED
 1324    1778 10557 Gore, Jr., Perry J.                   3~1~3        USA
 1329    1777 13956 Bertel, Michael                       189~131~158  USA
-------------------------------------------------------------------------------------
 1330    1777 17141 Evans, David                          3~1~0        WLS
 1331    1776 10274 Choo, Alex                            4~2~2        SIN
 1336    1775 14494 Cunningham, Joel                      0~0~1        USA
 1335    1775 14093 Fedorov, Evgeny                       1~4~2        RUS
 1334    1775 13847 Bartsch, Christian                    4~7~9        GER
-------------------------------------------------------------------------------------
 1333    1775 13261 Miller, Roger Warren                  36~14~24     USA
 1332    1775 10861 LeClair, David                        0~0~0        USA
 1337    1774 10237 Carosi, Roberto                       7~0~1        ITA
 1338    1774 13274 Foster, Mark                          1~1~6        USA
 1339    1774 13824 Rowbotham, Mark                       1~0~3        ENG
-------------------------------------------------------------------------------------
 1340    1774 15772 Le Corre, Alexandre                   0~0~10       FRA
 1341    1774 18125 Rogovsky, Daniel Javier               11~3~4       ARG
 1344    1773 17749 Sigrist, Alexandre                    4~1~13       BRA
 1343    1773 14917 Hinman, Chris                         35~20~6      NOR
 1342    1773 13418 Drake, Adam                           0~1~6        USA
-------------------------------------------------------------------------------------
 1345    1772 15939 Scardinale, Paul                      0~0~2        AUS
 1346    1771 15508 Peroutik, Jiri                        1~0~3        CZE
 1347    1771 17273 Hendricks, Richard                    28~7~2       USA
 1348    1771 17449 Baron, Ovidiu                         10~4~5       ROM
 1351    1770 18327 Parker, Brad                          29~18~4      USA
-------------------------------------------------------------------------------------
 1350    1770 12379 Shakirov, Ravil                       1~0~3        RUS
 1349    1770 11130 Patino, Juan                          2~1~5        USA
 1352    1769 12714 Bridgwater, Paul                      0~0~2        DEN
 1353    1769 12797 Leperlier, Gabriel                    46~31~15     FRA
 1354    1769 15717 Gleeson, Mark                         2~0~2        AUS
-------------------------------------------------------------------------------------
 1360    1768 19753 Braga, Fabricio                       0~0~2        BRA
 1359    1768 17411 Farooq, Junaid                        0~0~1        PAK
 1358    1768 13518 Johnson, Bernie                       154~53~128   USA
 1357    1768 12448 Bos, Frank                            9~2~3        NED
 1356    1768 12317 Pechar, Thomas                        0~1~1        GER
-------------------------------------------------------------------------------------
 1355    1768 10321 Crook, David                          0~1~6        CAN
 1361    1767 11641 Seraphim, Luiz Antonio                15~10~7      BRA
 1362    1767 14521 Yerastov, Yuri                        1~1~6        RUS
 1363    1767 18987 Galvez, Ricardo Manuel                7~4~15       PER
 1364    1767 19589 Knee, John                            1~1~4        ENG
-------------------------------------------------------------------------------------
 1365    1767 19625 Salmon, Paul                          0~0~2        ENG
 1367    1766 17417 Stover, Michael                       0~0~4        USA
 1366    1766 14226 Derks, Daan                           3~1~6        NED
 1372    1765 19640 Peraza Balleste, Orlando              55~58~77     CUB
 1371    1765 13806 Fuhrmann, Andreas                     28~31~37     GER
-------------------------------------------------------------------------------------
 1370    1765 12493 de Vathaire, Michel                   0~2~1        FRA
 1369    1765 10474 Field, Kenneth                        8~4~10       CAN
 1368    1765 10279 Clark, Daniel                         0~0~0        USA
 1373    1764 12354 Marquis, Roland                       14~9~6       SUI
 1374    1764 17396 Farnik, Kym                           20~12~8      AUS
-------------------------------------------------------------------------------------
 1375    1764 18623 Pohjosmaki, Risto Matti               4~2~2        FIN
 1380    1763 18370 Hamalainen, Jussi                     0~1~1        FIN
 1379    1763 15399 Waxman, Marian                        0~0~4        USA
 1378    1763 13965 Moorman, Robert-Jan                   11~3~3       NED
 1377    1763 12615 Wong, Yam Kong                        9~4~8        MAS
-------------------------------------------------------------------------------------
 1376    1763 11874 Smith, James                          34~27~40     USA
 1384    1762 18796 Lo Conte, Vittorio                    0~3~4        GER
 1383    1762 17248 Gibson, Joe Hall                      0~0~2        ENG
 1382    1762 13570 Downham, Simon                        23~6~5       ENG
 1381    1762 12658 Andreadis, Apostolos                  5~0~3        GRE
-------------------------------------------------------------------------------------
 1385    1761 14663 Mumenthaler, Peter                    2~7~5        SUI
 1386    1761 15686 Chadwick, Charles                     81~65~63     AUS
 1387    1761 19729 Brown, Kevin M.                       0~1~0        AUS
 1392    1760 15952 de Schepper, Bart                     12~7~2       BEL
 1391    1760 15752 Pascual, Orlan                        16~5~18      PHI
-------------------------------------------------------------------------------------
 1390    1760 15194 Willis, James                         0~0~0        USA
 1389    1760 10629 Hartmann, Per                         40~10~14     ENG
 1388    1760 10502 Fuller, Robert C.                     37~35~42     USA
 1393    1759 11378 Splaine, John                         1~0~3        USA
 1394    1759 11538 Wenger, Joseph                        215~121~181  USA
-------------------------------------------------------------------------------------
 1395    1759 13151 Yee, David                            1~2~7        USA
 1398    1758 15298 Pinto, Rafael                         0~0~1        BRA
 1397    1758 12600 Regini, Luca                          2~0~0        ITA
 1396    1758 12551 Caravera, Alejandro                   2~2~4        CHI
 1399    1757 13822 Hess, John                            135~71~80    RSA
-------------------------------------------------------------------------------------
 1400    1757 15748 Marks, Ken                            0~0~2        USA
 1401    1757 18161 Humphrys, Phil                        0~0~4        USA
 1402    1756 12433 Jobe, Tom                             228~112~392  USA
 1403    1755 10520 Garel, Richard                        5~9~14       CAN
 1404    1755 14680 Rodionov, Alexey                      2~7~13       UKR
-------------------------------------------------------------------------------------
 1405    1755 17518 Reinders, John                        33~14~13     NED
 1409    1754 16004 Rakovic, Miroslav                     7~11~1       SCG
 1408    1754 15342 Timmerman, Chris                      3~1~1        BEL
 1407    1754 11119 Pandit, Santosh                       8~10~4       IND
 1406    1754 10083 Bastos, Carlos                        40~7~11      BRA
-------------------------------------------------------------------------------------
 1410    1753 13432 Pardinho, Alberto Munhiz              0~0~11       ESP
 1411    1753 18563 Darcy, Yaz                            1~5~8        ENG
 1413    1752 16017 Bjarkason, Halldor                    3~0~2        ISL
 1412    1752 12940 Flashman, Victor                      2~0~2        USA
 1418    1751 13271 Tveit, Geir                           4~0~0        NOR
-------------------------------------------------------------------------------------
 1417    1751 13170 Andrade, Paulo                        17~9~24      BRA
 1416    1751 12417 Fourie, Leon                          3~1~4        RSA
 1415    1751 11946 Rego, Sandro                          19~38~24     BRA
 1414    1751 10445 Eriksson, Lars                        0~0~4        ESP
 1428    1750 19518 Zuleta, Victor Hugo Cespedes          0~0~0        BOL
-------------------------------------------------------------------------------------
 1427    1750 19111 Anso Rojo, Alfonso Leon               0~0~0        ESP
 1426    1750 19073 Thiele, Scott                         0~0~0        USA
 1425    1750 15991 Pautola, Lauri                        0~0~0        FIN
 1424    1750 14810 van Nie, Wesley                       0~0~0        NED
 1423    1750 14466 Mikwa, Raymond                        0~1~3        KEN
-------------------------------------------------------------------------------------
 1422    1750 13320 Johnson, Jeremiah                     2~3~3        USA
 1421    1750 12732 Poulin, Ricky                         0~0~0        CAN
 1420    1750 11394 St. John, Henry                       0~0~0        USA
 1419    1750 10129 Blanchard, Michael                    0~0~0        CAN
 1436    1749 19609 Schweitzer, William Matthew           0~1~4        USA
-------------------------------------------------------------------------------------
 1435    1749 19207 Barr, Clark                           4~3~1        USA
 1434    1749 14800 Massarani, Jorge Sergio               7~2~0        BRA
 1433    1749 14487 Barks, Len                            14~27~29     ENG
 1432    1749 14331 Lyew, Merrill                         33~21~19     USA
 1431    1749 14135 Petrie, Doug                          12~4~25      CAN
-------------------------------------------------------------------------------------
 1430    1749 12165 Gier, Lawrence                        1~1~8        USA
 1429    1749 11519 Waldrip, Charles                      3~3~15       USA
 1438    1748 14023 Carlton, Jeff                         24~13~24     USA
 1437    1748 12708 Hamelrath, Edward                     0~0~0        USA
 1439    1747 11213 Redford, Stephen                      8~2~20       RSA
-------------------------------------------------------------------------------------
 1440    1747 12273 Dunn, Carl                            130~102~91   USA
 1441    1747 14430 Stanley, Doug                         13~4~1       USA
 1444    1746 17911 Sanchez-Niubo, Albert                 6~7~9        ESP
 1443    1746 15710 Heineman, Carl                        3~1~1        USA
 1442    1746 12729 Fayette, Sylvain                      4~1~3        FRA
-------------------------------------------------------------------------------------
 1445    1745 11447 Thompson, Kyle                        0~0~4        USA
 1446    1744 19042 Dickson, Jason G.                     0~1~4        CAN
 1450    1743 18727 Cotton, David                         15~8~9       ENG
 1449    1743 15088 Topenas, Philippe                     6~1~2        FRA
 1448    1743 12748 Grouls, Cor                           26~22~11     NED
-------------------------------------------------------------------------------------
 1447    1743 11710 Fox-Decent, Evan                      0~3~15       GUA
 1451    1742 10920 Mackway-Jones, Robert                 1~0~0        NZL
 1452    1742 12377 Groot, Peter                          2~0~6        NED
 1453    1742 15870 Kendall, Donald                       5~0~4        USA
 1454    1742 18963 Fischer, Donnie                       0~0~0        USA
-------------------------------------------------------------------------------------
 1455    1742 19008 Ng, Willy C.                          11~3~30      PHI
 1456    1741 13993 Llompart, Andres                      0~0~4        ESP
 1457    1740 10781 Kerry, Michael                        0~1~5        USA
 1458    1740 19338 Winbush, Jerome                       13~8~1       USA
 1459    1739 13887 Cumper, Hugh                          11~7~18      USA
-------------------------------------------------------------------------------------
 1460    1739 14240 Wajnberg, Piotr                       26~4~18      POL
 1462    1738 19815 de Lima, Silvio Goncalves             1~0~14       BRA
 1461    1738 15712 Villa, Jose                           3~4~20       CHI
 1463    1737 12845 Zoedl, Heinrich                       4~1~24       AUT
 1464    1737 15829 Bottoni, Carlo                        122~42~67    ITA
-------------------------------------------------------------------------------------
 1465    1736 15694 Yelton, Paul                          2~1~1        USA
 1466    1736 18406 Schibuola, Francesco                  24~9~1       ITA
 1468    1735 12097 Niedermayr, Walter                    8~2~11       AUT
 1467    1735 10831 Labelle, Christian                    9~10~5       CAN
 1473    1733 18422 Ruttley, Phlip                        0~0~3        ENG
-------------------------------------------------------------------------------------
 1472    1733 18379 Tsiapouris, Michael                   25~23~21     GRE
 1471    1733 15404 Lixa, Alberto                         67~43~41     POR
 1470    1733 12517 Williams, Edward                      19~6~9       USA
 1469    1733 10505 Gabriel, Robert A.                    16~8~38      USA
 1474    1732 11893 Sani, Valentino                       23~18~30     CZE
-------------------------------------------------------------------------------------
 1475    1732 14377 Atukeren, Erdal                       3~3~6        SUI
 1476    1732 18222 Shakhlevich, Nick                     2~0~6        ENG
 1477    1732 19204 Duchene, Klaus                        2~6~4        GER
 1479    1731 15787 Capco, Jose                           1~1~3        IRI
 1478    1731 15591 Roelofszen, Tom                       7~1~4        NED
-------------------------------------------------------------------------------------
 1480    1730 11896 Lanzani, Giuliano                     0~0~2        ITA
 1481    1730 13507 Suarez, Jose Martin                   0~0~3        MEX
 1482    1730 15608 Miletic, Srdjan                       3~0~8        SCG
 1483    1730 17634 Michael, Dennis                       6~4~2        USA
 1484    1730 19942 Ojeda, Brayan Stiven                  0~0~0        COL
-------------------------------------------------------------------------------------
 1488    1729 12075 Efentakis, Nikos                      7~3~8        GRE
 1487    1729 11597 Zirians, Simon                        20~7~11      USA
 1486    1729 11504 Vermey, Ray                           17~1~5       NED
 1485    1729 10352 De Baere, David                       38~10~5      BEL
 1495    1728 18973 Salazar-Moran, Alejandro Fortunato    46~27~24     ECU
-------------------------------------------------------------------------------------
 1494    1728 18206 Caliguire, John                       10~5~13      USA
 1493    1728 17998 Soattin, Alberto                      25~4~13      ITA
 1492    1728 14221 McGregor, Mike                        13~16~14     AUS
 1491    1728 12224 Penzkofer, Ralf                       1~3~0        GER
 1490    1728 11143 Penttinen, Hannu                      2~2~8        FIN
-------------------------------------------------------------------------------------
 1489    1728 10988 Melody, Tom                           12~3~10      USA
 1496    1726 13074 Copeland, Dylan                       10~2~2       USA
 1497    1726 13395 Skrzynski, Ireneusz                   11~3~3       POL
 1500    1725 15808 Kukla, Kevin                          14~6~1       USA
 1499    1725 15282 Polaszek, Arkadiusz                   0~0~3        POL
-------------------------------------------------------------------------------------
 1498    1725 14829 van Laar, Jan                         71~43~40     NED
 1501    1724 18773 Dihrberg, Edward                      4~4~9        USA
 1503    1722 12634 Humphreys, Terry                      2~5~9        USA
 1502    1722 11961 Henriksson, Svante                    0~0~4        FIN
 1504    1721 11178 Plinke, Robert                        38~33~28     USA
-------------------------------------------------------------------------------------
 1505    1721 13976 Sasaki, Gregory                       1~0~4        USA
 1510    1720 18650 Hansen, Anders                        1~1~6        SWE
 1509    1720 17996 Wrede, Christian                      0~2~2        GER
 1508    1720 17435 Torres, Chris                         3~1~4        USA
 1507    1720 16014 Morganti, Lionello                    21~19~12     ITA
-------------------------------------------------------------------------------------
 1506    1720 12731 Larsen, Jim                           0~0~0        USA
 1511    1719 10377 Dias, Helena                          26~2~16      BRA
 1512    1719 18071 Remez, Serhiy                         1~0~4        UKR
 1515    1718 12228 Poehlmann, Helmut                     6~0~4        USA
 1514    1718 10480 Fischer, Robert                       13~8~8       USA
-------------------------------------------------------------------------------------
 1513    1718 10370 De Pieri, Filippo                     22~7~20      ITA
 1516    1717 11876 Ostrovskij, Jori                      64~22~50     FIN
 1517    1716 12049 Nichols, Bill                         0~0~2        USA
 1518    1716 19876 Henderson, Fred                       1~0~17       CAN
 1521    1715 15428 Exojo, Antonio                        1~0~4        ESP
-------------------------------------------------------------------------------------
 1520    1715 14910 Peters, Adelino                       3~0~1        NED
 1519    1715 14799 Backlund, Brian                       17~3~0       USA
 1522    1714 17192 George, Simon                         3~0~2        ENG
 1523    1714 18628 Goodwin, Mark                         3~1~1        USA
 1527    1713 19312 Philips, Justin                       131~44~40    IND
-------------------------------------------------------------------------------------
 1526    1713 17500 Carey, Graeme                         3~1~16       ENG
 1525    1713 14641 Hopf, Werner                          26~7~9       GER
 1524    1713 10427 Edwards, Lee                          8~4~13       USA
 1528    1712 10422 Eacker, Barry D.                      1~1~0        USA
 1529    1712 10472 Ferreira, Michiel G.                  3~0~4        RSA
-------------------------------------------------------------------------------------
 1530    1712 17580 Vanttaja, Ilkka                       1~3~0        FIN
 1532    1711 19765 Zilonis, Walter A.                    0~0~0        USA
 1531    1711 15200 Sadykov, Flyur                        1~0~9        RUS
 1533    1710 15797 Stevens, Ken                          1~0~3        USA
 1534    1710 17490 Berg, Bo                              5~2~1        SWE
-------------------------------------------------------------------------------------
 1535    1710 18041 Laasch, Stefan                        0~0~1        GER
 1537    1709 15315 Adamczyk, Matthias                    18~5~8       GER
 1536    1709 14406 Kolacz, Wojciech                      10~8~16      POL
 1538    1708 11717 Walsh, Kevin                          26~30~36     IRL
 1539    1708 15955 Sala, Stefano                         79~25~24     ITA
-------------------------------------------------------------------------------------
 1540    1708 19369 Adhikary, Ramesh                      0~0~10       NEP
 1544    1707 17146 Richardson, John                      9~4~25       USA
 1543    1707 14718 Robinson, Neil                        12~2~15      RSA
 1542    1707 13603 McIntosh, Adron                       15~4~1       USA
 1541    1707 10479 Fischer, Richard                      15~8~21      USA
-------------------------------------------------------------------------------------
 1548    1706 18860 Roderick, Simon                       2~0~0        ENG
 1547    1706 18848 St-Arnaud, Pierre                     1~1~0        CAN
 1546    1706 15136 Hebrard, Jean-Marc                    2~2~8        FRA
 1545    1706 14624 Lanning, Ron                          9~3~4        NZL
 1549    1705 19394 Acosta, Diego Andres                  1~1~2        COL
-------------------------------------------------------------------------------------
 1550    1704 11020 Mongle, John                          56~8~26      USA
 1553    1703 15524 Eansworth, Kevin                      2~4~5        ENG
 1552    1703 13533 Olds, George                          19~4~2       USA
 1551    1703 13341 Hand, Cameron                         2~0~2        USA
 1554    1702 10549 Gogol, Jerry                          1~0~6        USA
-------------------------------------------------------------------------------------
 1555    1702 13131 Kaufmann, Thorsten                    17~13~14     GER
 1556    1702 18183 Pascoal, Jose                         2~2~1        POR
 1557    1702 19723 Carlsen, Torben Erik                  23~11~64     BRA
 1561    1701 18660 Deren, Marcin                         14~13~3      POL
 1560    1701 18174 Tan, Ching-Wai                        1~0~0        SIN
-------------------------------------------------------------------------------------
 1559    1701 13665 Duncan, Brett                         15~10~7      AUS
 1558    1701 10417 Dunn, Philip Michael                  141~86~106   ITA
 1572    1700 17098 Mckenna, Paul                         0~0~0        ENG
 1573    1700 17874 Dollee, Huip                          3~0~0        NED
 1574    1700 18553 Lee, Kwan Pin                         0~0~0        MAS
-------------------------------------------------------------------------------------
 1575    1700 18945 Desjardins-Proulx, Philippe           0~0~0        CAN
 1576    1700 18978 Ribeiro, Paulo Henrique               0~0~0        BRA
 1577    1700 19124 Lannoy, Jean-Claude Albert            26~10~2      BEL
 1578    1700 19884 Bulko, Joseph Patrick                 0~0~0        USA
 1579    1700 19930 Lubimov, Nikolay                      0~0~0        RUS
-------------------------------------------------------------------------------------
 1571    1700 15886 Garera, Nikesh                        0~0~0        IND
 1570    1700 15719 Delgado, Marcelino                    0~0~0        USA
 1562    1700 10235 Cardellini, Fabio                     0~0~0        ITA
 1563    1700 10337 Daur, Wolfgang                        0~0~0        GER
 1564    1700 10523 Garvey, Luke                          0~0~4        USA
-------------------------------------------------------------------------------------
 1565    1700 11768 Revelle, David                        13~7~8       USA
 1566    1700 12778 Sammerud, Petter                      0~0~0        NOR
 1567    1700 14028 Thompson, Dick                        0~0~0        USA
 1568    1700 15024 Tidey, Bruce                          0~0~0        NZL
 1569    1700 15601 Wiik, Kim                             0~0~0        DEN
-------------------------------------------------------------------------------------
 1580    1699 17843 Foote, Ian                            3~0~2        SCO
 1583    1698 19322 Sinar, Ali Salman                     0~0~0        TUR
 1582    1698 19015 Molina, Alberto L.                    0~0~0        PUR
 1581    1698 16067 Keiper, Archie                        103~58~93    USA
 1588    1697 18049 Perdriau, Quentin                     1~0~1        FRA
-------------------------------------------------------------------------------------
 1587    1697 17688 Smith, Edward                         1~0~0        ENG
 1586    1697 17517 Stripes, James                        12~5~17      USA
 1585    1697 13995 Goette, Patrick                       5~1~1        SUI
 1584    1697 13637 Gerke, Hartmut                        9~2~0        GER
 1589    1696 12976 Locy, Darin                           1~0~1        USA
-------------------------------------------------------------------------------------
 1590    1696 13136 Bennett, Gary                         68~30~34     AUS
 1591    1696 14762 Burns, Steve                          4~3~2        IRL
 1592    1696 15747 Japelj, Damjan                        6~3~4        SLO
 1593    1695 10257 Chaney, Ron                           6~3~16       USA
 1594    1694 15903 Smallwood, James                      1~0~1        USA
-------------------------------------------------------------------------------------
 1595    1694 16021 St. Jean, Benoit                      0~0~2        CAN
 1596    1693 10850 Lathrop, John                         19~1~9       USA
 1597    1693 18335 Pasquale, Chiacchio                   1~0~1        ITA
 1598    1692 12133 Suessmann, Holger                     0~0~0        GER
 1599    1692 18906 Dreev, Vladimir                       0~4~0        RUS
-------------------------------------------------------------------------------------
 1602    1691 18931 Cumiskey, Rob                         48~14~13     ENG
 1601    1691 17787 Wiggerman, Jan                        2~1~4        NED
 1600    1691 14684 Pope, Tony                            3~2~3        ENG
 1610    1690 19190 Paschoal, Bruno Renato                1~0~3        BRA
 1609    1690 17453 Lefebvre, Jean                        2~1~16       CAN
-------------------------------------------------------------------------------------
 1608    1690 17233 Werner, Christian                     0~0~1        USA
 1607    1690 14157 Sparve, Erik                          0~0~2        SWE
 1606    1690 13990 Olsson, Peter                         21~19~50     SWE
 1605    1690 13551 Powles, Jonathan                      29~14~32     ENG
 1604    1690 12678 Barrett, Trevor                       1~3~1        USA
-------------------------------------------------------------------------------------
 1603    1690 11609 Gustafsson, Lars                      21~24~21     SWE
 1611    1689 13488 Fuller, Tom                           1~2~5        USA
 1612    1689 13705 van Buijtene, Peter                   0~0~1        NED
 1613    1689 13801 Martins, Karin                        247~129~184  GER
 1618    1688 19350 Smith, Kevin                          0~1~6        CAN
-------------------------------------------------------------------------------------
 1617    1688 18256 Martin, Douglas                       4~1~11       GER
 1616    1688 14440 Francisco, Richard                    5~4~36       USA
 1615    1688 14429 Nesham, Tim                           4~3~3        USA
 1614    1688 11923 Stoffers, Ben                         62~29~13     NED
 1619    1687 10808 Kobras, Karlheinz                     2~2~2        GER
-------------------------------------------------------------------------------------
 1620    1687 12673 Chicco, Giancarlo                     7~1~0        ITA
 1621    1687 15407 Maestre, Antonio                      0~0~2        ESP
 1622    1687 17521 Green, Everett                        8~7~13       USA
 1623    1687 17611 Fiedler, Klaus                        0~0~1        CAN
 1627    1686 17173 Thiergen, Sven                        1~0~0        GER
-------------------------------------------------------------------------------------
 1626    1686 17050 Rossi, Ettore                         0~0~0        ITA
 1625    1686 11187 Pressman, Jay                         1~0~1        USA
 1624    1686 10816 Korhonen, Marko                       9~4~18       FIN
 1633    1685 19801 Hall, Jay Roy                         15~2~11      USA
 1632    1685 18090 Verledens, Didier                     2~0~0        BEL
-------------------------------------------------------------------------------------
 1631    1685 15256 Schroeder, Thomas                     0~1~1        GER
 1630    1685 13234 Beynon, James David                   0~1~1        ENG
 1629    1685 12919 Grimm, Stephan                        12~4~9       GER
 1628    1685 12532 Weggen, Rick                          58~25~14     NED
 1634    1684 11984 Goudreau, Alec                        1~3~34       CAN
-------------------------------------------------------------------------------------
 1635    1684 12765 Golovin, Grigory                      8~5~9        RUS
 1636    1684 14740 Meredith, William                     0~0~1        USA
 1637    1684 15887 Torre, Leandro                        41~12~14     PHI
 1640    1683 19584 Burlingame, Robert Martin             0~2~8        USA
 1639    1683 17678 Lewis, Darren                         0~0~1        ENG
-------------------------------------------------------------------------------------
 1638    1683 11968 Brown, Fred                           17~4~10      RSA
 1641    1682 15672 Whitman, Spencer                      0~0~3        USA
 1642    1682 18013 Zakharov, Ivgeni                      0~0~1        ISR
 1648    1681 18242 Penn, Luke                            1~4~3        ENG
 1647    1681 17601 Iglesias, Manuel                      0~0~2        ESP
-------------------------------------------------------------------------------------
 1646    1681 17583 Jayne, Douglas                        1~0~0        USA
 1645    1681 17281 King, Jim                             0~0~2        ENG
 1644    1681 11592 Yusof, Shaharuddin                    3~0~6        MAS
 1643    1681 11520 Walker, Ron                           2~0~0        USA
 1651    1680 17819 Owens, Jeff                           4~4~6        USA
-------------------------------------------------------------------------------------
 1650    1680 12660 Irving, Neil                          4~1~1        SCO
 1649    1680 11365 Sorensen, Stale                       7~1~0        NOR
 1652    1679 10551 Gomez-Galan, Joaquin                  0~3~1        ESP
 1653    1679 10937 Mann, Derek                           153~35~105   CAN
 1654    1679 11414 Sylvan, Kayvan                        6~1~4        USA
-------------------------------------------------------------------------------------
 1655    1679 12893 Zaremba, Jaroslav                     1~2~5        UKR
 1656    1679 16057 Drobitko, Mihail                      0~0~1        RUS
 1660    1678 18800 Dotti Contra, Alessandro              57~27~36     ITA
 1659    1678 15915 Schaefer, Reid Howard                 0~0~1        USA
 1658    1678 15708 Szokol, Imre                          9~5~5        HUN
-------------------------------------------------------------------------------------
 1657    1678 11177 Pivirotto, Filiberto                  91~56~102    ITA
 1664    1677 19841 Silvers, Joseph                       4~5~1        USA
 1663    1677 11831 Weiner, Ken                           9~24~61      USA
 1662    1677 11433 Taylor, Jeffrey A.                    13~2~11      USA
 1661    1677 10783 Ketting, Peter                        0~0~1        USA
