Ratings 1400 - 1599
(To search for your rating, use the SEARCH facility of your browser, then type in your last name, first name) RANK RATING ID FULL NAME STATS(W~D~L) CNT
-------------------------------------------------------------------------------------
1980 1599 11602 Zurowski, Dennis 53~9~63 CAN
1981 1599 14640 Good, Benjamin 11~2~4 USA
1982 1599 18344 Segreda, Ivan 0~1~0 CRC
1983 1599 19730 Hill, Remy 4~3~4 ENG
1985 1598 17092 Kattimani, Saibaba 4~0~4 IND
-------------------------------------------------------------------------------------
1984 1598 14390 Lemmen, Ronald 1~7~3 NED
1988 1597 17079 Suchkov, Jury 24~3~0 RUS
1987 1597 15112 Manzanares, Andres 4~2~0 ESP
1986 1597 14753 Crouzen, Pepijn 0~0~0 NED
1989 1596 13273 Gorissen, Peter 56~9~14 NED
-------------------------------------------------------------------------------------
1990 1596 17426 Berne, William 1~0~5 USA
1991 1596 17594 Paas, Christian 47~10~15 GER
1996 1595 13799 Elliott, Dwight W. 0~0~1 USA
1997 1595 15215 Searson, Brendan 32~12~18 ENG
1995 1595 13779 Menist, Dave 2~1~6 NED
-------------------------------------------------------------------------------------
1993 1595 10202 Burgin, Robert 25~16~43 USA
1992 1595 10159 Bradley, Richard 12~2~3 CAN
1994 1595 13029 Berkley, Stephen 292~179~321 ENG
2000 1594 15542 Decarsin, Luc 7~0~1 FRA
1998 1594 10050 Apodaca, Don 3~0~5 USA
-------------------------------------------------------------------------------------
1999 1594 12095 Delorey, Jeremy 5~4~9 USA
2001 1594 15729 Amadio, Giancarlo 39~10~9 ITA
2002 1594 17516 Cristea, Miron 0~0~2 ROM
2007 1593 17816 Nyman, James 4~2~3 USA
2008 1593 17828 van Alphen, John 17~10~6 AUS
-------------------------------------------------------------------------------------
2009 1593 19333 Alvar, Juan 1~1~3 SPA
2006 1593 15610 Calderone, John 0~0~1 USA
2005 1593 15001 Governatori, Guido 8~1~0 AUS
2003 1593 11173 Pierro, Sergio 34~20~37 USA
2004 1593 12361 Zorzopulos, Santiago 1~2~1 ARG
-------------------------------------------------------------------------------------
2010 1592 10623 Harman, Ray 0~0~2 ENG
2013 1591 17648 Fortuna, Andrei 3~0~3 ROM
2012 1591 15675 Cofer, David 23~13~16 USA
2011 1591 11895 Anderson, Jeff 2~2~9 USA
2014 1590 11343 Simpson, Barnaby 11~1~4 ENG
-------------------------------------------------------------------------------------
2015 1590 11492 Van Dusen, Eric Raymond 47~24~54 CAN
2016 1590 15509 Perez, Norman 2~0~9 PER
2017 1590 17001 Rezek, Jakub 0~0~0 CZE
2018 1590 18151 Kisling, Jon 1~0~3 USA
2023 1589 19887 Uralskiy, George Uralgm 4~0~25 RUS
-------------------------------------------------------------------------------------
2022 1589 19046 Rojas, Hermogenes 0~0~1 USA
2021 1589 17680 Nemeth, Laszlo 5~2~5 AUS
2020 1589 15028 Jones, Dorothy 26~2~12 USA
2019 1589 12839 Bailen, Evaristo 2~2~4 ESP
2028 1588 18442 Lima, Louis Alejandro 1~0~2 USA
-------------------------------------------------------------------------------------
2027 1588 18402 Barbosa, Victor 0~0~1 POR
2026 1588 18066 Moore, Jeff A. 1~0~1 USA
2025 1588 13450 Madden, John 11~0~1 TRI
2024 1588 12344 Agrawal, Alan 0~0~2 USA
2029 1588 18455 Gomes, Luis Roberto 17~3~5 BRA
-------------------------------------------------------------------------------------
2034 1587 18799 Babic, Slobodan 3~1~0 SCG
2033 1587 13729 Friberg, Wes 2~0~4 KAZ
2032 1587 11580 Wykrota, Leonardo 0~0~2 BRA
2031 1587 10941 Marczykoski, Paulo 31~10~11 BRA
2030 1587 10690 Hudlow, Rodney 2~0~6 USA
-------------------------------------------------------------------------------------
2035 1586 19754 Bowman, Louis 0~0~1 USA
2036 1585 12227 Philipson, Ian 16~11~19 ENG
2037 1585 17870 Ashley, Mark 2~1~1 ENG
2038 1585 18974 Bilbey, Brian Norman 0~0~0 PAN
2042 1584 18966 Bey, Adem 0~0~0 TUR
-------------------------------------------------------------------------------------
2041 1584 18855 Balmelle, Jean-Luc 66~17~63 FRA
2040 1584 17679 Kennedy, Malcolm 0~0~1 ENG
2039 1584 13592 Michael, Holger 47~11~20 GER
2043 1583 10757 Jursik, Robert F. 8~0~4 USA
2044 1583 10824 Kromminga, Stephan 1~0~2 GER
-------------------------------------------------------------------------------------
2045 1583 15079 Rosello, Joe 1~3~13 USA
2046 1583 18575 Sosa Landa, Hugo Rafael 4~3~11 MEX
2050 1582 18605 Earle, Ned 0~0~2 USA
2049 1582 17955 Mascarenhas, Arun 0~0~1 IND
2048 1582 14991 Greene, Robert 2~0~6 USA
-------------------------------------------------------------------------------------
2047 1582 10967 Maymir, Fred 3~4~4 USA
2051 1581 11851 Harlin, Patrick 2~1~4 SWE
2052 1581 12965 O'Brien, Eoin 4~0~4 IRL
2053 1581 18602 Gyongy, Istvan 2~1~1 RSA
2054 1581 19161 Baez, Jorge Luis 49~27~31 COL
-------------------------------------------------------------------------------------
2062 1580 18864 Cowpar, Stephen 0~0~1 IRL
2061 1580 18725 Kreider, Evan 0~0~2 USA
2060 1580 18585 Yandow, Kyle 8~0~1 USA
2059 1580 18491 Morais, Bruno Sergio 1~0~2 BRA
2058 1580 18064 Winsemius, Hans 24~7~15 NED
-------------------------------------------------------------------------------------
2057 1580 15454 Zeik, Steve 12~5~6 USA
2056 1580 14457 Haboubi, Michael 1~1~5 USA
2055 1580 11497 van Rijsbergen, Frank 12~6~21 NED
2063 1579 11527 Watson, Roger E. 86~47~97 USA
2064 1579 15240 Slavin, Pablo 34~2~22 ISR
-------------------------------------------------------------------------------------
2069 1578 19048 Cuaycong, Virgilio 120~44~49 PHI
2068 1578 18631 Brunato, Davide 4~4~0 ITA
2067 1578 17717 Turner, Brian 0~0~2 NZL
2066 1578 15433 Turkington, Sean 0~0~2 AUS
2065 1578 14560 van der Stad, Frank 1~0~3 NED
-------------------------------------------------------------------------------------
2073 1577 18513 Kasperski, Marcin 15~5~30 POL
2072 1577 15548 Zrinski, Scott 10~2~19 USA
2071 1577 12972 Labadie, Gerard 0~0~2 FRA
2070 1577 10949 Marston, Nathan 0~0~14 AUS
2078 1576 18762 Boschmans, Hugo 6~1~6 BEL
-------------------------------------------------------------------------------------
2077 1576 18400 Tunks, Andrew 2~1~6 ENG
2076 1576 18259 Miron, Martin 0~0~2 CAN
2075 1576 10896 Lindsey, Craig 11~2~20 USA
2074 1576 10776 Kenney, Pete 9~1~1 USA
2079 1575 11744 Korkki, Tomi 0~0~2 FIN
-------------------------------------------------------------------------------------
2080 1575 12574 Lacey, Edward 57~36~79 ENG
2081 1575 12766 Alcock, Steve 10~1~1 WLS
2082 1575 13326 Pozo, Rogelio 6~1~1 ESP
2083 1575 14658 Metcalfe, Keith 69~13~29 ENG
2084 1575 19934 Hung, Vincent S. 0~0~1 USA
-------------------------------------------------------------------------------------
2085 1574 14631 Lewen, Geoffrey David 8~7~6 USA
2089 1573 17272 Fillis, David 1~0~4 ENG
2088 1573 15801 Sensabaugh, Gene 1~0~3 USA
2087 1573 15069 Parab, Mahesh 2~2~4 IND
2086 1573 10927 Makkinje, Jeroen 0~0~2 NED
-------------------------------------------------------------------------------------
2090 1572 12461 McCarthy, David 0~0~2 USA
2091 1572 13926 Keber, Ernst 42~19~8 GER
2092 1572 15621 Sneek, David 0~0~2 NED
2093 1572 17193 Parrish, Houston 2~0~4 USA
2094 1572 17429 Allen, Chuck 1~0~1 USA
-------------------------------------------------------------------------------------
2095 1572 19690 Groth, Detlef 0~3~10 GER
2099 1571 18809 Urbonas, Mike 2~4~13 USA
2098 1571 17257 Maquinay, Jacques 54~24~50 BEL
2097 1571 14576 Nava, Juan Pablo 17~1~4 ESP
2096 1571 14128 Humphries, Lance 0~0~4 USA
-------------------------------------------------------------------------------------
2100 1570 14427 Vallar, Michael 3~0~22 PHI
2101 1570 15183 Brinkman, John 0~0~3 ENG
2102 1569 12644 Fortunato, Gino 3~4~11 USA
2103 1569 16097 Barchak, Tim 0~0~2 USA
2105 1567 19758 Vitello, Gabriella 34~14~0 ITA
-------------------------------------------------------------------------------------
2104 1567 15192 Chua, Sebastian 0~0~2 PHI
2106 1566 10976 McDermott, Noel 3~0~2 USA
2107 1566 15169 Rodriguez, Pancho 0~0~3 DOM
2108 1566 15916 Belcher, Ian 0~0~2 ENG
2113 1565 18757 Shibata, Masashi 0~0~2 JPN
-------------------------------------------------------------------------------------
2112 1565 18647 Rezny, Daniel 1~1~6 SVK
2111 1565 18266 Louw, Willem 0~0~2 RSA
2110 1565 14954 Atkins, Ken 1~0~4 USA
2109 1565 14847 Manzer, Karl 1~2~7 CAN
2114 1564 19126 Barleben, Justin E. 1~0~3 USA
-------------------------------------------------------------------------------------
2118 1563 18971 Fonseca, Jose Luis 5~1~0 NCA
2117 1563 15954 Crefcoeur, Remco 1~0~0 NED
2116 1563 13493 Alvarenga, Jose 12~3~14 ARG
2115 1563 11884 Middleton, Maury 4~0~4 THA
2119 1562 18246 Suntinger, Juergen 2~0~0 AUT
-------------------------------------------------------------------------------------
2120 1562 19188 Erillinen, Alp 11~3~6 TUR
2124 1561 14933 Drzazga, Miroslaw 17~5~0 POL
2125 1561 18154 Pires, Miguel 0~0~4 POR
2123 1561 13646 Hargreaves, Richard 370~163~322 ENG
2121 1561 11166 Piatt, Robert 9~2~10 USA
-------------------------------------------------------------------------------------
2122 1561 11800 Cachada, Armindo 0~0~2 POR
2126 1560 17823 Prechac, Christophe 4~3~2 FRA
2127 1560 17904 Bharadwaj, Lalit 0~0~0 IND
2128 1559 13619 Sampimon, William 9~1~8 AUS
2131 1558 19164 McKendry, Matthew 12~9~4 USA
-------------------------------------------------------------------------------------
2130 1558 15928 Pach, Remi 0~0~2 RSA
2129 1558 15379 Sammarco, Elio Guercia 4~0~0 ITA
2132 1557 13510 Hansen, Michael 3~5~12 USA
2133 1557 13626 Lalonde, Michel 30~13~40 CAN
2134 1557 13662 Delalleau, Bruno 14~0~0 FRA
-------------------------------------------------------------------------------------
2135 1557 14839 Pac, Maciej 18~11~37 POL
2136 1557 15570 Pasang, Charles 0~0~4 MAS
2137 1556 11516 Waardenberg, Peter V. 4~0~2 NED
2139 1556 18822 Ferri, Roberto 1~0~5 ITA
2138 1556 12300 Bolduc, Michel 14~17~30 CAN
-------------------------------------------------------------------------------------
2143 1555 19686 Scholz, Michael 15~16~6 GER
2142 1555 19550 Centers, Jonathan D. 0~0~0 CAN
2141 1555 18675 Flores, Ricardo 4~2~1 CHI
2140 1555 15338 Le Toulouse, Pascal 8~6~2 FRA
2144 1554 13840 Gentry, David W. 7~4~0 USA
-------------------------------------------------------------------------------------
2145 1554 15568 London, Andrew 0~0~5 ENG
2146 1554 18523 Lambrecht, Roberto 48~14~6 ARG
2147 1554 19437 Merrick, Lee 2~0~2 CAN
2152 1553 18251 Kranendonk, Hans 0~0~1 NED
2151 1553 17744 Waerstad, Leif Edvin 6~1~2 NOR
-------------------------------------------------------------------------------------
2150 1553 14090 Ginell, Wayne 0~0~2 USA
2149 1553 11845 Morris, Roland 4~0~0 USA
2148 1553 10010 Adinolfi, Marco 4~0~0 ITA
2153 1552 17308 Pritchard, Owen 30~9~19 NZL
2154 1552 17328 Dunning, Stephen 52~27~43 ENG
-------------------------------------------------------------------------------------
2160 1551 18700 Reis, Jose L.E. 4~0~0 POR
2159 1551 17963 Keinaenen, Jaakko 6~0~1 FIN
2158 1551 17862 Shaffer-Spencer, John 6~0~6 USA
2157 1551 17495 Ostby, Frederick 58~8~19 USA
2156 1551 10335 Daly, Kevin 11~4~3 RSA
-------------------------------------------------------------------------------------
2155 1551 10285 Coffield, Alan 37~8~15 USA
2168 1550 18832 Bayer, Stephen 4~0~2 USA
2167 1550 18431 Castelli, Carla 0~0~0 ITA
2166 1550 15310 Harness, Greg 1~1~5 USA
2165 1550 14464 Welch, Kevin 0~0~0 USA
-------------------------------------------------------------------------------------
2164 1550 13220 Biren, Marc 0~0~0 USA
2163 1550 12867 Ozcan, Utku 0~0~0 TUR
2162 1550 11070 Norman, Jeffrey 0~0~0 USA
2161 1550 10263 Chavez, Todd 0~0~0 USA
2169 1549 12837 Woodhouse, David 17~2~6 ENG
-------------------------------------------------------------------------------------
2170 1549 14966 Karlsson, Erik 3~1~1 SWE
2175 1548 15701 Hadfield, Donald 0~0~4 USA
2174 1548 15149 Bemrose, Trevor A. 2~2~0 AUS
2173 1548 13963 Cobb, Carl 18~2~24 USA
2172 1548 12238 Moston, Mike 33~9~8 USA
-------------------------------------------------------------------------------------
2171 1548 11476 Tukey, Dave 4~5~7 USA
2176 1547 10303 Cornell, David 61~28~82 USA
2177 1547 15826 Flory, Dan 3~1~0 USA
2181 1546 17835 Montana, Oliver 0~0~3 SCG
2180 1546 17702 Stefanov, Alexander 31~11~5 RUS
-------------------------------------------------------------------------------------
2178 1546 10499 Fromm, Jim 2~0~0 USA
2179 1546 12573 Barrer, Michel 50~10~25 FRA
2182 1545 17859 Duteau, Jean-Henri 36~7~6 CAN
2183 1545 19182 Maneiro, Javier Gonzales 3~1~0 ESP
2185 1544 15917 Melo, Olavo 61~26~29 BRA
-------------------------------------------------------------------------------------
2184 1544 10485 Forget, Remy 43~16~11 FRA
2186 1543 10318 Cressman, Richard 21~6~21 USA
2187 1543 14228 Sanchez, Christian 43~6~7 ARG
2188 1543 18113 Church, Richard 4~2~0 USA
2192 1542 17957 Irwin, Doug 17~3~2 AUS
-------------------------------------------------------------------------------------
2190 1542 11569 Wong, Simeon 0~0~5 CAN
2189 1542 11232 Riely, Bob 8~2~3 USA
2191 1542 12392 Needham, John 9~2~5 USA
2196 1541 18914 Huntley, Theron 2~2~2 USA
2195 1541 18745 Kis, Laszlo Kos 18~5~4 HUN
-------------------------------------------------------------------------------------
2194 1541 15979 Garez, Dirk 2~0~0 BEL
2193 1541 13569 Carr, James 4~17~24 USA
2197 1540 12801 Downs, Andrew 2~0~2 USA
2198 1540 15741 Karakostas, Panayotis 2~0~0 GRE
2199 1538 19881 Civin, Tomas 10~10~59 CZE
-------------------------------------------------------------------------------------
2202 1537 11849 Bergeron, Michel 10~4~14 CAN
2200 1537 10592 Gurebo, Michael 5~1~3 SWE
2201 1537 11672 Fisher, Ralph 0~0~6 USA
2203 1536 12467 Wilson, Norm 0~0~2 AUS
2205 1533 15739 Cornelis, Werner 2~0~2 BEL
-------------------------------------------------------------------------------------
2204 1533 15516 Pearl, Daniel 7~0~2 USA
2206 1532 13597 Susskind, Gladys 2~0~1 USA
2207 1532 13917 Bienkowski, Alejandro 33~20~20 ARG
2208 1532 15430 Gilbert, Nathan 1~0~3 USA
2209 1531 15545 Signorin, Luca 31~11~19 ITA
-------------------------------------------------------------------------------------
2210 1531 17276 Sanchez-Redondo, Jaime 55~23~20 ESP
2211 1531 18627 Ergen, Cenk 1~0~0 NED
2215 1530 17646 DuRant, David 3~0~0 USA
2216 1530 18561 Irons, Robert 0~0~0 USA
2214 1530 15802 Fagherazzi, Michel 0~0~2 FRA
-------------------------------------------------------------------------------------
2213 1530 13534 Arriola, Lennin 5~0~3 GUA
2212 1530 11380 Spronken, Tristan 19~2~9 CAN
2221 1529 18320 Nemutlu, Murat 3~1~1 TUR
2220 1529 17501 Dobrzycki, Tomasz 4~2~6 POL
2219 1529 16040 Smith, Ian 4~0~0 ENG
-------------------------------------------------------------------------------------
2218 1529 15724 Dessirieix, Lionel 8~2~2 FRA
2217 1529 12653 Nash, Peter 0~0~4 USA
2222 1528 10250 Cefola, Ray 10~0~15 USA
2223 1528 13375 Vink, Tom 5~8~4 NED
2226 1527 13666 Smirnov, Anatoliy 2~3~37 RUS
-------------------------------------------------------------------------------------
2225 1527 12065 Steinmetz, Patrick 7~0~6 USA
2224 1527 11685 Lewis, Jay 0~0~0 USA
2227 1527 17119 Hackfeld, Michael 22~12~18 USA
2230 1526 17036 Tobin, Luke 2~0~0 AUS
2228 1526 12657 Schott, Tom 4~1~4 USA
-------------------------------------------------------------------------------------
2229 1526 16077 Rosselet, Elliott 2~0~0 USA
2235 1525 18637 Young, Mark 4~1~10 CAN
2231 1525 12553 Paperetti, Emiliano 6~0~5 ITA
2232 1525 12719 Allen, Bob 0~0~15 USA
2233 1525 14725 Lake, Jim 13~2~1 USA
-------------------------------------------------------------------------------------
2234 1525 18599 Wilson, Norman 2~0~2 AUS
2236 1525 18935 Green, Des John 14~4~7 ENG
2240 1524 19149 Matuszewski, Michael 1~6~5 POL
2239 1524 12364 Ringel, George 18~2~37 USA
2238 1524 11937 Ecuvillon, Marc 3~0~1 FRA
-------------------------------------------------------------------------------------
2237 1524 11254 Rosenstein, David 37~15~66 ISR
2241 1524 19263 Morris, Chris 3~0~1 ENG
2242 1523 14134 Andersson, Paul 23~9~40 SWE
2249 1522 17700 Pedersen, Lars 1~1~0 DEN
2248 1522 17482 Nemeth, Laszlo 19~4~20 HUN
-------------------------------------------------------------------------------------
2247 1522 16066 Vettori, Stefano 3~0~1 ITA
2246 1522 15872 Kai, Frank 4~0~4 USA
2245 1522 14642 Geluk, Peter-Paul 5~5~2 NED
2244 1522 14544 Starace, Rodolfo 3~6~18 ITA
2243 1522 11003 Miller, Alan T. 6~2~0 AUS
-------------------------------------------------------------------------------------
2255 1521 19940 Galvany Vila, Jose Antonio 1~0~0 ESP
2254 1521 19816 Andersson, Goran 45~6~18 SWE
2253 1521 17125 Dineen, Thomas 7~1~2 ENG
2252 1521 15885 Lado, Ake 7~1~4 SWE
2251 1521 14530 Ciklabakkal, Metin 16~6~17 TUR
-------------------------------------------------------------------------------------
2250 1521 14211 le Roux, Andre 5~0~13 RSA
2256 1520 13991 Kangoz, Serhad 2~1~1 TUR
2257 1519 14644 Gaal, Mark 2~1~1 USA
2260 1518 16082 Hoover, David 2~0~0 USA
2259 1518 14069 Hill, John 14~3~10 ENG
-------------------------------------------------------------------------------------
2258 1518 13290 Donohoe, Eugene 4~1~1 IRL
2261 1517 10611 Hammond, Brian 2~0~0 CAN
2262 1516 16046 Somorai, Zsolt 2~1~0 HUN
2267 1515 17901 Chegancas, Marcos 4~1~3 BRA
2266 1515 16045 Papa, Giorgio 1~0~3 ITA
-------------------------------------------------------------------------------------
2265 1515 15502 Yorks, Phillip 2~0~1 USA
2264 1515 12498 Roces, Alfredo 9~3~6 ESP
2263 1515 11653 Swetonic, Tim 2~0~0 USA
2268 1514 11491 Vanderven, Tony 81~32~61 CAN
2269 1514 11637 Redford, Michael 1~0~0 ENG
-------------------------------------------------------------------------------------
2270 1514 14327 Ibewuike, Joseph 0~1~1 SWE
2271 1514 14946 Jonkers, Henk 13~2~6 NED
2272 1514 17034 Penev, Boyan 2~0~1 BUL
2276 1513 19436 Kay, Robert Terry 3~0~1 ENG
2275 1513 18486 Villa-Larroudet, Juan Carlos 2~1~1 ARG
-------------------------------------------------------------------------------------
2274 1513 18034 Mitrovic, Sinisa 2~0~2 CAN
2273 1513 16035 Arbis, Fotis 8~4~1 GRE
2277 1512 10117 Bibuld, Jerry 15~10~35 USA
2278 1512 11200 Raineri, Eric 2~2~5 BEL
2279 1512 14942 Hayes, William 2~2~1 CAN
-------------------------------------------------------------------------------------
2283 1511 19330 Jara, Julio Cesar 9~2~12 ARG
2282 1511 13867 Williams, Jonathan 5~1~13 USA
2281 1511 12625 Tosney, Paul 66~10~56 CAN
2280 1511 10598 Hackney, Gary 6~2~10 USA
2284 1510 15500 Dowis, Charles 3~1~4 USA
-------------------------------------------------------------------------------------
2285 1509 13504 Hausman, Jack 31~5~5 USA
2286 1509 14198 Reynolds, John 5~2~7 ENG
2287 1508 13349 MacDermid, Glen 0~0~0 CAN
2288 1508 19230 Ochoa, Rodrigo Cedeno 11~4~1 COL
2292 1507 18918 Araya, Gilberto 3~2~2 USA
-------------------------------------------------------------------------------------
2291 1507 15842 Redman, Paul 0~1~0 ENG
2290 1507 15480 van Duin, Hugo 7~2~1 NED
2289 1507 15010 Peterson, Eric 1~2~1 USA
2293 1506 10471 Sanchez, Javier 13~4~6 ESP
2294 1506 13387 Fillipponi, Michael 0~0~2 USA
-------------------------------------------------------------------------------------
2298 1505 16087 Sorrenti, Arcangelo 2~1~1 ITA
2297 1505 16003 Pierre-Damien, Manisse 1~0~1 FRA
2296 1505 15143 Crandall, David 36~5~40 USA
2295 1505 13030 Hansen, Erik 2~0~4 USA
2299 1504 10434 El-Messiry, Raouf 71~31~43 EGY
-------------------------------------------------------------------------------------
2300 1504 17114 Wurm, Tamas 28~10~60 HUN
2301 1504 19251 Ashkenazi, Gilad 16~6~9 ISR
2306 1503 17390 Spiljard, Jan 16~4~9 NED
2305 1503 15452 Valota, Jacques 1~0~1 FRA
2304 1503 14618 Tan, Aaron 2~4~4 MAS
-------------------------------------------------------------------------------------
2303 1503 13428 MacIan, Andrew 0~0~6 USA
2302 1503 10706 Ignatz-Hoover, Frederick 6~1~9 USA
2307 1502 12054 an der Bruegge, Daniel 2~1~3 GER
2309 1501 18824 Ionescu, Catalin 2~2~3 ROM
2308 1501 13143 Wiegratz, Lothar 1~0~1 FRA
-------------------------------------------------------------------------------------
2361 1500 19935 Zimmerman, Fred W. 0~0~0 CAN
2347 1500 18919 House, James Henry 0~0~0 ENG
2346 1500 18905 Jankovic, Rajko 0~0~0 SLO
2345 1500 18816 Erkan, Emre 0~0~0 TUR
2344 1500 18668 Tener, Vadim 0~0~0 RUS
-------------------------------------------------------------------------------------
2343 1500 18492 Meyer, Edwin 0~0~0 NED
2342 1500 18155 Querol i Sol, Didac 0~0~0 AND
2341 1500 18010 Turner, Scott 0~0~0 CAN
2340 1500 17732 Heffron, John 0~0~0 USA
2339 1500 17684 Laurentiu, Luca 0~0~0 ROM
-------------------------------------------------------------------------------------
2338 1500 17665 Slater, Daniel 0~0~0 ENG
2337 1500 17515 Minchev, Grigor 0~0~0 BUL
2348 1500 18988 Moore, Jacob 0~0~0 USA
2349 1500 19004 Chakraborty, Tamojit Kanti 0~0~0 IND
2360 1500 19396 Wingerden, Martijn Van 0~0~0 NED
-------------------------------------------------------------------------------------
2359 1500 19349 Matt, Ayer 0~0~0 SPA
2358 1500 19313 Karelina, Polina 0~0~0 UKR
2357 1500 19309 Castilla Sanchez, Luis Mario 0~0~0 PER
2356 1500 19290 Clark, Isaac 0~0~0 USA
2355 1500 19274 de Lima, Pedro Teche 0~0~0 BRA
-------------------------------------------------------------------------------------
2354 1500 19221 Maru, Fadji 0~0~0 ZIM
2353 1500 19176 Gaebee, Tshiamo Montgomery 0~0~0 RSA
2352 1500 19070 Orum, Robert 0~0~0 USA
2351 1500 19053 Gersh, Leonid Leonger 0~0~0 ISR
2350 1500 19017 Eftekhar, Sina 0~0~0 IRI
-------------------------------------------------------------------------------------
2336 1500 17201 Nurahmedov, Ramin 0~0~0 KAZ
2335 1500 17103 Poli, Marco 0~0~0 GER
2310 1500 10193 Buchanana, Hugh 0~0~0 USA
2320 1500 13634 Karasick, Todd 0~0~0 USA
2319 1500 13424 Rau, Brendan D. 0~0~0 USA
-------------------------------------------------------------------------------------
2318 1500 12051 Hanna, Mark 0~0~0 USA
2317 1500 11777 Ruediger, Nebel 0~0~0 GER
2316 1500 11700 Baldoza, Arnold 0~0~0 USA
2315 1500 11698 Read, Steve 0~0~0 USA
2314 1500 11644 Hross, Andrew 0~0~0 USA
-------------------------------------------------------------------------------------
2313 1500 11271 Salomone, Nestor 30~16~11 ARG
2312 1500 11157 Petersen, Rasmus 0~0~0 DEN
2311 1500 10428 Eeles, Mark 0~0~0 CAN
2321 1500 14107 Hurst, Sarah 0~0~0 ENG
2322 1500 14591 Natanson, Yossi 0~0~0 ISR
-------------------------------------------------------------------------------------
2323 1500 14884 van den Bos, Fred 0~0~0 NED
2334 1500 17054 Ordenes, Manuel 0~0~0 CHI
2333 1500 17049 Francescon, Daniel 0~0~0 ITA
2332 1500 16088 Nefedov, Sergey Anatolievich 0~0~0 RUS
2331 1500 15964 Vigrass, Nathan 0~0~0 USA
-------------------------------------------------------------------------------------
2330 1500 15847 Robbins, Ken 2~0~2 USA
2329 1500 15645 Cochrane, Rhys 0~0~0 AUS
2328 1500 15528 Montenegro, Paulo 0~0~0 BRA
2327 1500 15522 Haq, Huma 0~0~0 PAK
2326 1500 15460 Clark, Tom 0~0~0 SCO
-------------------------------------------------------------------------------------
2325 1500 15421 Nielsen, Ole 0~0~0 DEN
2324 1500 15152 Luggenhorst, Albert 0~0~0 NED
2368 1499 18376 Zazel, Anthony 1~0~1 FIN
2369 1499 18761 Lee, Richard Henry 7~1~0 USA
2370 1499 19092 Gang, Chen 6~4~2 CHN
-------------------------------------------------------------------------------------
2371 1499 19505 Urbelz, Ignacio 2~0~0 ESP
2367 1499 17395 Price, John 13~1~4 USA
2366 1499 15220 Brollini, Van 7~1~8 USA
2365 1499 14598 Maubach, Steve 19~5~24 CAN
2364 1499 13848 Myatt, John R. 31~14~65 USA
-------------------------------------------------------------------------------------
2363 1499 12910 Bosmans, Joost 6~0~2 NED
2362 1499 11209 Rauterkus, Richard 2~0~2 USA
2377 1498 18093 Gideon, Daniel 52~26~76 CAN
2376 1498 15098 Palmeri, Russ 12~5~11 USA
2374 1498 12324 Smith, Chris 0~1~7 USA
-------------------------------------------------------------------------------------
2373 1498 11807 McNally, David 55~18~27 ENG
2372 1498 11424 Takeuchi, Toshi 87~32~94 USA
2375 1498 14332 Nowicki, Michael 0~0~1 USA
2385 1497 18777 Stum, Gregg 3~0~1 USA
2384 1497 18702 Ratliff, Charles 36~18~13 USA
-------------------------------------------------------------------------------------
2383 1497 17925 Llewellyn, Alex 0~1~1 ENG
2382 1497 15899 Pohoryles, Ronald 5~3~7 AUT
2381 1497 15306 Terrones, Stephen F. 1~1~6 USA
2380 1497 14901 Davis, Justin 0~0~3 USA
2379 1497 14878 Zdziarski, Zbigniew 4~1~4 AUS
-------------------------------------------------------------------------------------
2378 1497 11095 Osman, David 19~2~5 USA
2387 1496 17756 Dimitriev, Alexandru 0~0~1 USA
2386 1496 13088 Lumini, Stephen 3~1~18 CAN
2388 1495 12048 McNeil, Rex 1~0~1 USA
2389 1495 15056 Mack, Bryan Kevin 0~1~0 USA
-------------------------------------------------------------------------------------
2390 1495 18674 Schwenger, Kurt 50~36~69 GER
2394 1494 19316 Denechaud, Bernard 2~1~2 FRA
2393 1494 18706 Maggiora, Aldo 130~58~100 ITA
2392 1494 14687 Merani, Valerio 1~1~2 ITA
2391 1494 11078 O'Brien, Michael 0~0~2 USA
-------------------------------------------------------------------------------------
2395 1493 15641 Legarda, Jose 33~13~17 ESP
2402 1492 18972 Rishi, Aijaz Ahmad 0~0~1 IND
2401 1492 18632 Bolin, Tobias 5~1~4 SWE
2400 1492 15791 Gabaldon, Jose 0~0~2 ESP
2399 1492 14943 Czarnecki, Wojtek 4~1~3 POL
-------------------------------------------------------------------------------------
2398 1492 13246 Julia, Lluis 18~0~11 ESP
2397 1492 12813 West, Graham 13~6~20 ENG
2396 1492 11382 Stalter, Mike 2~0~0 USA
2403 1491 18873 Wang, Lifeng 0~0~2 CHN
2407 1490 15997 Hammond, Grant 1~1~4 ENG
-------------------------------------------------------------------------------------
2406 1490 15766 Selijanchin, Nikolaj 18~2~0 UKR
2405 1490 13256 McCrumb, Ron John 0~0~1 USA
2404 1490 12422 Coulding, Brad 25~7~28 AUS
2408 1489 11282 Sayler, David 0~0~6 USA
2409 1489 13073 Allen, Ralph C. 40~19~63 USA
-------------------------------------------------------------------------------------
2410 1489 13475 Kissa, Olli-Pekka 2~0~0 FIN
2413 1488 18600 Cremers, Frans Jozef 12~5~10 NED
2412 1488 15948 Ralchev, Stoyan 21~10~62 BUL
2411 1488 12769 Burnham, Stefanie 0~0~2 USA
2418 1487 18814 Bondorowicz, Stefan 3~0~3 ENG
