Ratings 1200 - 1399

(To search for your rating, use the SEARCH facility of your browser, then type in your last name, first name)
 RANK  RATING    ID FULL NAME                             STATS(W~D~L) CNT
-------------------------------------------------------------------------------------
 2781    1399 10192 Buchanan, Robert                      1~0~1        USA
 2782    1399 13628 Nielsen, Henrik C. Eilsoe             1~0~1        DEN
 2783    1398 10514 Gallo, James                          23~5~11      USA
 2784    1398 16048 Yucel, Rustu                          0~0~1        LEF
 2785    1397 14551 Redwine, Nick                         1~0~8        USA
-------------------------------------------------------------------------------------
 2786    1397 17264 Thompson, Melanie                     0~0~1        RUS
 2787    1396 17407 Schulze, Ralf                         48~5~26      CAN
 2792    1395 19859 DeMelo, Christopher                   1~0~7        USA
 2788    1395 11266 Sahlberg, Mauri                       11~3~23      FIN
 2791    1395 15958 Gatti, Andrea                         3~1~5        ITA
-------------------------------------------------------------------------------------
 2790    1395 13609 Cook, Alex                            3~0~23       ENG
 2789    1395 13052 Blank, Brian                          5~1~4        USA
 2793    1394 11356 Barham-Smith, Gary                    4~0~8        RSA
 2794    1394 11388 Stephen, Zackary                      0~2~4        USA
 2795    1394 13215 Furnari, Thomas                       7~1~2        USA
-------------------------------------------------------------------------------------
 2797    1393 12168 Reilly, Harry                         23~9~52      USA
 2796    1393 10755 Jost, Marcelo                         31~11~2      BRA
 2798    1393 17102 Rossi, Francesco                      2~0~2        ITA
 2801    1392 17475 Montoya, Jorge                        23~4~6       COL
 2800    1392 15432 Boldt, Tim                            0~0~1        CAN
-------------------------------------------------------------------------------------
 2799    1392 12455 Nieuwoudt, Derick                     3~2~19       RSA
 2802    1390 12954 Heffington, Blaine                    9~5~6        USA
 2803    1390 13760 Garnier, Patrick                      12~0~21      FRA
 2804    1390 15118 Kara, Dion                            0~0~1        NZL
 2805    1390 18397 Baer, Thorsten                        0~0~1        GER
-------------------------------------------------------------------------------------
 2809    1389 18305 Bonito, Fernando                      0~0~2        POR
 2808    1389 18223 Born, Kenton                          1~1~2        USA
 2807    1389 15536 Tolton, Martin                        3~4~19       CAN
 2806    1389 12764 Axenhus, Ilpo                         35~10~17     SWE
 2810    1388 15477 Zwaagstra, Rienk                      2~0~3        NED
-------------------------------------------------------------------------------------
 2811    1388 15816 Anderson, Bill                        1~3~4        USA
 2812    1388 19225 Washington, Christopher Will          6~9~12       USA
 2817    1387 19016 Shunmugam, Dinesh Raj                 0~0~1        SIN
 2816    1387 18213 Palozzi, Sebastian                    1~0~2        CAN
 2815    1387 17166 Bari, Mohammad                        10~2~1       USA
-------------------------------------------------------------------------------------
 2813    1387 14846 Kul, Ivan                             11~6~3       BLR
 2814    1387 15329 Jones, David                          0~0~6        USA
 2821    1386 17063 Crowley, Mike                         38~9~21      USA
 2820    1386 14462 Bunyan, Henry                         2~0~0        IRL
 2819    1386 12090 Rivas, Carlos                         12~5~20      DOM
-------------------------------------------------------------------------------------
 2818    1386 11216 Reed, Harvey                          14~1~7       USA
 2822    1386 18556 Jadav, Sameer                         0~0~2        IND
 2830    1385 19495 Zanatta, Daniel                       0~0~1        ITA
 2829    1385 17188 Chandler, Jonathan                    6~1~10       AUS
 2828    1385 15762 Pleijsier, Hans                       18~18~5      NED
-------------------------------------------------------------------------------------
 2827    1385 15650 Young, Matthew                        1~0~5        USA
 2826    1385 15440 De Caux, Bryan                        0~0~1        ENG
 2825    1385 14697 Krishna, Sandeep                      5~4~2        IND
 2824    1385 14313 Sanders, Steve                        4~1~10       USA
 2823    1385 13559 Sinclair, Jake                        13~3~12      USA
-------------------------------------------------------------------------------------
 2831    1384 11623 Mozota, Jose                          5~2~15       BRA
 2832    1384 17951 Ravera, Leonardo                      1~0~3        ITA
 2834    1383 13910 Cash, David                           1~0~2        USA
 2833    1383 10299 Coppola, Giovanni                     2~0~2        ITA
 2835    1383 15933 Hellmann, Torsten                     0~0~1        GER
-------------------------------------------------------------------------------------
 2836    1382 12270 Malan, Jurie                          2~0~2        USA
 2837    1382 18837 Romero, Jason                         0~0~1        USA
 2845    1381 18778 Johnson, Victor L.                    4~1~13       USA
 2844    1381 18480 Hardy-Wallace, Daniel                 3~0~10       ENG
 2843    1381 15632 Landolfi, Francesco                   0~0~1        ITA
-------------------------------------------------------------------------------------
 2842    1381 14973 Williams, John                        0~0~1        NZL
 2841    1381 13699 MacNair, Adrian                       6~2~21       CAN
 2840    1381 13616 Wonnacott, Andrew                     49~13~47     ENG
 2839    1381 11877 Ranson, James                         21~9~20      CAN
 2838    1381 10133 Blommel, Eric J.                      1~0~3        USA
-------------------------------------------------------------------------------------
 2850    1380 17485 Lott, Chris                           0~0~0        USA
 2849    1380 17445 Simeo, Alex                           0~0~0        USA
 2848    1380 15085 Che Hassan, Muhamad Rabani            0~0~1        MAS
 2847    1380 13704 Hefton, Ryan                          0~0~1        ENG
 2846    1380 11031 Moscoso, Fernando                     30~25~76     ECU
-------------------------------------------------------------------------------------
 2855    1379 17279 Simon, Chris W                        0~0~1        USA
 2854    1379 15222 Miller, Kurt                          2~0~2        USA
 2853    1379 15214 Krause, Ken                           0~1~1        USA
 2852    1379 13742 Migliaro, Edward                      0~0~1        USA
 2851    1379 11507 Vest, Phillip                         4~0~3        USA
-------------------------------------------------------------------------------------
 2856    1378 17038 Carter, Tony                          0~0~2        USA
 2857    1378 18017 Zuhairi, Ahmad Ismail                 0~0~2        MAS
 2858    1378 18793 Kamrath, Michael                      2~1~9        USA
 2859    1378 19460 Christian, David Willis               1~0~2        AUS
 2865    1377 19348 Sampaio Vianna Braga, Carlos Fernando 0~0~0        BRA
-------------------------------------------------------------------------------------
 2864    1377 14435 Schvaneveldt, Steve                   6~0~2        USA
 2863    1377 12111 Federman, Doron                       14~3~1       USA
 2862    1377 11098 Ostertag, George                      0~0~3        USA
 2861    1377 10950 Martin, William E.                    21~6~20      USA
 2860    1377 10497 Frisch, Lora                          5~1~14       USA
-------------------------------------------------------------------------------------
 2870    1376 18965 Hildmann, Paul                        0~0~1        USA
 2869    1376 18139 Isliyen, Mehmet                       2~0~0        TUR
 2868    1376 15134 van Lieshout, Henk                    13~5~14      NED
 2867    1376 11345 Sinclair, David                       5~1~2        IRL
 2866    1376 11164 Phillips, Ray                         24~8~40      CAN
-------------------------------------------------------------------------------------
 2876    1375 19936 Prasetyo, Purnomo Adi                 14~2~1       INA
 2875    1375 18346 Carroll, Robert                       1~0~4        USA
 2874    1375 17853 Buchanan, Magnus                      0~0~0        ENG
 2873    1375 15019 Simonis, Bart                         0~1~3        NED
 2872    1375 14674 Forghieri, Giorgio                    2~0~3        ITA
-------------------------------------------------------------------------------------
 2871    1375 13983 Kerimov, Emil                         4~0~0        TUR
 2877    1374 10975 McDermott, Drew                       0~0~0        USA
 2878    1374 18209 Braem, Guido                          0~0~2        GER
 2879    1374 19900 Sandora, John Michael                 1~0~0        USA
 2884    1373 16002 Briliant, Alan                        0~0~2        USA
-------------------------------------------------------------------------------------
 2883    1373 15097 McMillan, Kevin                       6~1~2        USA
 2882    1373 14889 Paccione, Patrizio                    37~19~22     ITA
 2881    1373 13350 van Essen, Jeroen                     5~0~1        NED
 2880    1373 12414 Nevile, Ben                           2~0~2        CAN
 2889    1372 17751 Clark, Ted                            28~5~6       USA
-------------------------------------------------------------------------------------
 2888    1372 17650 Tala'at, Sulong                       1~0~3        MAS
 2887    1372 15488 Chandler, Tom                         9~4~1        USA
 2886    1372 13040 Johnson, Stephen F.                   0~0~2        USA
 2885    1372 10295 Cook, Dave                            32~4~11      USA
 2890    1372 19388 Nichols, Christopher Alan             10~3~10      USA
-------------------------------------------------------------------------------------
 2891    1370 13503 Saboe, Jon                            1~0~8        USA
 2892    1369 18186 Koenane, Tshokolo                     0~0~2        RSA
 2893    1368 10342 Davis, Cory                           4~0~1        NZL
 2894    1368 15840 Deer, Wick                            2~0~6        USA
 2895    1368 17585 Bernas, Mike                          3~0~5        CAN
-------------------------------------------------------------------------------------
 2896    1368 18150 Rogmans, Jelle                        0~0~6        BEL
 2897    1367 11396 Stolfo, Jerome                        0~0~2        FRA
 2898    1367 13345 Stenstrup, Claus                      10~1~3       DEN
 2899    1367 15973 Bowers, Robert                        6~0~17       USA
 2903    1366 14536 Sambrook, Timothy                     27~6~11      ENG
-------------------------------------------------------------------------------------
 2904    1366 16095 Hermansen, Rune                       14~2~19      SWE
 2902    1366 13694 Ksiazek, Rafal                        0~0~2        POL
 2901    1366 10990 Mendes, David                         20~8~27      BRA
 2900    1366 10124 Bingham, William L.                   3~2~1        USA
 2905    1365 17589 Glas, Karel                           0~0~10       BEL
-------------------------------------------------------------------------------------
 2906    1365 18425 Hull, Kevin James                     36~16~26     NZL
 2907    1365 18776 Worrall, Tim                          10~2~0       ENG
 2915    1364 19896 Croom, Tomas                          0~0~3        USA
 2914    1364 19275 Inoue, Takahiro                       4~0~0        JPN
 2913    1364 17607 Korwitz, James                        0~0~3        USA
-------------------------------------------------------------------------------------
 2912    1364 15034 MacDonald, Jim                        15~6~16      SCO
 2911    1364 11526 Washburn, David                       59~27~82     USA
 2910    1364 11448 Thompson, Marshall                    2~0~16       USA
 2909    1364 10857 Layman, Michael                       5~4~11       USA
 2908    1364 10127 Bladek, Richard                       0~0~4        CAN
-------------------------------------------------------------------------------------
 2916    1363 12742 Trotman, Geoff                        10~7~7       AUS
 2917    1363 15232 Dobrucki, Wawosz                      3~2~1        USA
 2919    1362 14449 Manarin, Franco                       7~3~13       CAN
 2918    1362 10580 Grein, Ken                            2~1~11       USA
 2920    1361 11727 Wilson, Robert                        1~0~3        USA
-------------------------------------------------------------------------------------
 2921    1361 13414 Backhouse, Darren                     24~7~7       AUS
 2922    1361 15162 Thompson, Junior                      0~0~8        USA
 2927    1360 16010 Filgueira, Horacio                    47~13~66     ARG
 2928    1360 17876 Coggiola, Leandro Damian              3~0~0        ARG
 2926    1360 15341 Haerdfeldt, Pan                       0~1~0        SWE
-------------------------------------------------------------------------------------
 2925    1360 15253 Dion, Michel                          4~3~7        CAN
 2924    1360 14791 Main, David                           9~3~4        SCO
 2923    1360 12098 Alves, Bryan                          0~0~2        USA
 2929    1359 14830 Wittman, Philip                       0~0~4        USA
 2930    1358 12258 Sullivan, Jerry                       7~6~4        USA
-------------------------------------------------------------------------------------
 2931    1358 17724 Sinta, Javier                         4~1~2        MEX
 2935    1357 18715 Blanc, Nicolas                        7~3~9        FRA
 2934    1357 17983 Chowdhury, Mizan                      3~0~8        ENG
 2933    1357 17271 Lopriore, Nunzio                      26~9~10      ITA
 2932    1357 13324 Hardt, David                          11~1~6       USA
-------------------------------------------------------------------------------------
 2936    1357 18915 Lopez Lopez, Moises Antonio           2~0~6        GUA
 2941    1356 18589 Ewen, James                           1~0~0        USA
 2940    1356 17728 Shavor, Gregg                         24~4~6       USA
 2939    1356 14724 den Boer, Paul                        1~0~3        NED
 2938    1356 13080 Henoch, Mark                          7~1~6        GER
-------------------------------------------------------------------------------------
 2937    1356 10696 Humphreys, Bill                       82~23~135    USA
 2947    1355 14857 Bartlett, Rod                         44~14~25     USA
 2946    1355 14389 Roberts, David                        14~8~60      WLS
 2945    1355 12741 Pestka, Maciej                        8~3~6        POL
 2944    1355 11799 Bernard, Robert                       0~0~4        USA
-------------------------------------------------------------------------------------
 2943    1355 10019 Ahlers, Heinz W.                      31~4~22      USA
 2942    1355 10001 Varley, Trevor                        98~26~163    CAN
 2948    1354 15279 Brown, Tony                           7~1~30       USA
 2949    1354 18924 Lengyel, Miklos                       0~0~3        HUN
 2950    1354 19687 Carretero, Flavio Hervas              0~0~3        ESP
-------------------------------------------------------------------------------------
 2954    1353 19419 Kaye, Jeffrey Laurence                0~0~0        AUS
 2952    1353 15109 Corbeil, Serge                        1~1~4        AUS
 2951    1353 10871 L'Huissier, Alain                     13~0~10      FRA
 2953    1353 18697 Brennan, Paul                         0~0~4        ENG
 2959    1352 15657 William, Chris                        0~0~4        CAN
-------------------------------------------------------------------------------------
 2958    1352 15286 Honovic, Ognjen                       5~1~2        CRO
 2957    1352 14833 Christopher, Horace                   9~2~17       USA
 2956    1352 14381 Leanza, Marco Antonio                 25~6~13      ITA
 2955    1352 12814 Patterson, Stephen                    28~12~35     CAN
 2960    1351 17307 Butcher, Matt                         1~1~8        USA
-------------------------------------------------------------------------------------
 2961    1351 18720 Kojder, Tomasz                        0~0~4        POL
 2971    1350 18908 Yokoyama, Naoki                       0~0~1        JPN
 2970    1350 18351 Keeling, Steve                        0~0~0        AUS
 2969    1350 18193 Woollett, James                       0~0~0        AUS
 2968    1350 17735 Baade, Bjoernstjern                   0~0~0        GER
-------------------------------------------------------------------------------------
 2967    1350 17365 Winfrey, Harley                       0~0~6        USA
 2966    1350 15520 Auger, Pierre                         6~3~6        CAN
 2965    1350 14548 Hardfeldt, Paul                       0~0~0        SWE
 2964    1350 14509 Papadopoulos, Dimitris                0~0~0        GRE
 2963    1350 12978 Leperlier, Alexandre                  11~3~4       FRA
-------------------------------------------------------------------------------------
 2962    1350 11703 Albrecht, Juergen                     0~0~0        GER
 2972    1349 15660 Costantini, Mike                      11~3~2       USA
 2973    1349 19264 Zaccaria, Vincenzo                    15~4~22      ITA
 2974    1349 19482 Hill, Phill                           25~3~7       USA
 2978    1348 18916 Di Domenico, Giovanni                 9~3~0        ITA
-------------------------------------------------------------------------------------
 2977    1348 14601 Bavidge, Nathan                       9~0~3        ENG
 2976    1348 11486 Van Eijk, Jelle                       12~0~25      NED
 2975    1348 10627 Harrison, Jason                       1~0~3        CAN
 2979    1347 11337 Sifre, Adam                           2~0~1        USA
 2980    1347 11820 Pedersen, Jan                         25~16~55     CAN
-------------------------------------------------------------------------------------
 2981    1347 12121 White, Richard                        2~1~5        USA
 2982    1347 15468 Pliszka, Andrzej                      2~1~1        POL
 2987    1346 19854 Kwabiah, Ken                          0~0~11       ENG
 2986    1346 14541 Schlesinger, Jay                      0~1~0        USA
 2985    1346 13347 Mirajkar, Abhijit                     2~0~0        IND
-------------------------------------------------------------------------------------
 2984    1346 11582 Wynn, Aaron                           4~0~3        USA
 2983    1346 11145 Pereira, Paulo                        12~8~37      POR
 2988    1345 12204 Samitt, Phil                          12~1~4       USA
 2989    1345 19825 Arkefeldt, Fredrik                    12~5~17      SWE
 2997    1344 19783 Grube, Andy                           1~0~11       USA
-------------------------------------------------------------------------------------
 2996    1344 19036 Akins, Craig                          4~0~1        USA
 2995    1344 15950 Satterfield, Don                      10~2~8       USA
 2994    1344 15523 Ceroni, Matteo                        6~1~3        ITA
 2993    1344 15002 Che, Tai                              38~22~80     CAN
 2992    1344 13987 Powers, Rory                          0~0~1        USA
-------------------------------------------------------------------------------------
 2991    1344 11939 Rodger, Derek                         2~0~0        CAN
 2990    1344 11047 Murphy, Sean                          1~0~1        USA
 2998    1343 14392 Stainer, Joel                         10~3~37      CAN
 3000    1342 19879 Basco, John Page                      5~2~4        USA
 2999    1342 17599 Booth, Grahame                        59~16~63     CAN
-------------------------------------------------------------------------------------
 3006    1341 18293 Muller, John                          2~0~1        USA
 3005    1341 17750 Hansen, Ejlif Trier                   2~0~3        DEN
 3004    1341 15172 White, Keith L.                       6~2~0        USA
 3003    1341 13245 Tauzin, Fred                          6~1~5        FRA
 3002    1341 12084 Woolfolk, Donald                      2~1~6        USA
-------------------------------------------------------------------------------------
 3001    1341 10116 Bertin, Francois                      11~1~4       CAN
 3007    1340 12114 Feng, Ji                              6~2~1        CHN
 3008    1340 14808 De Schrijver, Frederik                0~0~0        BEL
 3009    1340 17121 Baroni, Alessandro                    10~0~0       ITA
 3010    1340 17979 Baker, David                          3~1~0        USA
-------------------------------------------------------------------------------------
 3011    1339 18084 Trotter, Bill                         1~0~0        ENG
 3012    1338 15061 Beyer, Jim                            3~0~5        USA
 3013    1338 17015 Galayko, Konstantyn                   8~2~18       UKR
 3014    1337 15208 Jimenez, Walter                       8~0~5        GER
 3015    1337 18610 Liang, Wang Ko                        3~0~1        BRA
-------------------------------------------------------------------------------------
 3016    1336 10503 Fulmer, Chris                         7~0~4        USA
 3017    1336 11383 Stanton, Tina                         54~14~77     CAN
 3020    1335 15360 Newth, David                          28~8~8       AUS
 3019    1335 10663 Hill, Frank                           21~5~19      USA
 3018    1335 10248 Cavanagh, Philip Christopher          0~0~10       CAN
-------------------------------------------------------------------------------------
 3021    1334 15358 Robinson, Ian                         17~6~11      NIR
 3022    1334 17847 Epstein, Jason                        1~1~4        USA
 3023    1334 17883 Notarnicola, Gianluca                 4~1~8        ITA
 3028    1332 18254 Kamat, Nikhil                         8~1~0        IND
 3027    1332 14439 Wilhelm, Tom                          0~0~4        USA
-------------------------------------------------------------------------------------
 3026    1332 14347 Kuhlstroem, Jakob                     0~0~4        SWE
 3025    1332 13946 McGary, Fred                          26~3~50      USA
 3024    1332 11235 Ripley, Ryan                          1~1~1        USA
 3029    1331 15853 Conner, Michel                        19~2~1       FRA
 3030    1331 18012 Siggens, Geoff                        4~2~1        ENG
-------------------------------------------------------------------------------------
 3031    1331 18124 Ogun, Akin                            4~0~2        TUR
 3038    1330 19030 Thompson, Gregory M.                  0~0~5        USA
 3037    1330 18607 Pinto, Giuseppe                       10~5~5       ITA
 3036    1330 17267 de Jong, Michel                       3~2~1        BEL
 3035    1330 16054 Mehta, Vinesh                         1~0~0        IND
-------------------------------------------------------------------------------------
 3034    1330 13894 Leinweber, Gregory                    2~0~0        USA
 3033    1330 11836 Benbachir, Khalid                     29~9~27      MAR
 3032    1330 11512 Vitti, Bart                           3~2~5        USA
 3039    1329 10373 De Schryver, Georges                  21~8~20      USA
 3040    1329 11219 Reichelt, Kirk                        2~0~0        USA
-------------------------------------------------------------------------------------
 3041    1329 13567 Carey, Mike                           7~4~8        CAN
 3046    1328 19745 Kanbur, Uddhav                        2~0~7        IND
 3045    1328 17375 Fu, Frank                             12~6~6       USA
 3044    1328 15241 Sparks, Dwayne                        2~1~0        USA
 3043    1328 13948 Raeuchle, Walter                      23~3~7       GER
-------------------------------------------------------------------------------------
 3042    1328 12484 Cotte-Sanchez, Daniel                 2~0~0        PUR
 3047    1327 15905 Hay, George                           24~12~9      CAN
 3051    1326 18165 Reddy, Venkatesh                      6~1~5        IND
 3050    1326 15622 Thatte, Bhalchandra                   2~0~0        USA
 3049    1326 15504 Kelbl, Jiri                           26~18~45     CZE
-------------------------------------------------------------------------------------
 3048    1326 12907 McGuire, Stephen J.                   3~1~12       USA
 3052    1325 15373 Aemter, Ola                           0~0~4        SWE
 3053    1325 17769 Duarte, Antonio                       33~5~9       POR
 3058    1324 18163 Viebahn, Sabine                       10~0~1       GER
 3057    1324 15999 Tree, Jeremy                          1~0~0        ENG
-------------------------------------------------------------------------------------
 3056    1324 14366 Kurpit, Scott                         2~0~0        USA
 3054    1324 10490 Fowler, Phillip                       5~0~13       USA
 3055    1324 13371 Harben, Richard                       2~0~0        ENG
 3061    1323 16064 Engles, Michael                       2~2~7        USA
 3062    1323 17595 McCord, Tony                          2~0~0        ENG
-------------------------------------------------------------------------------------
 3060    1323 12747 Sporn, Michael                        23~1~3       GER
 3059    1323 10158 Bracey, Robert                        2~1~9        ENG
 3063    1322 10942 Marghetis, Aris                       1~0~1        CAN
 3064    1322 11183 Posigian, Steven                      7~1~7        USA
 3066    1321 19248 Cave, John S.                         15~20~54     USA
-------------------------------------------------------------------------------------
 3065    1321 17286 Lindholm, David                       1~0~0        SWE
 3072    1320 18515 Caldeira, Emir                        0~0~0        BRA
 3071    1320 17687 Goggin, Donald                        2~0~14       USA
 3070    1320 15981 Sheng, Wu                             16~5~4       CHN
 3069    1320 15577 Colard, Eric                          13~3~15      FRA
-------------------------------------------------------------------------------------
 3067    1320 12526 McGinnes, Ben                         14~3~13      AUS
 3068    1320 14126 Mayes, John                           0~0~4        USA
 3073    1319 13474 Sad, Wang                             9~1~2        CHN
 3074    1319 17003 Spina, Sergio                         11~0~4       ITA
 3079    1318 19172 Stewart, Paul James                   4~0~3        USA
-------------------------------------------------------------------------------------
 3078    1318 17725 Schultz, Doug                         6~0~4        USA
 3077    1318 12787 Bate, Jeff                            1~1~0        ENG
 3075    1318 10554 Goodloe, Philip                       5~0~19       USA
 3076    1318 11109 Packer, John                          11~0~17      CAN
 3082    1317 17550 Bal, Rene                             1~2~3        NED
-------------------------------------------------------------------------------------
 3080    1317 11863 Dawson, Pete                          2~2~9        NZL
 3081    1317 13710 Huang, Peter                          55~15~24     USA
 3083    1317 18994 Goti, Javier                          3~0~8        ESP
 3084    1317 19722 Netto, Alexandre Vasconcelos          3~2~2        BRA
 3088    1316 13309 Radoja, Steve                         0~0~2        CAN
-------------------------------------------------------------------------------------
 3089    1316 15631 Landman, Kevin                        11~2~5       USA
 3087    1316 13048 Motley, Charles                       0~0~6        USA
 3086    1316 10765 Kathi, Istvan                         23~5~5       SWE
 3085    1316 10350 Dean, Terry                           1~0~0        AUS
 3090    1315 16008 Dunn, Ewen                            1~0~1        NZL
-------------------------------------------------------------------------------------
 3091    1315 16075 Sanchez, Alexandre                    1~1~2        CHI
 3092    1315 18033 Talim, Satish                         6~0~0        IND
 3093    1315 18208 Demonet, Laurent                      1~0~0        FRA
 3099    1314 19327 Chatys, Tymoteusz Grzegorz            0~0~13       ENG
 3098    1314 17801 Bellamy, Patrick                      1~0~0        USA
-------------------------------------------------------------------------------------
 3097    1314 15174 Campbell, Christopher                 15~2~3       USA
 3095    1314 12703 Pascute, Bruce                        24~7~67      USA
 3094    1314 10801 Kjos, David J.                        2~0~6        USA
 3096    1314 12942 Bourbeau, Andre                       22~2~8       CAN
 3105    1313 19147 Catteau, Christophe                   2~2~1        FRA
-------------------------------------------------------------------------------------
 3104    1313 19080 Montanez, Juan                        2~1~2        USA
 3103    1313 17083 Bywater, Vic                          2~0~1        ENG
 3102    1313 14099 Toth, Steve                           0~2~0        USA
 3101    1313 12994 Schoenrock, Karsten                   3~4~1        GER
 3100    1313 11891 Donovan, James                        0~0~0        USA
-------------------------------------------------------------------------------------
 3106    1312 17455 Chen, Raymond                         4~0~4        USA
 3107    1312 17709 Lowther, Lars                         2~0~1        CAN
 3108    1311 11053 Nauss, Jeffrey                        5~1~12       USA
 3109    1310 13538 Casey, Anthony                        8~1~3        AUS
 3110    1310 13859 Ricci, Stefano                        0~0~2        ITA
-------------------------------------------------------------------------------------
 3111    1310 14557 Bracamontes, John R                   7~1~11       USA
 3112    1310 15239 Siipola, Markku                       2~0~1        SWE
 3113    1310 19699 del Monte, Juan Carlos                8~0~1        MEX
 3114    1309 15105 Nichols Jr, Clarke T.                 11~5~16      USA
 3115    1308 17610 Longden, Richard Anthony              7~4~12       SCO
-------------------------------------------------------------------------------------
 3116    1308 17619 McDermott, Michael                    2~0~1        USA
 3117    1308 18544 Bigger, Jim                           1~0~9        USA
 3118    1308 19005 d'Aragona, Vittoria                   252~164~255  ITA
 3119    1307 11392 Stirling, Stuart                      9~0~2        USA
 3120    1305 12959 Kidd, David                           8~5~3        CAN
-------------------------------------------------------------------------------------
 3121    1304 17106 Anderson, Andy                        3~1~6        USA
 3122    1304 18891 Lucchesini, Giuseppe                  0~0~6        ITA
 3123    1303 13148 Stratton, Tim                         3~0~3        CAN
 3128    1302 14714 Bunch, Stanley                        2~0~2        USA
 3129    1302 17506 Levesque, Mark                        1~0~1        USA
-------------------------------------------------------------------------------------
 3127    1302 13632 Arnaud, Mike                          10~4~18      USA
 3126    1302 12906 Bielewicz, Julian                     18~4~19      AUS
 3125    1302 12780 Burwash, James                        1~0~5        CAN
 3124    1302 12711 Harper, Henry                         8~0~2        USA
 3130    1301 10161 Brannigan, Domhnall                   2~0~1        IRL
-------------------------------------------------------------------------------------
 3131    1301 10701 Huynh, Long                           7~0~5        USA
 3165    1300 19097 Dibbink, Ben                          0~0~0        NED
 3164    1300 19067 Daniel, Chris                         0~0~0        USA
 3163    1300 19044 Jimenez, Jeremiah                     0~0~0        USA
 3162    1300 18975 Lan Chow Wing, Guillaume              0~0~0        FRA
-------------------------------------------------------------------------------------
 3161    1300 18926 Voscorian, Alexandre                  0~0~0        CAN
 3160    1300 18888 Lopez Fernandez, Fernando             0~0~0        ESP
 3159    1300 18794 Labbe, Pascal                         0~0~0        CAN
 3158    1300 18527 Kolicich, Alexander                   0~0~0        CAN
 3157    1300 18499 Yager, Patrick                        0~0~0        USA
-------------------------------------------------------------------------------------
 3156    1300 17992 Margarido, Ricardo Emanuel Torres     0~0~0        POR
 3166    1300 19179 George, Randy                         0~0~0        USA
 3167    1300 19191 Moar, Adrian                          0~0~0        SCO
 3168    1300 19218 Agarwal, Shelly                       0~0~0        IND
 3178    1300 19867 Kweku, Chris Kojo                     0~0~0        GHA
-------------------------------------------------------------------------------------
 3177    1300 19639 Shi, Dianwei                          0~0~0        CHN
 3176    1300 19571 Taffijn, Martien                      0~0~0        NED
 3175    1300 19554 Walela, Austin                        0~0~0        KEN
 3174    1300 19421 Hierholzer, Sebastian                 0~0~0        GER
 3173    1300 19296 Jirasko, Martin                       0~0~0        CZE
-------------------------------------------------------------------------------------
 3172    1300 19285 Hutchinson, Trevor Miles              0~0~0        USA
 3171    1300 19273 Wegner, Shane                         1~0~1        CAN
 3170    1300 19254 Jonathan, Jim                         0~0~0        AUS
 3169    1300 19241 Velasco Lorenzo, Elisa                0~0~0        ESP
 3155    1300 17948 Lorinc, Istvan                        0~0~0        HUN
-------------------------------------------------------------------------------------
 3154    1300 17797 Keip, Mathias                         0~0~0        GER
 3140    1300 14160 Klaus, Sheldon                        0~0~0        USA
 3139    1300 13251 Gaber, Alexander D.                   1~0~1        USA
 3138    1300 13243 Cox, Peter                            0~0~0        ENG
 3137    1300 13233 Zhang, Po Chun                        0~0~0        TPE
-------------------------------------------------------------------------------------
 3136    1300 13013 Leblond, Roch                         0~0~2        CAN
 3135    1300 12357 Viero, Marco                          0~0~0        USA
 3134    1300 11990 Teo, Harvey                           0~0~0        USA
 3133    1300 11862 Powell, Tom                           0~0~0        USA
 3132    1300 11050 Mustonen, Samuli                      0~0~0        FIN
-------------------------------------------------------------------------------------
 3179    1300 19869 Gupta, Anuj                           0~0~0        IND
 3141    1300 14357 Tarres, Pere                          0~0~0        ESP
 3142    1300 14461 Wey, Geoff                            62~21~71     USA
 3143    1300 14795 Mijares, Freddy                       0~0~0        VEN
 3153    1300 17575 Gekiere, Nicolas                      0~0~0        FRA
-------------------------------------------------------------------------------------
 3152    1300 17563 Law, James                            0~0~0        ENG
 3151    1300 17268 Parsons, Bill                         0~0~0        USA
 3150    1300 17155 Costello, Michael                     0~0~0        IRL
 3149    1300 17151 Askarov, Adil                         0~0~0        KAZ
 3148    1300 17087 Ste-Marie, Eric                       0~0~0        CAN
-------------------------------------------------------------------------------------
 3147    1300 17066 Green, Linda                          0~0~0        CAN
 3146    1300 14977 Gresham, Kevin                        0~0~0        USA
 3145    1300 14965 O'Hare, Mike                          0~1~1        USA
 3144    1300 14816 Cardwell, James                       0~0~0        USA
 3181    1299 17814 Parkes, Terry                         9~1~8        CAN
-------------------------------------------------------------------------------------
 3180    1299 14727 Gnuva, Luca                           12~4~4       ITA
 3182    1298 11033 Mottram, Bob                          0~0~1        ENG
 3183    1298 13388 Spencer, Cecily                       8~0~16       CAN
 3184    1298 17662 Garcia, Mat                           4~3~20       AUS
 3190    1297 19826 Clark III, Thomas Monroe              0~0~0        USA
-------------------------------------------------------------------------------------
 3189    1297 18991 Church, John Ray                      2~1~3        USA
 3188    1297 16047 Mehrabian, Abbas                      10~1~17      IRI
 3187    1297 15378 Lim, Chai Chin                        0~0~6        AUS
 3186    1297 15049 Smith, Stephen                        7~1~7        ENG
 3185    1297 14302 Turcatti, Mauro                       0~2~1        ITA
-------------------------------------------------------------------------------------
 3197    1296 18807 Erdeniz, Osman                        0~1~0        TUR
