Ratings 1000 - 1199

(To search for your rating, use the SEARCH facility of your browser, then type in your last name, first name)
 RANK  RATING    ID FULL NAME                             STATS(W~D~L) CNT
-------------------------------------------------------------------------------------
 3661    1199 14876 Warchol, Dariusz                      2~0~2        POL
 3662    1199 15602 Bongiovanni, Claudio                  12~4~2       ITA
 3663    1199 17139 Blessing, Chuck                       1~1~8        USA
 3664    1198 14805 Gillies, Andy                         1~0~1        ENG
 3665    1198 17762 Macy, Rob                             1~0~1        USA
-------------------------------------------------------------------------------------
 3666    1198 18604 van Wanrooij, Hubert                  6~2~16       BEL
 3667    1197 15789 Martin, Hector Eduardo Lopez          12~3~6       ARG
 3668    1197 17154 Weiner, Elizabeth                     0~0~1        USA
 3669    1197 19288 Moore, Thomas                         0~1~0        AUS
 3670    1196 13306 Hubbard, Mark                         26~1~13      NZL
-------------------------------------------------------------------------------------
 3671    1196 13800 Sloan, John                           26~14~45     CAN
 3672    1196 18282 Kerr, Jamie                           1~0~2        CAN
 3673    1195 12220 Harrison, David                       0~0~2        AUS
 3674    1195 14413 Amman, Corbin                         3~0~2        USA
 3675    1195 15986 Gadway, Joseph Wayne                  1~0~3        USA
-------------------------------------------------------------------------------------
 3676    1195 17727 Calderan, Elia A.                     0~2~0        ITA
 3677    1194 10199 Bullock, Douglas                      0~0~2        USA
 3678    1194 18016 do Nascimento, Matheus Diego          2~1~10       BRA
 3679    1194 18710 Maandig, Paul                         1~0~1        USA
 3680    1193 18678 Grainger, Bruce                       0~0~2        CAN
-------------------------------------------------------------------------------------
 3681    1193 19612 Pratt, Lou                            23~7~15      USA
 3682    1192 12692 Majore, Brian                         2~0~4        CAN
 3683    1192 18714 Sarujan, Ram                          0~0~2        ENG
 3684    1191 17871 O'Shaughnessy, David                  0~0~2        AUS
 3685    1190 14545 Gulbe, Erika                          11~2~16      LAT
-------------------------------------------------------------------------------------
 3686    1190 14940 Baldassaro, Paige                     1~0~1        USA
 3687    1190 17561 Ricker, James                         0~0~3        USA
 3688    1190 18407 Mutch, Mike                           3~0~5        USA
 3689    1189 11169 Pierce, Aaron                         2~0~5        USA
 3690    1189 11444 Thomas, Gregory                       0~0~2        USA
-------------------------------------------------------------------------------------
 3691    1189 11615 Cooper, Dale                          2~2~8        CAN
 3692    1189 12409 Simpson, Neil                         1~0~2        ENG
 3693    1189 14207 Redfern, Michael                      0~1~1        ENG
 3694    1189 18524 Mogensen, Lars                        1~1~3        DEN
 3695    1189 18767 Johnson, Mark Brian                   0~0~2        USA
-------------------------------------------------------------------------------------
 3696    1188 18795 Enevold, Carl                         0~0~1        NOR
 3697    1188 19511 Guidi, Daniele                        18~0~14      ITA
 3698    1187 13984 Simner, David                         10~1~3       ENG
 3699    1187 14989 Heller, Roland                        4~0~0        GER
 3700    1187 15665 Blackman, Joshua                      0~0~1        AUS
-------------------------------------------------------------------------------------
 3701    1187 15820 Wilkinson, Dave                       7~0~8        ENG
 3702    1187 15927 Martinez, Luis                        8~1~4        USA
 3703    1187 18367 Milner, Trevor                        10~1~1       ENG
 3704    1187 19335 Dawkins, Arthur William               60~12~51     ENG
 3705    1186 14219 Daugherty, Frank                      36~1~29      USA
-------------------------------------------------------------------------------------
 3706    1186 17117 Regen, Friedrich                      0~0~2        GER
 3707    1186 17737 Montalvan, Arturo                     15~2~3       ECU
 3708    1186 18453 De Tezanos Pinto, Pablo               1~0~1        CHI
 3709    1186 19833 Ouellet, Samuel                       5~0~0        CAN
 3710    1185 10773 Kelly, Brian                          0~0~2        USA
-------------------------------------------------------------------------------------
 3711    1185 12840 Weber, Achim                          3~2~7        GER
 3712    1185 15684 Newcombe, John                        1~0~1        ENG
 3713    1185 16039 Pacholek, Joseph M.                   1~0~3        USA
 3714    1185 17330 Pettigrew, Dylan                      0~0~1        USA
 3715    1184 12881 Robertson, Michael                    5~2~5        SCO
-------------------------------------------------------------------------------------
 3716    1184 13117 Maasdorp, Christiaan                  0~0~1        RSA
 3717    1184 18734 Pinedo, Christian                     0~0~8        ESP
 3718    1183 12403 Renze, John                           44~6~42      USA
 3719    1183 14786 Martinez, Jose Luis                   12~1~7       MEX
 3720    1183 17778 Sierra, Sergio                        0~0~1        GUA
-------------------------------------------------------------------------------------
 3721    1183 17960 Pickering, Tony                       4~1~6        ENG
 3722    1183 18412 Williams, Stuart                      0~0~1        ENG
 3723    1182 14484 Dimapilis, Lewie                      18~3~7       PHI
 3724    1182 17045 Macdonald, Mike                       0~0~2        USA
 3725    1182 17072 Johnson, Aaron                        51~2~73      USA
-------------------------------------------------------------------------------------
 3726    1182 17764 Corallo, John                         13~0~24      ENG
 3727    1182 17872 Gordon, David                         0~0~1        USA
 3728    1182 17929 Ellis, Simon                          0~0~1        ENG
 3729    1182 18355 Studer, Sam                           1~0~3        USA
 3730    1182 18892 Al-Mamun, Ahmed                       0~0~1        AUS
-------------------------------------------------------------------------------------
 3731    1182 19328 Stakiwicz, Andrew                     22~3~9       USA
 3732    1182 19558 Gamba, Juan Manuel                    12~4~8       ARG
 3733    1181 13084 Terrill, Mike                         13~3~7       USA
 3734    1181 13974 Fagan, Kathleen A.                    2~0~0        USA
 3735    1181 14446 Hofmann, Andreas                      17~0~7       GER
-------------------------------------------------------------------------------------
 3736    1181 14565 Miccinesi, Alessandro                 5~0~5        ITA
 3737    1181 17864 Padovani, Claudio                     0~0~1        ITA
 3738    1181 17959 Carter, Tony                          29~1~21      ENG
 3739    1180 10065 Ault, Kevin                           5~1~4        ENG
 3740    1180 13785 Johnson, Richard                      0~0~2        USA
-------------------------------------------------------------------------------------
 3741    1180 14474 Carswell, David                       0~0~2        SCO
 3742    1180 14686 McFarland, Keith                      0~0~1        USA
 3743    1180 17710 Cryer, Nicholas                       0~0~2        ENG
 3744    1180 18321 Bannon, Senan                         1~0~5        IRL
 3745    1180 18482 Dror, Zohar                           0~0~1        ISR
-------------------------------------------------------------------------------------
 3746    1180 19238 Ewbank, James                         5~0~0        ENG
 3747    1180 19868 Mai, Luke Geffery                     0~0~3        NZL
 3748    1180 19871 Croon, Tommy                          0~0~1        USA
 3749    1179 11690 Maki, Peter                           0~1~2        USA
 3750    1179 14418 Rankin, Iian Campbell                 0~0~2        AUS
-------------------------------------------------------------------------------------
 3751    1179 14619 Smithf, Samuel                        0~1~1        USA
 3752    1179 15106 Francke, Maurice                      6~1~0        NED
 3753    1179 15179 Conley, Sam                           0~3~8        USA
 3754    1179 17089 King, John                            4~0~5        IRL
 3755    1179 18395 Ghikas, Tulin                         0~0~2        GRE
-------------------------------------------------------------------------------------
 3756    1178 14616 Hodges, Peter                         16~1~9       ENG
 3757    1178 15135 Lewis, Warren                         20~5~10      USA
 3758    1178 15472 Paskowsky, Peter                      0~0~1        USA
 3759    1178 17982 Carter, Richard                       0~0~2        CHN
 3760    1178 19074 Ladeira, Paulo                        14~5~7       BRA
-------------------------------------------------------------------------------------
 3761    1178 19636 Griffin, Dylan                        1~0~2        USA
 3762    1177 13162 Moses, Donald                         0~1~1        USA
 3763    1177 14442 Sulewski, Vinny                       0~0~1        USA
 3764    1177 17401 Patterson, Eddie                      9~3~0        USA
 3765    1177 17791 Dove, Al                              0~0~1        USA
-------------------------------------------------------------------------------------
 3766    1177 17856 Branton, Scott                        0~0~1        CAN
 3767    1177 18877 Mason, Charles                        2~0~3        USA
 3768    1176 15120 Scull, Robert W.                      1~0~3        USA
 3769    1176 19764 Badder, David J.                      2~0~3        USA
 3770    1175 11198 Radding, Marvin                       29~4~63      USA
-------------------------------------------------------------------------------------
 3771    1175 18329 Reni, Norbert                         42~7~44      AUS
 3772    1175 19570 Collier II, Arthur Lewis              7~0~1        USA
 3773    1174 18070 Richards, Stephen                     15~0~1       AUS
 3774    1173 10740 Johnson, Chris A.                     0~0~2        USA
 3775    1173 13849 Becker, Rick                          0~0~2        USA
-------------------------------------------------------------------------------------
 3776    1173 13908 von Schlemmer, Mark                   3~0~7        USA
 3777    1173 18057 Irving, Alastair                      2~0~6        ENG
 3778    1172 15156 Van Zwol, Randy                       0~0~2        CAN
 3779    1172 17041 Samtio, Allah Ditto                   0~0~2        PAK
 3780    1172 17598 Gray, Michael                         2~1~2        USA
-------------------------------------------------------------------------------------
 3781    1172 18577 Buckle, Rod                           60~6~60      ENG
 3782    1171 11325 Seymour, Paul                         0~0~2        ENG
 3783    1171 14329 Swedrzynski, Andrzej                  1~0~4        POL
 3784    1171 15572 Rickert, Dave                         0~0~2        USA
 3785    1171 17616 Dushchak, Andrew                      0~0~2        UKR
-------------------------------------------------------------------------------------
 3786    1170 14364 Marsh, Bryan                          0~0~2        CAN
 3787    1170 17999 Vandecauter, Kristof                  0~0~4        BEL
 3788    1169 11811 Syfrett, Kevin                        0~0~2        USA
 3789    1169 14819 Bakker, Jan                           2~0~5        NED
 3790    1169 17553 Reeves, Andrew                        10~0~9       ENG
-------------------------------------------------------------------------------------
 3791    1169 18921 McGrew, Graham                        1~0~3        USA
 3792    1169 19735 Wole, Stans                           5~1~0        NGR
 3793    1169 19883 Chavez, Oscar                         20~1~23      USA
 3794    1168 10145 Borger, Eric W.                       4~0~6        USA
 3795    1168 13728 Greenwald, Jason                      0~0~6        USA
-------------------------------------------------------------------------------------
 3796    1168 17423 Valencia, Gabriel                     2~0~4        USA
 3797    1168 18283 Cox, Bill                             1~1~2        NZL
 3798    1168 19777 Swiger, Eric Dean                     0~0~2        USA
 3799    1167 13604 Mihaylov, Vladimir                    21~7~14      UKR
 3800    1167 13635 Robinson, Keith                       38~7~34      CAN
-------------------------------------------------------------------------------------
 3801    1167 15858 Klawitter, Bernd                      70~52~99     GER
 3802    1167 18711 Nuttman, Stephanie                    0~0~2        USA
 3803    1166 10177 Brookshire, Tommy                     96~7~92      USA
 3804    1166 13180 van Dalen, George                     1~0~4        NED
 3805    1166 14480 Bessonov, Yevgeni                     23~14~17     RUS
-------------------------------------------------------------------------------------
 3806    1166 15642 Baysinger, Judee                      0~0~3        USA
 3807    1166 17469 Luniewski, Miroslaw                   4~0~2        POL
 3808    1166 17686 Mas, Carlos                           5~0~1        MEX
 3809    1166 19692 Henriquez, Nicolas                    5~0~0        ARG
 3810    1165 15160 Wilson, Jeff                          0~1~3        USA
-------------------------------------------------------------------------------------
 3811    1165 15753 Jaskulski, Adam                       4~0~0        POL
 3812    1165 17343 Johansson, Kurt-Verner                17~2~7       SWE
 3813    1165 19725 Hjort, Ulrik                          1~0~4        SWE
 3814    1164 18244 Bevilacqua, Marco                     2~0~4        ITA
 3815    1163 14779 Halilovic, Enes                       0~0~2        SLO
-------------------------------------------------------------------------------------
 3816    1163 18357 Rael, Phillip                         11~0~3       USA
 3817    1163 18468 Brink, Daniel James                   2~0~0        AUS
 3818    1163 19773 Priest, David                         1~1~4        USA
 3819    1162 10099 Behr, Robert                          42~5~80      FRA
 3820    1162 18479 Tyroll, Lisa                          0~0~5        USA
-------------------------------------------------------------------------------------
 3821    1161 14537 Quinlan, Terrence                     19~2~26      USA
 3822    1161 14849 Livingstone, Russell                  0~0~2        FRA
 3823    1161 14873 DuNard, Philip                        30~4~23      USA
 3824    1161 17844 Sferrazza, Giuseppe                   5~0~0        ITA
 3825    1160 10419 Durrens, Pascal                       18~1~11      FRA
-------------------------------------------------------------------------------------
 3826    1160 13486 Martineau, Raymond                    2~0~7        CAN
 3827    1160 14341 Attardi, Ubaldo                       26~7~90      BEL
 3828    1160 17335 Drozdz, Andrzej                       22~0~15      POL
 3829    1160 17523 Brett, Brian                          0~0~3        USA
 3830    1160 17562 Shillingberg, John                    10~0~4       CAN
-------------------------------------------------------------------------------------
 3831    1160 19034 Prieto, Alfonso Polo                  2~0~6        ESP
 3832    1159 13325 Brevard, Randy                        0~0~3        USA
 3833    1159 14848 Kearman, James                        14~0~0       USA
 3834    1159 18004 Matheson, Sean                        0~1~4        RSA
 3835    1159 18817 Crandall, Randy                       0~0~2        USA
-------------------------------------------------------------------------------------
 3836    1159 19399 Gorgolewski, Artur                    0~0~3        POL
 3837    1158 12597 Bourquin, Don                         3~0~13       USA
 3838    1158 13066 Lane, Terry                           5~1~42       USA
 3839    1157 10843 Lardizabal, Albert                    4~0~2        USA
 3840    1157 14405 Deleersnyder, Sebastien               2~1~2        BEL
-------------------------------------------------------------------------------------
 3841    1157 14861 Druon, Christophe                     0~0~2        FRA
 3842    1157 15096 Vraimakis, John                       0~0~2        GRE
 3843    1157 15159 Bernier, Denis                        26~0~14      CAN
 3844    1157 15937 Matutis, Rolandas                     8~1~6        LTU
 3845    1157 19360 Collins, Doney William                0~0~2        IRL
-------------------------------------------------------------------------------------
 3846    1157 19898 Battaglia, Gabriele                   0~0~4        ITA
 3847    1156 13386 Balaniuc, Humberto                    0~0~2        BRA
 3848    1156 17052 Gregson, Dan                          2~0~1        USA
 3849    1156 17176 Hughes, Steve                         12~1~1       ENG
 3850    1156 19028 Hopkins, Doane                        0~0~4        USA
-------------------------------------------------------------------------------------
 3851    1156 19709 Roempler, Carlos Sanchez              3~0~0        ARG
 3852    1155 11481 Turner, Steve                         2~1~1        ENG
 3853    1155 13344 Rosko, Dave                           13~3~10      USA
 3854    1154 17514 Saha, Tapas                           8~2~7        IND
 3855    1154 17698 Fitterling, Alex                      1~0~5        GER
-------------------------------------------------------------------------------------
 3856    1153 11071 Normoyle, David                       0~0~2        IRL
 3857    1153 13286 Saber, Maged                          0~0~3        GER
 3858    1153 14556 Sledge, Ben                           0~0~2        USA
 3859    1153 15940 Yahner, Andrew                        0~0~2        NED
 3860    1152 17239 Sherwood, Aaron                       4~1~8        USA
-------------------------------------------------------------------------------------
 3861    1151 10056 Armistead, Anthony                    3~0~11       USA
 3862    1151 17199 Efejiro, Ashano                       17~2~9       NGR
 3863    1151 19872 Johnson, Richard L.                   0~0~0        USA
 3864    1150 11381 Srihari, Dileep S.                    0~0~0        USA
 3865    1150 12329 Tan, Sing Yong                        0~0~0        SIN
-------------------------------------------------------------------------------------
 3866    1150 12746 Foti, Roberto Iannuzzi                2~0~0        ITA
 3867    1150 15956 Stamate, Vlad                         7~2~12       USA
 3868    1150 18055 Bombardieri, Steven                   0~0~0        AUS
 3869    1150 18545 Hunt, Dylan                           0~0~0        USA
 3870    1150 18875 Agee, Kim                             0~0~0        USA
-------------------------------------------------------------------------------------
 3871    1149 13794 Martin, William T.                    12~0~15      USA
 3872    1149 14919 Lee, Mike                             0~0~4        USA
 3873    1148 14726 Neatham, Graeme                       17~2~9       SCO
 3874    1148 14992 Vidmar, Ivi                           6~0~0        SLO
 3875    1148 18030 Clark, Jason                          0~0~4        CAN
-------------------------------------------------------------------------------------
 3876    1147 17543 Kantack, Chris                        2~2~2        USA
 3877    1147 18334 Wainz, Josef                          1~0~3        USA
 3878    1147 19655 Gioia, Danny                          4~0~0        CAN
 3879    1146 14298 Tranquillo, Massimo                   23~3~27      ITA
 3880    1146 17988 Majere, Raistlin                      5~0~1        AUS
-------------------------------------------------------------------------------------
 3881    1146 19644 Little, Leslie Joseph                 3~0~0        USA
 3882    1145 13311 Wittlinger, Don                       1~0~3        USA
 3883    1145 15679 Newman, Gregory                       0~0~4        USA
 3884    1145 17970 Ravijts, Peter                        7~1~10       BEL
 3885    1144 12359 Neilson, David                        0~0~4        USA
-------------------------------------------------------------------------------------
 3886    1144 13272 Gibson, Gary                          4~0~0        USA
 3887    1144 13403 Oestmark, Soeren                      10~4~29      SWE
 3888    1144 17274 Karadi, Kazmer                        0~0~5        HUN
 3889    1144 17361 Logan, Hardie                         3~0~10       USA
 3890    1144 18539 van Eeken, Ruud                       0~1~4        NED
-------------------------------------------------------------------------------------
 3891    1144 19516 Horrell, Peter                        3~1~0        AUS
 3892    1143 12471 Phillips, Raymond                     8~0~5        RSA
 3893    1143 13331 Gee III, Gordon L.                    33~3~50      USA
 3894    1143 15278 Worthington, John                     3~1~0        USA
 3895    1143 15359 Rowe, David                           1~0~3        USA
-------------------------------------------------------------------------------------
 3896    1143 15394 Carvalho, Mauro                       35~5~62      BRA
 3897    1143 17124 Worland, Richard                      20~0~11      USA
 3898    1143 18097 Jackson, Matthew                      3~0~9        AUS
 3899    1143 19087 Rodriguez, Fran                       6~1~3        ESP
 3900    1142 10687 Goh, Kheng Hua                        2~0~4        SIN
-------------------------------------------------------------------------------------
 3901    1142 11933 Walker, Diana                         0~0~1        USA
 3902    1142 14255 MacKenzie, Allen B.                   2~0~6        USA
 3903    1142 19085 Hunter, Laird                         2~1~0        CAN
 3904    1141 14932 Kelchner, Keith                       2~0~0        USA
 3905    1141 17464 Verstraeten, Dimitri                  8~0~2        BEL
-------------------------------------------------------------------------------------
 3906    1141 18005 Riley, Robert                         2~0~0        USA
 3907    1141 18894 King, Joseph Lawrence                 7~3~16       USA
 3908    1140 10030 Ali, Adil                             0~0~0        ENG
 3909    1140 13617 Nolte, Joe                            0~0~3        USA
 3910    1140 15534 Perry, Hugh                           31~6~43      AUS
-------------------------------------------------------------------------------------
 3911    1140 17790 Jones, James                          0~0~3        SCO
 3912    1140 18844 Williams, Sam                         4~0~12       RSA
 3913    1140 19929 Lorient, Carbec                       1~0~4        FRA
 3914    1139 11721 Fray, Rick                            4~1~11       USA
 3915    1139 14649 Bronkhorst, Riaan                     1~0~5        NAM
-------------------------------------------------------------------------------------
 3916    1139 15805 Williams, Joel                        0~0~4        ENG
 3917    1139 15912 Martin, Rick                          0~0~6        USA
 3918    1138 10790 Kilgore, Eric                         7~0~5        USA
 3919    1138 15561 Brizuela, Hernan                      1~0~2        USA
 3920    1138 19529 de Jongh Puentes, Alejandro           8~1~5        CUB
-------------------------------------------------------------------------------------
 3921    1138 19855 Page, Bryce                           0~0~9        USA
 3922    1137 11611 Wilce, Gary                           1~0~5        CAN
 3923    1137 17095 McIntosh, Rob                         8~1~5        USA
 3924    1137 18620 Barnard, Paul                         9~1~6        ENG
 3925    1137 19824 Edwardson, Zachariah                  3~1~0        USA
-------------------------------------------------------------------------------------
 3926    1136 10902 Lopez, Agustin Murillo                8~2~8        MEX
 3927    1136 13114 Mierzwa, Leszek                       34~7~35      POL
 3928    1136 17636 Lima, Omega                           5~0~2        FRA
 3929    1136 18588 Kroes, Mischa                         2~0~2        NED
 3930    1136 19702 McLeod, Sylvanus                      2~0~0        CAN
-------------------------------------------------------------------------------------
 3931    1135 10423 Eade, Arthur                          11~2~3       USA
 3932    1135 15275 Ahmed, Suzanne                        0~0~4        USA
 3933    1135 17354 Howland, Scott                        0~0~1        USA
 3934    1134 13451 Fernandez, Paco                       27~11~16     ESP
 3935    1134 14972 Alyamkin, Aleksay                     2~0~0        RUS
-------------------------------------------------------------------------------------
 3936    1134 17933 Wilson, Anthony J.                    36~3~81      USA
 3937    1134 18636 Lang, Matt                            2~0~0        USA
 3938    1134 19790 Schreiber, Stuart                     2~0~0        USA
 3939    1134 19851 Desrochers, Marcel                    3~1~1        CAN
 3940    1133 13769 Trimble, Timothy                      0~0~4        USA
-------------------------------------------------------------------------------------
 3941    1133 19844 Hughes, Charles                       0~0~4        USA
 3942    1132 15182 Anter, Steven                         11~0~14      USA
 3943    1132 16007 Auld, Calum                           9~1~0        SCO
 3944    1132 19631 Vallone, Anthony                      2~0~0        USA
 3945    1131 11723 Semrau, Ronald                        2~0~0        USA
-------------------------------------------------------------------------------------
 3946    1131 19049 Goodman, Ivor                         29~4~31      ENG
 3947    1130 12241 Howard, Lawrence                      18~7~17      USA
 3948    1130 18645 Reveron, David Enrique                1~0~7        SWE
 3949    1130 19619 Miller, Frank                         5~0~1        USA
 3950    1129 15443 Nyack, Warren                         1~3~8        CAN
-------------------------------------------------------------------------------------
 3951    1129 15451 Umanzor, Cristo                       10~0~37      ESA
 3952    1129 15566 Bowen, Randall                        6~0~1        USA
 3953    1129 19837 Salmon, Graham                        1~0~4        ENG
 3954    1128 10166 Breckenridge, Steven                  5~1~5        USA
 3955    1128 11125 Park, John J.                         0~0~3        USA
-------------------------------------------------------------------------------------
 3956    1128 13098 Orzechowski, Dariusz                  5~4~1        POL
 3957    1128 14924 Winkel, John                          0~0~4        DEN
 3958    1127 11971 Visser, Marius                        6~0~0        RSA
 3959    1127 17340 Jennings, Mark Dean                   2~0~0        USA
 3960    1127 17771 Pizzoni, Richard                      15~5~30      USA
-------------------------------------------------------------------------------------
 3961    1127 17993 Lobue, Peter                          0~0~2        USA
 3962    1127 19364 Young, David                          0~1~6        SCO
 3963    1127 19566 Costa, Paulo Fernando                 3~1~9        BRA
 3964    1126 19671 Anderson, Luke                        2~0~0        USA
 3965    1125 10221 Calcagno, Silvano                     0~0~4        GER
-------------------------------------------------------------------------------------
 3966    1125 15166 Vogel, Trevor                         9~0~1        USA
 3967    1125 17333 Krishnamurthy, Prabhanandan           6~0~3        IND
 3968    1124 12166 Coutanche, Jane                       2~0~5        ENG
 3969    1124 15455 Watson, Keith                         8~0~7        ENG
 3970    1123 12383 Svensson, Steve                       10~1~11      SWE
-------------------------------------------------------------------------------------
 3971    1123 14486 Robertson, John                       107~20~145   AUS
 3972    1123 14747 Fisher, Alexander J.                  15~2~7       USA
 3973    1123 17381 Torkar, Gregor                        2~0~2        SLO
 3974    1123 19786 Wood, Evan                            1~0~0        USA
 3975    1122 14137 Dixon, Bob                            13~5~10      USA
-------------------------------------------------------------------------------------
 3976    1122 15410 Blanco, Gerardo                       21~2~35      USA
 3977    1122 18765 Philipp, Eric                         2~0~0        USA
 3978    1122 19467 Hancock, Lee James                    5~0~3        ENG
 3979    1122 19470 Jacob, Sheeju Urbanus                 6~0~7        IND
 3980    1120 10943 Margold, John                         1~1~3        USA
-------------------------------------------------------------------------------------
 3981    1120 12276 Baguet, Filip                         11~0~8       BEL
 3982    1120 12723 Scoville, Pat                         2~0~0        USA
 3983    1120 17434 Nunnari, Massimo                      2~0~0        ITA
 3984    1120 18018 Ungaro, Andrea                        1~0~0        ITA
 3985    1120 18421 Wittie, Mark                          0~0~4        USA
-------------------------------------------------------------------------------------
 3986    1120 19580 Cameron, Ross                         2~0~1        ENG
 3987    1120 19906 Lau, Matt                             1~0~0        HKG
 3988    1120 19937 Vatsa, Aarjav                         2~0~0        IND
 3989    1119 15247 Schmidt, Michael                      13~2~13      GER
 3990    1119 15276 Schmitz, Axel                         0~0~6        GER
-------------------------------------------------------------------------------------
 3991    1119 15458 Avachat, Abhay                        6~1~3        USA
 3992    1119 19208 Merlo, Francesco                      3~0~3        ITA
 3993    1119 19405 Notarangelo, Domenico                 2~0~0        ITA
 3994    1118 10933 Maloney, David                        1~2~4        USA
 3995    1118 12535 Firns, Pete                           2~0~8        NZL
-------------------------------------------------------------------------------------
 3996    1118 14588 Burke, Mike                           9~3~15       USA
 3997    1118 14934 Pelletier, Luc                        2~0~1        CAN
 3998    1117 17888 Tudose, Valeriu                       1~0~0        ROM
 3999    1117 18901 Dal Bello, Alessandro                 13~3~8       ITA
 4000    1116 14180 Pratt, Louis                          4~0~10       USA
-------------------------------------------------------------------------------------
 4001    1116 15277 Wilton, Tim                           8~2~2        ENG
 4002    1116 15436 Bousquet, Christophe                  36~2~39      FRA
 4003    1116 17674 Beatty, Vincent                       33~22~45     USA
 4004    1116 19100 Simon, Mario                          2~0~1        GER
 4005    1116 19548 Grandgenett, Nick                     1~0~0        USA
-------------------------------------------------------------------------------------
 4006    1115 14586 Roe, Janine                           11~1~7       USA
 4007    1115 18038 Hunter, David                         6~0~5        USA
 4008    1115 18377 Boudreaux Jr, Jack .                  1~0~0        USA
 4009    1115 19010 Freeman, Kyle                         0~0~0        USA
 4010    1115 19770 Shoffit, John                         2~2~1        USA
-------------------------------------------------------------------------------------
 4011    1114 10340 Davies, Peter                         3~0~2        AUS
 4012    1114 12735 Alberts, Jr., Johan                   4~0~2        RSA
 4013    1113 12087 Harris, Tom                           10~1~6       USA
 4014    1113 12394 Bortz, Jackie                         7~0~3        SWE
 4015    1113 18198 Hernandez Peel, Juan Antonio          5~1~0        MEX
-------------------------------------------------------------------------------------
 4016    1113 19443 Omeara, Shan                          1~0~0        USA
 4017    1113 19806 Schwarz, Gunter                       2~0~1        GER
 4018    1113 19905 Sahin, Yusuf                          1~0~0        TUR
 4019    1112 13372 Karlsson, Roger                       154~26~281   SWE
 4020    1112 15938 Sadler, Kirk                          4~1~5        CAN
-------------------------------------------------------------------------------------
 4021    1112 19383 Prikryl, Antonin                      1~0~0        CZE
 4022    1111 10246 Causey, Jeffrey                       5~0~0        USA
 4023    1111 11706 Cheah, Kum Loon                       2~0~2        MAS
 4024    1111 13903 Wiegele, Tim                          0~0~0        USA
 4025    1111 15320 Smith, Russ                           1~0~0        USA
-------------------------------------------------------------------------------------
 4026    1111 19555 Janecka, Carey                        1~0~0        USA
 4027    1110 12515 Speakman, Mark                        0~0~6        IRL
 4028    1110 12538 Kube, Martin                          11~3~5       USA
 4029    1110 19719 Ray Edward, Williams                  1~0~0        ENG
 4030    1109 14980 Zvidra, Aivars                        6~1~0        LAT
-------------------------------------------------------------------------------------
 4031    1109 18267 White, Tim                            1~0~0        USA
 4032    1108 17615 Williams, Brett                       5~3~13       USA
 4033    1108 19941 Powers Roibal, Frank                  6~1~5        GUM
 4034    1107 12595 Mathisen, Don                         5~0~4        USA
 4035    1107 12886 Anderson, Terry                       0~0~2        USA
-------------------------------------------------------------------------------------
 4036    1107 13775 Butcher Sr, Robert Evan               104~14~167   USA
 4037    1107 15283 Martynov, Nickolai                    15~1~8       RUS
 4038    1107 15405 Persson, Ingemar                      1~0~1        SWE
 4039    1107 17468 Cacioppo, Andrea                      9~0~1        ITA
 4040    1107 19800 Oubechou, Messaoud                    2~0~2        FRA
-------------------------------------------------------------------------------------
 4041    1106 17827 Blanque, Antonio Sanchez              7~1~2        ESP
 4042    1106 18115 Landus, Ed                            11~2~8       USA
 4043    1106 19509 Borg, Spiro Albert                    2~0~2        ENG
 4044    1106 19908 Burris, David Earl                    0~1~0        USA
 4045    1105 17213 Marci, Varga                          7~0~0        HUN
-------------------------------------------------------------------------------------
 4046    1105 18495 Legler, Derek                         8~2~12       USA
 4047    1105 18570 Dowell, Allan                         2~1~10       ENG
 4048    1104 10267 Chi, David                            8~2~0        USA
 4049    1104 10636 Hayes, Chris                          12~0~2       ENG
 4050    1104 17673 Habib, Faisal                         0~0~4        BAN
-------------------------------------------------------------------------------------
 4051    1104 19907 Stevenson, Robert Ezra                1~0~5        CAN
 4052    1103 14512 Alexander, Adam                       9~3~14       CAN
 4053    1103 19792 Denysenko, Volodymyr                  1~0~1        UKR
 4054    1102 12367 Timbers, Stephen                      8~0~14       BEL
 4055    1102 14599 Fernandes, Joao                       0~0~8        POR
-------------------------------------------------------------------------------------
 4056    1102 19668 Cali, Adem Metin                      0~1~0        TUR
 4057    1102 19767 Neumann, Frank Robert                 26~7~81      GER
 4058    1101 19078 Seyffert, Craig                       2~0~2        RSA
 4059    1101 19658 Murali, Keshav                        0~1~0        IND
 4060    1100 10363 de l'Etoile, Andre                    0~0~0        CAN
-------------------------------------------------------------------------------------
 4061    1100 10576 Gray, Robert                          0~0~0        CAN
 4062    1100 10964 May, Monty                            0~0~0        USA
 4063    1100 11970 Furr, Chris                           0~0~0        USA
 4064    1100 12586 Bryant, Robert                        0~0~0        USA
 4065    1100 13209 Bean, Michael                         0~0~0        ENG
-------------------------------------------------------------------------------------
 4066    1100 14655 Shankar, Siddarth                     0~0~0        USA
 4067    1100 14706 Massimo, Luise                        0~0~0        ITA
 4068    1100 14768 Athula Russell, M. K.                 0~0~0        SVK
 4069    1100 14964 Ivarsson, Benedikt                    0~0~0        ISL
 4070    1100 15267 Jellison, Brandon                     0~0~0        USA
-------------------------------------------------------------------------------------
 4071    1100 15962 Solipiwo, Janusz                      0~0~0        POL
