G
(To search for your rating, use the SEARCH facility of your browser, then type in your last name, first name) RANK RATING ID FULL NAME STATS(W~D~L) CNT
-------------------------------------------------------------------------------------
2257 1519 14644 Gaal, Mark 2~1~1 USA
127 2298 17811 Gaard, Karl Gustav 2~1~1 SWE
2400 1492 15791 Gabaldon, Jose 0~0~2 ESP
4864 1000 18405 Gabbarini, Roberto 0~0~1 ITA
3139 1300 13251 Gaber, Alexander D. 1~0~1 USA
-------------------------------------------------------------------------------------
1469 1733 10505 Gabriel, Robert A. 16~8~38 USA
1036 1860 17051 Gabriele, Luigi 2~0~0 ITA
1916 1607 10506 Gabrielson, Lars 18~9~9 SWE
124 2298 10507 Gabudeanu, Dragos 6~5~4 USA
3675 1195 15986 Gadway, Joseph Wayne 1~0~3 USA
-------------------------------------------------------------------------------------
2353 1500 19176 Gaebee, Tshiamo Montgomery 0~0~0 RSA
732 1986 19903 Gaedtke, Thomas 5~0~2 GER
646 2017 19169 Gago, Eduardo 0~0~0 PER
1727 1658 19657 Gaitan Rivas, Norlan Miguel 18~2~30 NIC
1676 1674 12565 Gaiter, Warren D. 37~9~11 AUS
-------------------------------------------------------------------------------------
1323 1779 19557 Gajic, Zoran 30~5~10 SWE
3013 1338 17015 Galayko, Konstantyn 8~2~18 UKR
4318 1058 19757 Galifi, Giorgio 0~0~4 ITA
726 1988 13702 Galindo, Eduardo 3~5~0 POR
770 1966 13011 Galiullin, Airat 17~8~3 RUS
-------------------------------------------------------------------------------------
5088 982 15819 Gallagher, James 4~0~5 ENG
5314 899 18007 Gallagher, James J. 8~3~22 USA
526 2070 10513 Gallego, Toni 0~0~0 ESP
2783 1398 10514 Gallo, James 23~5~11 USA
647 2016 10515 Gallo, Luciano 8~6~3 ITA
-------------------------------------------------------------------------------------
3541 1209 17304 Galloway, Ross 30~2~20 SCO
5056 984 13814 Gallucio, John 0~0~2 USA
4389 1041 17301 Galos, Andras 2~1~2 HUN
2255 1521 19940 Galvany Vila, Jose Antonio 1~0~0 ESP
1363 1767 18987 Galvez, Ricardo Manuel 7~4~15 PER
-------------------------------------------------------------------------------------
3732 1182 19558 Gamba, Juan Manuel 12~4~8 ARG
2370 1499 19092 Gang, Chen 6~4~2 CHN
198 2236 19455 Garau, Bernard 149~101~6 FRA
222 2218 10518 Garay, Luis 12~9~5 ESP
2568 1446 17018 Garcia, Antonio 0~1~2 ESP
-------------------------------------------------------------------------------------
480 2094 17259 Garcia, Diego 4~2~17 USA
378 2134 19464 Garcia, Pascual 26~19~4 ESP
4542 1016 14798 Garcia, Daniel 1~0~0 USA
3184 1298 17662 Garcia, Mat 4~3~20 AUS
384 2130 18930 Garcia, Manuel Valentim 5~5~0 BRA
-------------------------------------------------------------------------------------
806 1950 18783 Garcia, Ruben 1~3~1 ESP
1839 1626 18403 Garcia Medinilla, Daniel 2~1~1 CUB
5099 980 15265 Gardener, Russ 1~0~10 ENG
1231 1800 12570 Gardner, Lee 0~0~0 USA
5298 916 13212 Gardner, Tony 3~0~9 AUS
-------------------------------------------------------------------------------------
4293 1065 19244 Gardner, Greg 1~1~3 USA
1403 1755 10520 Garel, Richard 5~9~14 CAN
1571 1700 15886 Garera, Nikesh 0~0~0 IND
2194 1541 15979 Garez, Dirk 2~0~0 BEL
1778 1643 10522 Garnett, Edward 46~12~35 USA
-------------------------------------------------------------------------------------
2803 1390 13760 Garnier, Patrick 12~0~21 FRA
1564 1700 10523 Garvey, Luke 0~0~4 USA
5095 980 11606 Gaskell, Chad 0~0~2 USA
4858 1000 17977 Gaslin, Todd 0~0~0 USA
4404 1036 14677 Gaspar, Fernando 5~0~2 POR
-------------------------------------------------------------------------------------
2664 1422 13192 Gates, Michael 2~0~0 USA
3401 1242 10524 Gates, Sean 4~0~4 USA
44 2427 10525 Gather, Juergen 35~19~2 GER
2791 1395 15958 Gatti, Andrea 3~1~5 ITA
2570 1445 10527 Gaudreau, Christiane 1~0~3 GER
-------------------------------------------------------------------------------------
5176 968 14055 Gaul, Matt 0~0~2 USA
3610 1200 17064 Gaume, Yves 0~0~0 USA
2458 1479 19874 Gaurav, Abhinav 26~4~2 SWE
436 2111 14026 Gavrileteanu, Lucian 120~67~40 ROM
47 2423 12073 Gawehns, Klaus 49~50~13 GER
-------------------------------------------------------------------------------------
5017 987 15252 Geary, Matthew 0~0~1 ENG
4937 1000 19829 Gedik, Tamer Ayhan 0~0~0 TUR
4120 1100 19697 Gedik, Tamer Ayhan 0~0~0 TUR
4847 1000 17779 Gee, Richard 0~0~0 ENG
3893 1143 13331 Gee III, Gordon L. 33~3~50 USA
-------------------------------------------------------------------------------------
4668 1000 10532 Gehmayr, Martin 0~0~0 AUT
2530 1456 10533 Geib, Steven 103~35~141 USA
3153 1300 17575 Gekiere, Nicolas 0~0~0 FRA
2245 1522 14642 Geluk, Peter-Paul 5~5~2 NED
2754 1400 17069 Gendron, Marc 0~0~0 CAN
-------------------------------------------------------------------------------------
827 1940 10535 Genge, Peter 37~8~7 CAN
2144 1554 13840 Gentry, David W. 7~4~0 USA
3373 1253 18312 George, Steve 2~0~2 CAN
1522 1714 17192 George, Simon 3~0~2 ENG
906 1904 12358 George, Michael 0~3~2 BEL
-------------------------------------------------------------------------------------
1290 1786 13412 George, Allen 1~0~11 USA
3166 1300 19179 George, Randy 0~0~0 USA
1930 1604 15303 Georgiev, Lukas 15~7~11 CZE
3191 1296 15114 Gerasimiuk, Maxim 19~7~13 RUS
1246 1800 18231 Gerbasi, Erwin 0~0~0 BRA
-------------------------------------------------------------------------------------
2474 1475 18111 Gerber, Craige 0~0~0 USA
1584 1697 13637 Gerke, Hartmut 9~2~0 GER
5141 972 14918 Gerry, Scott 3~0~7 USA
2351 1500 19053 Gersh, Leonid Leonger 0~0~0 ISR
383 2131 17848 Gertner, Hennie 30~11~2 NED
-------------------------------------------------------------------------------------
1320 1779 13097 Geus, Jan 15~9~8 NED
3214 1292 17766 Ghikas, Athanassios 34~10~68 GRE
3755 1179 18395 Ghikas, Tulin 0~0~2 GRE
3360 1257 15595 Ghosh, Saptarshi 0~0~2 IND
483 2092 15312 Ghysens, Dirk 13~4~6 BEL
-------------------------------------------------------------------------------------
1926 1604 10538 Giannone, Louis 11~10~4 GER
3543 1208 13691 Gibbs, Iain 4~2~2 ENG
5234 949 13521 Gibson, Elbert 9~0~14 USA
2774 1400 19001 Gibson, Ian 0~0~0 USA
3298 1271 12129 Gibson, Robert 3~2~23 USA
-------------------------------------------------------------------------------------
3886 1144 13272 Gibson, Gary 4~0~0 USA
3437 1235 14976 Gibson, Jason 35~4~18 AUS
1383 1762 17248 Gibson, Joe Hall 0~0~2 ENG
2377 1498 18093 Gideon, Daniel 52~26~76 CAN
1430 1749 12165 Gier, Lawrence 1~1~8 USA
-------------------------------------------------------------------------------------
5053 984 12225 Giese, Guido 0~0~1 SUI
3351 1259 15302 Gifford, Alan 0~0~3 SCO
2208 1532 15430 Gilbert, Nathan 1~0~3 USA
624 2024 17730 Gildred, Terrence L. 7~7~0 USA
5 2786 10540 Gill, David 55~43~4 USA
-------------------------------------------------------------------------------------
2675 1420 15386 Gillham, Jim 3~0~1 ENG
3664 1198 14805 Gillies, Andy 1~0~1 ENG
4319 1058 19769 Gim, Hangil 3~0~4 KOR
519 2073 12252 Gimeno, Alberto 0~0~2 ESP
2150 1553 14090 Ginell, Wayne 0~0~2 USA
-------------------------------------------------------------------------------------
3878 1147 19655 Gioia, Danny 4~0~0 CAN
4271 1070 17492 Giordano, Luca 6~1~12 ITA
3625 1200 18119 Giorgetti, Luca 0~0~0 ENG
4704 1000 11725 Giorgio, Mellano Pier 0~0~0 ITA
2456 1479 17448 Giovanni, Sulis 2~2~5 ITA
-------------------------------------------------------------------------------------
1766 1647 15262 Girard, Eric 0~0~2 FRA
461 2103 18485 Giua, Frederic 4~2~11 FRA
502 2083 15809 Giurgiu, Nicolas 1~2~1 CAN
5065 984 15467 Giusti, Luca 0~0~1 ITA
2905 1365 17589 Glas, Karel 0~0~10 BEL
-------------------------------------------------------------------------------------
3566 1203 16074 Glaser, Bill 2~0~6 USA
299 2179 17456 Glaubitz, Friedhelm 3~3~0 GER
1354 1769 15717 Gleeson, Mark 2~0~2 AUS
767 1970 11796 Glew, David 67~41~17 ENG
4790 1000 15333 Glover, Rick 0~0~0 CAN
-------------------------------------------------------------------------------------
3180 1299 14727 Gnuva, Luca 12~4~4 ITA
4178 1089 14490 Gode, Peter Nagy 7~2~1 HUN
577 2042 15354 Godebert, Florian 0~0~2 FRA
4352 1050 13758 Godfrey, Gareth 0~0~0 ENG
1585 1697 13995 Goette, Patrick 5~1~1 SUI
-------------------------------------------------------------------------------------
1879 1616 14391 Goetzee, Rick 1~1~2 IRL
4623 1006 10547 Goetzelmann, Klaus 1~0~1 GER
3268 1279 15857 Goff, Michael 1~0~2 USA
3071 1320 17687 Goggin, Donald 2~0~14 USA
1554 1702 10549 Gogol, Jerry 1~0~6 USA
-------------------------------------------------------------------------------------
3900 1142 10687 Goh, Kheng Hua 2~0~4 SIN
1223 1802 18516 Goho, Shaun 0~3~1 USA
74 2369 12429 Goins, David A. 2~0~0 USA
4225 1081 18045 Goins, Jonathan 35~3~46 USA
775 1965 13526 Goldshtein, Sasha 44~28~25 ISR
-------------------------------------------------------------------------------------
1635 1684 12765 Golovin, Grigory 8~5~9 RUS
238 2212 12216 Gombos, Daniel 0~4~2 SVK
2029 1588 18455 Gomes, Luis Roberto 17~3~5 BRA
3350 1259 14766 Gomez, Carlos 5~3~4 MEX
1652 1679 10551 Gomez-Galan, Joaquin 0~3~1 ESP
-------------------------------------------------------------------------------------
334 2159 15482 Gomez-Galan, Joaquin 0~0~4 ESP
2678 1418 17855 Gonzales, Andy 3~0~1 NED
705 1996 11885 Gonzales, Eric 11~2~3 USA
786 1961 19858 Gonzalez, Yasset de Paz 0~1~13 CUB
1695 1669 19065 Gonzalez, Jose Luis Llorente 1~1~2 ESP
-------------------------------------------------------------------------------------
4202 1084 12092 Gonzalez, Jesus 10~0~6 MEX
273 2196 10553 Gonzalvez, Jose L. 1~1~1 ESP
1981 1599 14640 Good, Benjamin 11~2~4 USA
3075 1318 10554 Goodloe, Philip 5~0~19 USA
4929 1000 19667 Goodman, George B. 0~0~0 USA
-------------------------------------------------------------------------------------
3946 1131 19049 Goodman, Ivor 29~4~31 ENG
1523 1714 18628 Goodwin, Mark 3~1~1 USA
4416 1034 15185 Goodwin, Dave 6~0~4 USA
4669 1000 10556 Gordon, Daniel 0~0~0 USA
5016 987 15115 Gordon, Gil 0~0~1 AUS
-------------------------------------------------------------------------------------
5269 933 15269 Gordon, Scot 0~0~4 USA
3727 1182 17872 Gordon, David 0~0~1 USA
1324 1778 10557 Gore, Jr., Perry J. 3~1~3 USA
1190 1815 15167 Gorelikov, Igor 17~4~0 RUS
2716 1409 19272 Gorevoy, Michael 4~7~13 USA
-------------------------------------------------------------------------------------
3836 1159 19399 Gorgolewski, Artur 0~0~3 POL
1914 1608 19292 Gorin, Anton Valerievich 8~17~7 RUS
1989 1596 13273 Gorissen, Peter 56~9~14 NED
385 2129 13581 Gornall, Kirk 0~0~3 ENG
1085 1848 10559 Gosme, Emile 70~33~63 CAN
-------------------------------------------------------------------------------------
3083 1317 18994 Goti, Javier 3~0~8 ESP
1634 1684 11984 Goudreau, Alec 1~3~34 CAN
2005 1593 15001 Governatori, Guido 8~1~0 AUS
3639 1200 18939 Goyzueta, Francisco 0~0~0 CAN
1015 1869 14821 Goze, Zeynel Bilge 4~0~3 TUR
-------------------------------------------------------------------------------------
486 2090 14745 Goze, Tolga 54~31~8 TUR
1023 1866 10562 Grabinsky, Yoni 3~3~0 ISR
1849 1623 13247 Grabowski, Tomasz 13~18~4 POL
1256 1799 12161 Grabski, Samuel 7~3~0 CAN
5321 880 19493 Graca, Nuno 4~0~13 POR
-------------------------------------------------------------------------------------
4718 1000 13050 Graciano, Lynn E. 0~0~0 USA
173 2250 17842 Grafen, Denis 0~0~0 GER
2455 1479 15186 Graff, David 0~0~2 USA
556 2054 14746 Graff, John 61~35~30 USA
4253 1075 19057 Graham, Robbie Darrell 16~0~25 USA
-------------------------------------------------------------------------------------
849 1931 10568 Graham, Steve 0~0~2 NZL
3510 1215 16089 Graham, Gary 4~0~5 USA
3680 1193 18678 Grainger, Bruce 0~0~2 CAN
3478 1223 10569 Grainger, Bruce 3~0~1 CAN
175 2249 14531 Granara, Sebastian 0~5~2 URU
-------------------------------------------------------------------------------------
4005 1116 19548 Grandgenett, Nick 1~0~0 USA
5285 925 18342 Granqvist, Conny 0~0~4 FIN
917 1900 10573 Grant, Mike 0~0~0 USA
4670 1000 10574 Grant, Niall 0~0~0 ENG
5290 921 14419 Grant, Gordon 1~0~9 SCO
-------------------------------------------------------------------------------------
1255 1799 10572 Grant, Gary B. 8~1~15 USA
3324 1266 19705 Grapenfalk, Ulf Hakan 1~1~3 SWE
3408 1241 19669 Graupera, Carlos 5~2~34 USA
4373 1045 13671 Graus, Adrian 4~4~6 ARG
3297 1272 19890 Gravini, Edwin 17~5~25 BEL
-------------------------------------------------------------------------------------
2627 1432 12676 Gray, Steve 0~1~5 ENG
3780 1172 17598 Gray, Michael 2~1~2 USA
576 2042 10575 Gray, Andrew 2~0~0 NZL
4061 1100 10576 Gray, Robert 0~0~0 CAN
301 2178 11951 Grazinys, Vidmantas 134~91~36 LTU
-------------------------------------------------------------------------------------
4756 1000 14694 Greaney, Ian 0~0~0 ENG
2236 1525 18935 Green, Des John 14~4~7 ENG
671 2003 10577 Green, Paul 38~22~12 CAN
1622 1687 17521 Green, Everett 8~7~13 USA
5074 984 18733 Green, Bob 0~0~1 USA
-------------------------------------------------------------------------------------
255 2203 15592 Green, Joshua 0~0~1 USA
4607 1010 18684 Green, Jessica Wayland 1~0~2 RSA
3147 1300 17066 Green, Linda 0~0~0 CAN
3345 1261 19058 Greene, Robin 0~0~2 ENG
2048 1582 14991 Greene, Robert 2~0~6 USA
-------------------------------------------------------------------------------------
2433 1484 17682 Greene, Seymour 25~3~3 USA
1754 1650 14777 Greenhalf, Guy 41~14~9 ENG
3795 1168 13728 Greenwald, Jason 0~0~6 USA
3848 1156 17052 Gregson, Dan 2~0~1 USA
2918 1362 10580 Grein, Ken 2~1~11 USA
-------------------------------------------------------------------------------------
4812 1000 15879 Greivulis, Ivars 0~0~0 LAT
3309 1269 17860 Grennefors, Thomas 3~1~0 SWE
3146 1300 14977 Gresham, Kevin 0~0~0 USA
2691 1414 16063 Grib, Johannes 2~0~15 RSA
4142 1099 19843 Grid, Yevhen 3~0~2 UKR
-------------------------------------------------------------------------------------
3761 1178 19636 Griffin, Dylan 1~0~2 USA
1828 1630 15875 Griffin, Peter 4~0~2 ENG
3304 1270 17126 Griffiths, John 30~5~14 ENG
4107 1100 19591 Griffiths, Tyler 0~0~0 ENG
4182 1088 17489 Grillo, Vince 20~1~16 ENG
-------------------------------------------------------------------------------------
1629 1685 12919 Grimm, Stephan 12~4~9 GER
3565 1203 15914 Grinshpun, Yuri 0~1~1 ISR
4219 1082 18261 Griselli, Alessio 0~0~2 ITA
1110 1840 10585 Groenendijk, Ronald 19~8~14 NED
4888 1000 19154 Grogan, Richard James Francis 0~0~0 ENG
-------------------------------------------------------------------------------------
1452 1742 12377 Groot, Peter 2~0~6 NED
1788 1641 13092 Grosemans, Paul 15~0~9 BEL
5047 984 10586 Gross, Bob 0~0~2 USA
707 1995 14386 Grosu, Dan 1~0~3 ROM
2095 1572 19690 Groth, Detlef 0~3~10 GER
-------------------------------------------------------------------------------------
1448 1743 12748 Grouls, Cor 26~22~11 NED
4927 1000 19642 Grubb, Joni 0~0~0 USA
2997 1344 19783 Grube, Andy 1~0~11 USA
560 2051 14011 Gruber, Bernd 10~6~1 GER
3210 1293 17875 Grushovsky, Yuri 9~7~16 RUS
-------------------------------------------------------------------------------------
3660 1200 19928 Guariglia, Marco 0~0~0 ITA
3348 1260 17807 Gudmundsson, Valur 3~1~0 ISL
4399 1038 12757 Guethler, Matthew 3~0~1 USA
3697 1188 19511 Guidi, Daniele 18~0~14 ITA
1776 1644 10588 Guidi, Steve 4~1~10 CAN
-------------------------------------------------------------------------------------
119 2303 10589 Guimaraes, Mario 25~22~10 BRA
4959 998 15392 Guimaraes, Herley Muehlenbruch 0~0~2 BRA
416 2118 18191 Guimaraes Da Silva, Gilberto 4~0~0 BRA
2608 1437 18361 Guirbal, Eric 2~1~1 FRA
26 2492 19353 Gujrathi, Vidit S. 0~0~0 IND
-------------------------------------------------------------------------------------
3685 1190 14545 Gulbe, Erika 11~2~16 LAT
1847 1624 17459 Guliani, Gautam 2~0~0 USA
4671 1000 10590 Gullatt, Will 0~0~0 USA
4521 1018 12804 Gumminger, Fred 73~6~115 USA
843 1934 18649 Gunayan, Resurreccion Jun 1~2~0 PHI
-------------------------------------------------------------------------------------
1307 1782 10591 Gunnels, Patrick 0~0~2 USA
3179 1300 19869 Gupta, Anuj 0~0~0 IND
2200 1537 10592 Gurebo, Michael 5~1~3 SWE
3385 1249 14858 Gurkan, Ibrahim 2~3~12 TUR
3368 1255 13911 Gurov, Sergey 14~6~3 RUS
-------------------------------------------------------------------------------------
4913 1000 19496 Gururaj, Vinay 1~0~4 IND
1603 1690 11609 Gustafsson, Lars 21~24~21 SWE
925 1900 15349 Gutfleisch, Ralf 0~0~0 GER
1927 1604 12590 Guyot, Patrick 13~8~30 FRA
1194 1813 12668 Guzman-Moya, Jesus 10~3~15 MEX
-------------------------------------------------------------------------------------
3486 1221 19040 Gyoengyoesi, Peter Laszlo 4~1~9 HUN
2053 1581 18602 Gyongy, Istvan 2~1~1 RSA
Please send feedback to iecc-directors@googlegroups.com
Copyright © 2002-2008 by The IECC
Best viewed 800 x 600