D

(To search for your rating, use the SEARCH facility of your browser, then type in your last name, first name)
 RANK  RATING    ID FULL NAME                             STATS(W~D~L) CNT
-------------------------------------------------------------------------------------
 3118    1308 19005 d'Aragona, Vittoria                   252~164~255  ITA
 1668    1676 14968 d'Elia, Michele                       17~6~10      BEL
 5274     932 19284 da Silva, Alberto Meireles            0~0~4        BRA
 3319    1267 13329 Da Silva, Helder                      14~6~18      FRA
  488    2090 19585 Daamen, Ferry                         8~4~0        NED
-------------------------------------------------------------------------------------
 4943    1000 19918 Dabas, Wallerand                      0~0~0        FRA
 4823    1000 17021 DaBell, Morgan                        0~0~0        USA
 2639    1430 11794 Daigle, Sylvain                       15~1~14      CAN
   63    2393 10333 Dainauskas, Juozas                    23~23~9      LTU
 3999    1117 18901 Dal Bello, Alessandro                 13~3~8       ITA
-------------------------------------------------------------------------------------
 4743    1000 14062 Dale, Michael                         0~0~0        USA
 3519    1213 18526 Dale, Michael L                       23~2~46      USA
 3199    1295 17560 Dalgicdir, Cahit                      0~0~1        TUR
 2156    1551 10335 Daly, Kevin                           11~4~3       RSA
 1202    1809 14477 Dambacher, Andreas                    24~26~22     GER
-------------------------------------------------------------------------------------
  597    2031 10336 Dammkoehler, Gerd                     0~0~0        GER
 3164    1300 19067 Daniel, Chris                         0~0~0        USA
 4879    1000 19063 Daniel, Christian John                0~0~0        AUS
 5180     967 13537 Daniels, Clyde                        1~0~6        USA
 3538    1210 19120 Daniels, Neil                         1~0~0        USA
-------------------------------------------------------------------------------------
  520    2073 12911 Dantas, Carlos                        8~7~16       POR
 3331    1265 18784 Danussi, Jorge Anibal                 1~0~3        ARG
 1411    1753 18563 Darcy, Yaz                            1~5~8        ENG
 4119    1100 19675 Darling, Stephen                      0~0~0        ENG
 3705    1186 14219 Daugherty, Frank                      36~1~29      USA
-------------------------------------------------------------------------------------
 1563    1700 10337 Daur, Wolfgang                        0~0~0        GER
 5292     919 15726 Davidson, Allan D                     54~16~71     USA
 5106     978 18126 Davidson, Ian                         0~0~2        IRL
  105    2321 17033 Davies, Alex                          0~0~0        CAN
 4011    1114 10340 Davies, Peter                         3~0~2        AUS
-------------------------------------------------------------------------------------
 3542    1209 18708 Davies, Dan                           1~0~2        JPN
 1275    1790 12853 Davies, Nick                          0~0~1        ENG
 4325    1055 10341 Davies, Stephen                       5~1~6        USA
 3375    1252 14428 Davies, Hywel                         11~8~5       ENG
  748    1977 19683 Davies, Neil                          2~1~4        ENG
-------------------------------------------------------------------------------------
 1263    1797 17293 Davila Paredes, Jose Daniel           0~0~4        PER
 2380    1497 14901 Davis, Justin                         0~0~3        USA
 5082     983 18625 Davis, Chris                          1~0~3        USA
 4117    1100 19647 Davis, Bryant                         0~0~0        USA
 2775    1400 19101 Davis, Jacob Oyd                      0~0~0        USA
-------------------------------------------------------------------------------------
 2893    1368 10342 Davis, Cory                           4~0~1        NZL
 2529    1456 10345 Davis, Rick                           1~0~3        USA
 4702    1000 11681 Davis, Jr., Dorval                    0~0~0        USA
 4664    1000 10344 Davis, Jr., Doy O.                    0~0~0        USA
 3704    1187 19335 Dawkins, Arthur William               60~12~51     ENG
-------------------------------------------------------------------------------------
 3080    1317 11863 Dawson, Pete                          2~2~9        NZL
 1838    1626 15103 Dawson, Glenn                         0~0~4        ENG
  413    2120 17035 Dayants, Vladimir                     29~23~18     ARM
 1485    1729 10352 De Baere, David                       38~10~5      BEL
 1245    1800 17854 de Boer, Jan                          0~0~0        NED
-------------------------------------------------------------------------------------
  341    2153 10353 De Bouver, Guido                      14~10~6      BEL
 5038     985 15654 de Breche, Marc                       0~0~1        NZL
 1968    1600 18467 De Breslau, Adolfo                    0~0~0        MEX
 2826    1385 15440 De Caux, Bryan                        0~0~1        ENG
 4520    1018 11883 De Church, Jim                        1~0~3        USA
-------------------------------------------------------------------------------------
   42    2428 12171 De Cort, Walter                       3~4~1        ENG
 3596    1200 14751 De Felice, Luis Andres                0~0~0        ARG
 1316    1780 14515 de Heer, Henk                         3~2~1        NED
 4733    1000 13717 de Jesus, Roland                      0~0~0        PHI
 5190     965 17285 de Jong, Pieter                       0~0~2        NED
-------------------------------------------------------------------------------------
  465    2100 12983 de Jong, Vincent                      0~0~0        NED
 3036    1330 17267 de Jong, Michel                       3~2~1        BEL
 3305    1269 12699 de Jongh, Jaco                        0~0~6        RSA
 3920    1138 19529 de Jongh Puentes, Alejandro           8~1~5        CUB
 5233     949 13068 De Juana, Frank                       7~0~12       USA
-------------------------------------------------------------------------------------
 4060    1100 10363 de l'Etoile, Andre                    0~0~0        CAN
 5228     952 17997 de la Garza, Lisandro                 0~0~4        MEX
  777    1964 12531 de Leeuw, Dirk                        167~71~77    NED
 2355    1500 19274 de Lima, Pedro Teche                  0~0~0        BRA
 1462    1738 19815 de Lima, Silvio Goncalves             1~0~14       BRA
-------------------------------------------------------------------------------------
 4498    1021 13134 De Lorenzi, Mathieu                   2~0~0        FRA
 1081    1849 12427 de los Reyes, Antonio                 18~9~7       MEX
 1671    1675 18489 De Mari, Daniel                       0~0~2        ITA
  749    1976 14592 de Melo, Gerson                       11~6~10      BRA
  307    2174 19033 de Oliveira, Diogo Luiz               76~52~12     BRA
-------------------------------------------------------------------------------------
 2511    1465 17186 de Oliveira Assis, William            1~0~1        BRA
 3506    1216 17142 de PATOUL, Jean-Marie                 1~0~0        BEL
 1261    1798 18108 de Paus, Pieter                       6~4~11       NED
 1513    1718 10370 De Pieri, Filippo                     22~7~20      ITA
 1948    1600 14002 de Rouze, Guillaume                   0~0~0        FRA
-------------------------------------------------------------------------------------
 4297    1063 12826 de Sales, Leonardo Fontes             1~0~5        BRA
 1392    1760 15952 de Schepper, Bart                     12~7~2       BEL
 3008    1340 14808 De Schrijver, Frederik                0~0~0        BEL
 3039    1329 10373 De Schryver, Georges                  21~8~20      USA
 3708    1186 18453 De Tezanos Pinto, Pablo               1~0~1        CHI
-------------------------------------------------------------------------------------
 1370    1765 12493 de Vathaire, Michel                   0~2~1        FRA
  631    2022 13644 de Vries, Gertjan                     43~22~8      NED
  181    2247 15935 De Wachter, Mathias                   3~0~5        BEL
 4755    1000 14678 De Weerd, Mario                       0~0~0        BEL
 1126    1836 15617 de Wolf, Ben                          2~1~0        NED
-------------------------------------------------------------------------------------
  607    2029 10351 Dean, Wes                             110~75~85    USA
 3085    1316 10350 Dean, Terry                           1~0~0        AUS
 1257    1799 14502 Dearey, Paul                          3~1~3        ENG
 2461    1478 14606 Deberdt, Benoit                       0~0~2        FRA
 1095    1846 15769 Deblauwe, Pauwel                      15~6~5       BEL
-------------------------------------------------------------------------------------
 4405    1036 14851 Debow, Hesley                         7~0~7        USA
 2000    1594 15542 Decarsin, Luc                         7~0~1        FRA
 3267    1279 10354 Decker, Eric                          1~1~3        USA
  661    2009 10355 Decorte, Johan                        7~2~3        BEL
  825    1941 17140 Decroos, Marc                         1~2~0        BEL
-------------------------------------------------------------------------------------
 2894    1368 15840 Deer, Wick                            2~0~6        USA
 3352    1259 17392 Dehombreux, Pierre                    1~1~6        BEL
 4135    1100 19885 Deiana, Tore                          0~0~0        ITA
 1318    1780 15031 del Castillo, Diego                   0~0~2        VEN
 3113    1310 19699 del Monte, Juan Carlos                8~0~1        MEX
-------------------------------------------------------------------------------------
 2780    1400 19917 del Pino Estenoz, Amado Rene          0~0~0        CUB
 1004    1871 10361 del Pozo, Jose Maria                  50~19~31     ESP
  592    2034 13323 Delaire, Eric                         45~16~15     FRA
 2134    1557 13662 Delalleau, Bruno                      14~0~0       FRA
  267    2200 17367 Delavekouras, Sotiris                 0~0~0        GRE
-------------------------------------------------------------------------------------
 2594    1441 18744 Delcros, Armand                       0~0~4        FRA
 3840    1157 14405 Deleersnyder, Sebastien               2~1~2        BEL
   98    2331 19352 Delgado, Walter Mauricio              3~2~6        URU
 1570    1700 15719 Delgado, Marcelino                    0~0~0        USA
 1999    1594 12095 Delorey, Jeremy                       5~4~9        USA
-------------------------------------------------------------------------------------
 2792    1395 19859 DeMelo, Christopher                   1~0~7        USA
 1745    1652 18109 Demiddele, Kevin                      5~2~9        BEL
 3093    1315 18208 Demonet, Laurent                      1~0~0        FRA
 2939    1356 14724 den Boer, Paul                        1~0~3        NED
  594    2033 16032 Denayer, William                      34~25~12     BEL
-------------------------------------------------------------------------------------
 2394    1494 19316 Denechaud, Bernard                    2~1~2        FRA
 1932    1604 17329 Denegri, German                       1~1~1        ARG
  316    2169 14743 Denham, Philip                        5~3~6        USA
 2669    1420 10369 Denney, Cyril                         11~1~9       ENG
 4609    1009 14315 Dennis, Bruce                         0~1~0        USA
-------------------------------------------------------------------------------------
 1133    1833 15004 Denny, Brian                          0~1~1        KUW
 4053    1103 19792 Denysenko, Volodymyr                  1~0~1        UKR
  978    1881 17714 Depasse, Jean-Marc                    80~24~8      FRA
 1561    1701 18660 Deren, Marcin                         14~13~3      POL
 1366    1766 14226 Derks, Daan                           3~1~6        NED
-------------------------------------------------------------------------------------
  103    2324 15582 Derouineau, Jacques                   3~6~6        FRA
  695    2000 18851 Derveloy, Stephane Christian          0~0~0        FRA
 3653    1200 19781 Desai, Keyur                          0~0~0        IND
   80    2355 18538 Deschamp, Guy                         0~2~0        BEL
 4653    1002 17249 DeSilva, Denice                       0~1~0        USA
-------------------------------------------------------------------------------------
 4105    1100 19559 DeSimone, Robert                      0~0~0        USA
 1575    1700 18945 Desjardins-Proulx, Philippe           0~0~0        CAN
 1818    1632 12808 Deskins, Aaron                        0~0~2        USA
   32    2470 15104 Desmoitier, Jean-Bruno                0~0~0        FRA
 3939    1134 19851 Desrochers, Marcel                    3~1~1        CAN
-------------------------------------------------------------------------------------
 2218    1529 15724 Dessirieix, Lionel                    8~2~2        FRA
 1764    1648 14955 Dettmann, Terry                       33~5~6       USA
  213    2224 11652 Deuster, Juergen                      1~1~0        GER
  286    2187 10375 Devault, Roy                          20~16~21     USA
 5162     969 14774 Devine, Stephen                       2~0~4        CAN
-------------------------------------------------------------------------------------
 5166     969 17159 Devoldere, Bart                       0~0~2        BEL
 3222    1290 17885 Dhond, Anup R.                        12~2~7       IND
 2978    1348 18916 Di Domenico, Giovanni                 9~3~0        ITA
 2634    1431 14587 di Loreto, Paolo                      8~1~3        ITA
 2577    1444 13270 Di Palma, Diego                       12~0~12      ITA
-------------------------------------------------------------------------------------
 4802    1000 15682 Diamond, Rob                          0~0~0        USA
 1511    1719 10377 Dias, Helena                          26~2~16      BRA
 3212    1292 16055 Dias, Otavio                          0~1~2        BRA
  686    2000 10378 Diaz, Randolph                        0~0~0        USA
  284    2188 17252 Diaz, Arebrok                         0~0~4        ESP
-------------------------------------------------------------------------------------
 3165    1300 19097 Dibbink, Ben                          0~0~0        NED
  911    1902 17101 Dibley, Shane                         2~0~0        AUS
 4665    1000 10381 Dickinson, John                       0~0~0        AUS
 1446    1744 19042 Dickson, Jason G.                     0~1~4        CAN
 4215    1083 19747 Diego Fabricio, Cueva                 0~0~1        ECU
-------------------------------------------------------------------------------------
 4144    1098 11914 Dieleman, Adrian                      2~0~3        CAN
  723    1988 10387 Diglio, Mark                          18~11~9      USA
 1501    1724 18773 Dihrberg, Edward                      4~4~9        USA
  193    2239 13605 Dijksman, Leo                         68~48~11     NED
 2473    1475 10389 Dijkstra, Andy                        1~0~0        NED
-------------------------------------------------------------------------------------
 3332    1264 17669 Dimaliwat, Belinda                    2~1~7        PHI
 3723    1182 14484 Dimapilis, Lewie                      18~3~7       PHI
 2387    1496 17756 Dimitriev, Alexandru                  0~0~1        USA
  603    2030 10391 Dimtchev, Alexander                   1~4~2        USA
 2253    1521 17125 Dineen, Thomas                        7~1~2        ENG
-------------------------------------------------------------------------------------
 2925    1360 15253 Dion, Michel                          4~3~7        CAN
 5324     865 19688 Dittmer, Lutz Michael                 0~0~20       BRA
 4245    1077 14468 Dixon, Clare                          4~0~4        AUS
 3975    1122 14137 Dixon, Bob                            13~5~10      USA
  759    1974 17195 Djoudi, Brahim                        39~21~2      FRA
-------------------------------------------------------------------------------------
  142    2279 17554 Djoudi, Amar                          22~30~5      FRA
    3    2853 17531 Djuric, Mirko                         100~87~26    SER
  992    1876 15297 Dlugopolski, Dariusz                  12~15~6      POL
  179    2248 18462 Dmitrenko,  Nikolay                   0~0~0        RUS
 3678    1194 18016 do Nascimento, Matheus Diego          2~1~10       BRA
-------------------------------------------------------------------------------------
  704    1996 11660 Dobrin, Doron                         66~30~19     FRA
 2917    1363 15232 Dobrucki, Wawosz                      3~2~1        USA
 2220    1529 17501 Dobrzycki, Tomasz                     4~2~6        POL
 5171     968 12306 Docekal, Rich John                    2~2~6        CAN
 4490    1023 15497 Dockery, Donovan                      30~2~39      USA
-------------------------------------------------------------------------------------
  958    1891 17978 Dodderidge, Phil                      0~0~1        ENG
 3600    1200 15318 Dodemant, Maxime                      0~0~0        FRA
 4977     994 10400 Doeh, Cole Adam                       8~0~11       USA
 1573    1700 17874 Dollee, Huip                          3~0~0        NED
 1822    1632 19741 Domingues, Marcos                     74~9~20      BRA
-------------------------------------------------------------------------------------
 3579    1200 10403 Donoho, Scott                         0~0~0        USA
 2258    1518 13290 Donohoe, Eugene                       4~1~1        IRL
 3100    1313 11891 Donovan, James                        0~0~0        USA
 3405    1241 16096 Doolittle, Marc                       2~0~2        USA
  585    2037 10404 Dorado, Fernando                      35~14~5      ESP
-------------------------------------------------------------------------------------
 5046     984 10405 Dorland, Jack                         0~0~1        USA
 3528    1211 19776 Doten, Dale                           1~0~1        USA
 1660    1678 18800 Dotti Contra, Alessandro              57~27~36     ITA
  476    2097 19877 Doucet, Melvin                        1~0~1        FRA
 2497    1470 18546 Doughty, Richard                      0~0~2        USA
-------------------------------------------------------------------------------------
 3765    1177 17791 Dove, Al                              0~0~1        USA
 3621    1200 17945 Dovgalevski, Pavel                    0~0~0        UKR
 2562    1448 14652 Dovzhenko, Volodymyr                  7~4~1        UKR
 4047    1105 18570 Dowell, Allan                         2~1~10       ENG
 2284    1510 15500 Dowis, Charles                        3~1~4        USA
-------------------------------------------------------------------------------------
 1258    1799 19714 Downes, John                          60~15~27     ENG
 1382    1762 13570 Downham, Simon                        23~6~5       ENG
 2197    1540 12801 Downs, Andrew                         2~0~2        USA
 4259    1074 19838 Downs, Nathan                         2~0~4        AUS
 2616    1434 12194 Doyle, Steve                          54~16~27     IRL
-------------------------------------------------------------------------------------
  714    1992 14367 Draba, Henryk                         65~58~53     POL
 4098    1100 19452 Dragulin, Marius                      0~0~0        NED
  761    1973 10409 Drake, Jason                          5~0~7        USA
 1342    1773 13418 Drake, Adam                           0~1~6        USA
 3374    1253 19600 Dranse, Phil                          13~1~4       IRL
-------------------------------------------------------------------------------------
 2632    1431 10410 Drasher, James                        0~0~0        USA
  977    1881 15691 Dreamer, Keith                        1~1~2        USA
 1599    1692 18906 Dreev, Vladimir                       0~4~0        RUS
 4881    1000 19081 Drela, David                          0~0~0        SVK
 3535    1210 17405 Drexhage, Ulrich                      8~4~6        GER
-------------------------------------------------------------------------------------
  447    2108 12694 Drobak, Bjorn                         25~10~3      ENG
 1656    1679 16057 Drobitko, Mihail                      0~0~1        RUS
 3745    1180 18482 Dror, Zohar                           0~0~1        ISR
  813    1946 12864 Dror, Daniel                          25~20~6      SCG
  758    1974 15254 Drozd, Krzysztof                      0~2~2        POL
-------------------------------------------------------------------------------------
 3828    1160 17335 Drozdz, Andrzej                       22~0~15      POL
 1124    1837 14368 Drucker, Arthur                       2~0~6        USA
 3841    1157 14861 Druon, Christophe                     0~0~2        FRA
 1040    1859 13373 Drysdale, Bryan                       4~4~0        USA
 2124    1561 14933 Drzazga, Miroslaw                     17~5~0       POL
-------------------------------------------------------------------------------------
 3053    1325 17769 Duarte, Antonio                       33~5~9       POR
  985    1877 14529 Duben, Igor                           41~22~15     SVK
  604    2030 13672 Dubrov, Yuri                          9~7~3        RUS
   66    2379 17838 Ducci, Roberto                        79~39~11     ITA
 3428    1238 19574 Duceac, Robert Simon                  0~0~4        CAN
-------------------------------------------------------------------------------------
 4841    1000 17504 DuCharme, Steven                      0~0~0        USA
 1303    1784 17512 Duchemin, Vittorio                    2~4~2        ITA
 1477    1732 19204 Duchene, Klaus                        2~6~4        GER
 3591    1200 13530 Dudley, Seth                          0~0~0        USA
 1121    1838 10412 Dudley, Bruce                         18~8~12      ITA
-------------------------------------------------------------------------------------
  195    2238 14963 Dufour, Michael                       51~26~5      CAN
 1771    1646 17622 Duganoff, Michael                     3~1~2        BEL
 3823    1161 14873 DuNard, Philip                        30~4~23      USA
 4620    1007 10415 Dunbar, Kieron                        3~0~4        ENG
 5100     979 14493 Duncan, Warren                        20~5~49      USA
-------------------------------------------------------------------------------------
 1559    1701 13665 Duncan, Brett                         15~10~7      AUS
 1440    1747 12273 Dunn, Carl                            130~102~91   USA
 3090    1315 16008 Dunn, Ewen                            1~0~1        NZL
 1558    1701 10417 Dunn, Philip Michael                  141~86~106   ITA
 4955     998 14696 Dunne, Oliver                         0~0~2        CAN
-------------------------------------------------------------------------------------
 2154    1552 17328 Dunning, Stephen                      52~27~43     ENG
 4612    1009 17226 Dunphy, Patrick                       6~0~5        USA
 2747    1400 15180 Durai, Ponnusamy                      0~0~0        ENG
 2215    1530 17646 DuRant, David                         3~0~0        USA
 4546    1016 17277 Duray, Christophe                     5~2~5        BEL
-------------------------------------------------------------------------------------
  170    2252 13765 Duriez, Jean-Luc                      1~2~0        FRA
 3825    1160 10419 Durrens, Pascal                       18~1~11      FRA
  159    2260 12724 Durston, Reginald                     5~6~3        USA
 3785    1171 17616 Dushchak, Andrew                      0~0~2        UKR
 4329    1055 15764 Dussetier, Franck                     0~1~3        FRA
-------------------------------------------------------------------------------------
 2182    1545 17859 Duteau, Jean-Henri                    36~7~6       CAN
  300    2179 18990 Duvvuri, Ravishankar                  1~0~5        IND
  272    2197 17586 Dvoinikov, Andrej                     52~18~0      RUS
 4822    1000 17002 Dwyer, Owen                           0~0~0        ENG
  763    1972 17256 Dwyer, Ron                            2~0~3        USA
-------------------------------------------------------------------------------------
 5151     970 10421 Dwyer, Paul                           0~0~2        AUS
  225    2218 15971 Dyakov, Alexander                     6~3~5        RUS
  375    2135 15391 Dzwonkowski, Adam                     17~19~6      POL

Please send feedback to iecc-directors@googlegroups.com

Copyright © 2002-2008 by The IECC
Best viewed 800 x 600